[OPE-L:3838] Re: productive and unproductive labour (continued)

Iwao Kitamur (ikita@st.rim.or.jp)
Mon, 16 Dec 1996 08:11:04 -0800 (PST)

[ show plain text ]

Gerald Levy <glevy@pratt.edu> wroteF
>(1) The Costs and Benefits of Unproductive Labour for Contemporary
> Capitalist Firms
>
>First: I would be interested in seeing what are the estimates of
>expenditure on unproductive labour *internationally* within firms in the
>same branch of production. Does anyone know of particular case studies in
>which there are these estimates?

I'm much interested in such studies. I'm expecting someone would respond.
What I can is to calculate the case of Japan. Here is my own calculation of
administration and sales cost and manufacturing cost in japanese manufacturers.
Following datas are aggregate sums of listed companies.

(billion yen)
FY Admini. cost Production cost number of companies
(wage & salary) (wage)
(A) (B) (C) (D) (A)/(C) (B)/(D)
65 1691 283 8543 1078 776 19.79 %
66 1970 352 10566 1294 779 18.64 %
67 2368 418 12888 1539 780 18.38 %
68 2848 509 15240 1849 788 18.69 %
69 3499 635 18926 2286 798 18.49 %
70 4227 818 23233 2929 970 18.20 %
71 4582 965 24372 3289 985 18.80 %
72 5159 1134 26502 3655 996 19.47 %
73 6329 1487 34631 4617 1023 18.28 %
74 7400 1964 44091 5924 1044 16.78 %
75 7845 2156 44129 6171 1065 17.78 %
76 8845 2414 49436 6715 1073 17.89 %
77 9776 2667 52105 7199 1085 18.76 %
78 10681 2833 53249 7368 1095 20.06 %
79 12099 3098 61648 7854 1108 19.63 %
80 13253 3380 72284 8465 1120 18.33 %
81 14677 3730 76458 9084 1130 19.20 %
82 15695 4039 77340 9518 1148 20.29 %
83 17227 4363 82691 9988 1173 20.83 %
84 18948 4603 89144 10563 1182 21.25 %
85 20449 4984 91304 11184 1197 22.40 %
86 20867 5188 85626 11295 1219 24.37 %
87 22239 5403 86563 11351 1227 25.69 %
88 24456 5840 94095 12076 1239 25.99 %
89 26899 6480 104083 13053 1261 25.84 %
90 29675 7112 115287 14124 1277 25.74 %
91 31137 7677 119217 14799 1288 26.12 %
92 31093 8005 114814 14856 1291 27.08 %
93 30439 8155 108582 14646 1292 28.03 %
94 30774 8269 107349 14556 1293 28.67 %
95 31674 8443 109366 14688 1292 28.96 %

In these 30 years, increase in wage and salary for administration and sales has significantly
been the most rapid growing cost in munufacturing industry in Japan. Other costs for admin.
and sales are also relatively rapid increasing costs which are mostly input from services
industry.

If someone want to see such datas by industry in more detail, I will calculate them.
But the available datas are from fiscal annual report of listed companies so that
classification of industry is not exact. e.g. A textile company is half a real estate
company.

Another reference is the I/O table of Tokyo which separates administration parts
of each industry. It's usefull to see the cost structure of administration by industry
but no use to comparing administration costs to manufacturing costs because most of
their factories are located in other areas.

in solidarity,

Iwao
ikita@st.rim.or.jp

P.S.
the web version of OPE-L archives is located at
http://www.st.rim.or.jp/~ikita/OPE/
user id : opel
password: marx