Index of /cottrell/tmp

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory   -
[DIR]gdk-pixbuf2/ 2016-12-15 09:50 -
[CMP]winequality-red.gdt 2019-06-27 10:12 32K
[TXT]tramolin.gfn 2019-04-08 11:27 3.9K
[IMG]toolbar-gtk3.png 2015-01-12 16:51 11K
[IMG]toolbar-gtk2.png 2015-01-12 16:51 11K
[   ]svm-red-autompi.inp 2019-06-27 10:12 727
[   ]speed-nov2013.tgz 2013-11-19 05:58 29K
[   ]slides17.pdf 2017-02-04 15:52 167K
[   ]script.inp 2011-06-10 08:28 166
[   ]scottish_currency.pdf 2019-05-02 19:46 49K
[   ]paper_rope.doc 2019-05-23 10:47 422K
[   ]panel-re.pdf 2017-06-28 16:44 272K
[TXT]nls-old.c 2011-07-14 16:18 1.3K
[TXT]nls-new.c 2011-07-14 16:17 1.3K
[   ]monte_carlo.inp 2011-09-07 10:58 2.7K
[   ]midas.zip 2017-06-02 02:16 1.2M
[TXT]lasso_funcs.inp 2019-06-10 09:40 11K
[TXT]kalman_phillips.inp 2016-07-05 09:08 840
[TXT]juliaperf.inp 2016-01-21 17:14 4.0K
[TXT]johansen-bartlett.inp 2011-11-17 15:56 6.1K
[   ]htaylor-20130906.zip 2013-09-06 16:50 7.6K
[   ]hausman_taylor.zip 2011-09-05 15:22 143K
[   ]gspawn-win64-helper.exe2019-06-27 10:18 134K
[   ]gspawn-win64-helper-..>2019-06-27 10:22 132K
[   ]gretl_functions.pot 2016-12-31 10:21 236K
[TXT]gretl.lang 2016-10-27 11:32 33K
[   ]gretl-strvars.pdf 2014-12-21 10:38 68K
[   ]gretl-mpi.pdf 2015-02-17 09:45 216K
[   ]gretl-arrays.pdf 2014-06-21 09:51 76K
[   ]gp3d.plt 2014-06-24 14:08 692
[   ]gmm-test.tar.gz 2013-12-26 20:34 43K
[   ]gfn-requirements.pdf 2015-02-28 11:11 39K
[   ]extending.pdf 2013-03-08 09:30 161K
[   ]exog.pdf 2011-09-05 15:19 73K
[   ]coint_model.pdf 2011-11-16 15:16 159K
[TXT]buttons.html 2015-01-12 16:58 382
[TXT]bkw_read.inp 2019-05-10 11:18 1.2K
[   ]bkw_enroll.inp 2019-05-10 11:18 338
[   ]assess.inp 2019-06-27 10:12 1.6K
[   ]WERFD51.tmp.mdmp 2016-11-25 10:27 1.6M
[TXT]Makefile 2011-06-10 09:05 323
[   ]MENA_data.zip 2016-12-26 09:09 20K
[   ]Cottrell_CampusDay20..>2015-04-17 11:10 20K