| Assignments |
| Date | Read Sec. |
| Jan. 16 | 1.1-1.3 |
| Jan. 18 | 2.1-2.3 |
| Jan. 20 | Hwk A |
| Jan. 23 | 2.4, 3.1-3.3 |
| Jan. 25 | 4.2-4.4 |
| Jan. 28 | Gravity |
| Jan. 29 | Hwk B |
| Jan. 30 | 5.1 |
| Feb. 1 | 5.2 |
| Feb. 4 | 5.3 |
Feb. 5 4:00 | Make Up Lecture |
| Feb. 5 | Hwk C |
| Feb. 6 | 6.1 |
| Feb. 8 | Test 1 |
| Feb. 10 | Hwk D |
| Feb. 11 | 6.2-6.4 |
| Feb. 13 | 7.1 & 7.5 |
| Feb. 15 | 7.2 |
| Feb. 17 | Hwk E |
| Feb. 18 | 7.4 |
| Feb. 20 | 7.3 |
| Feb. 22 | 8.1 |
| Feb. 25 | Hwk F |
| Feb. 25 | 8.2 |
| Feb. 27 | 8.3 |
| Mar. 1 | 9.2 & 9.3 |
| Mar. 4 | 9.1, 9.4, 6.5 |
| Mar. 5 | Hwk G |
|
| Assignments |
| Date | Read Sec. |
| Mar. 6 | 10.1, 10.3 |
| Mar. 8 | Test 2 - Pics |
| Mar. 18 | 10.2 |
| Mar. 19 | Hwk H |
| Mar. 20 | 11.1, 11.2 |
| Mar. 22 | 12.1 |
| Mar. 24 | Hwk I |
| Mar. 25 | 12.2 |
| Mar. 27 | none |
| Apr. 1 | 12.3 |
| Apr. 2 | Hwk J |
| Apr. 3 | 13.2 |
| Apr. 5 | 11.3 |
| Apr. 7 | Hwk K |
| Apr. 8 | 13.1, 13.3 |
| Apr. 10 | Test 3 |
| Apr. 12 | 14.1, 14.2, 14.4 |
| Apr. 14 | Hwk L |
| Apr. 15 | 16.2, 15.1 |
| Apr. 17 | 15.3 & 15.4 |
| Apr. 19 | 15.2, 16.3 |
| Apr. 21 | Hwk M |
| Apr. 22 | 16.1, 16.4 |
| Apr. 24 | p. 491, 17.1 |
| Apr. 26 | 17.2, 17.3 |
| Apr. 28 | Hwk N |
| Apr. 29 | Multiple U's |
| May 1 | 18.3, 18.4 |
| May 2 | Hwk O |
| May 6 | 9:00 Final |
|
Tutoring: Richard Dudley Tuesday 3:30-5:00 Friday 2:00-3:30 Olin 107 |