[an error occurred while processing this directive]
| Date | F&W Reading | Topic | Assignment | |
| 1 | Wed, 8/29/2012 | Chap. 1 | Review of basic principles;Scattering theory | #1 |
| 2 | Fri, 8/31/2012 | Chap. 1 | Scattering theory continued | #2 |
| 3 | Mon, 9/03/2012 | Chap. 1 | Scattering theory continued | #3 |
| 4 | Wed, 9/05/2012 | Chap. 1 & 2 | Scattering theory/Accelerated coordinate frame | #4 |
| 5 | Fri, 9/07/2012 | Chap. 2 | Accelerated coordinate frame | #5 |
| 6 | Mon, 9/10/2012 | Chap. 3 | Calculus of Variation | #6 |
| 7 | Wed, 9/12/2012 | Chap. 3 | Calculus of Variation continued | |
| 8 | Fri, 9/14/2012 | Chap. 3 | Lagrangian | #7 |
| 9 | Mon, 9/17/2012 | Chap. 3 & 6 | Lagrangian | #8 |
| 10 | Wed, 9/19/2012 | Chap. 3 & 6 | Lagrangian | #9 |
| 11 | Fri, 9/21/2012 | Chap. 3 & 6 | Lagrangian | #10 |
| 12 | Mon, 9/24/2012 | Chap. 3 & 6 | Lagrangian and Hamiltonian | #11 |
| 13 | Wed, 9/26/2012 | Chap. 6 | Lagrangian and Hamiltonian | #12 |
| 14 | Fri, 9/28/2012 | Chap. 6 | Lagrangian and Hamiltonian | #13 |
| 15 | Mon, 10/01/2012 | Chap. 4 | Small oscillations | #14 |
| 16 | Wed, 10/03/2012 | Chap. 4 | Small oscillations | #15 |
| 17 | Fri, 10/05/2012 | Chap. 4 | Small oscillations | |
| 18 | Mon, 10/08/2012 | Chap. 7 | Wave equation | Take Home Exam |
| 19 | Wed, 10/10/2012 | Chap. 7 | Wave equation | Take Home Exam |
| 20 | Fri, 10/12/2012 | Chap. 7 | Wave equation | Take Home Exam |
| 21 | Mon, 10/15/2012 | Chap. 7 | Wave equation | Exam due |
| 22 | Wed, 10/17/2012 | Chap. 7, 5 | Moment of inertia | |
| Fri, 10/19/2012 | Fall break | |||
| 23 | Mon, 10/22/2012 | Chap. 5 | Rigid body rotation | #16 |
| 24 | Wed, 10/24/2012 | Chap. 5 | Rigid body rotation | #17 |
| 25 | Fri, 10/26/2012 | Chap. 5 | Rigid body rotation | #18 |
| 26 | Mon, 10/29/2012 | Chap. 8 | Waves in elastic membranes | #19 |
| 27 | Wed, 10/31/2012 | Chap. 9 | Introduction to hydrodynamics | |
| 28 | Fri, 11/01/2012 | Chap. 9 | Introduction to hydrodynamics | |
| 29 | Mon, 11/05/2012 | Chap. 9 | Introduction to hydrodynamics | #20 |
| 30 | Wed, 11/07/2012 | Chap. 9 | Sound waves | |
| 31 | Fri, 11/09/2012 | Chap. 9 | Linear sound waves | #21 |
| 32 | Mon, 11/12/2012 | Chap. 9 | Green's function for linear sound | |
| 33 | Wed, 11/14/2012 | Chap. 9 | Non-linear sound | |
| 34 | Fri, 11/16/2012 | Chap. 9 | Non-linear sound | Take Home Exam |
| 35 | Mon, 11/19/2012 | Chap. 10 | Surface waves | Take Home Exam |
| Wed, 11/21/2012 | Thanksgiving Holiday | |||
| Fri, 11/23/2012 | Thanksgiving Holiday | |||
| 36 | Mon, 11/26/2012 | Chap. 10 | Surface waves | Exam due |
| 37 | Wed, 11/28/2012 | Chap. 10 | Surface waves | |
| 38 | Fri, 11/30/2012 | Chap. 10 | Surface waves | |
| 39 | Mon, 12/03/2012 | Student presentations I | ||
| 40 | Wed, 12/05/2012 | Student presentations II |
|
|
|
Continue reading Chapter 1 in Fetter & Walecka.
Finish reading Chapter 1 and start reading Chapter 2 in Fetter & Walecka.
Finish reading Chapter 2 in Fetter & Walecka.
Start reading Chapter 3 in Fetter & Walecka.
Continue reading Chapter 3 in Fetter & Walecka.
Continue reading Chapters 3 and 6 in Fetter & Walecka.
Continue reading Chapters 3 and 6 in Fetter & Walecka.
Continue reading Chapters 3 and 6 in Fetter & Walecka.
Continue reading Chapter 6 in Fetter & Walecka.
Read parts of the paper by Hans C. Andersen "Molecular dynamics simulations at constant pressure and/or temperature" in which he constructs a Lagrangian function to represent a system of particles held at constant pressure α.
Finish reading Chapter 6 in Fetter & Walecka.
Start reading Chapter 4 in Fetter & Walecka.
Continue reading Chapter 4 in Fetter & Walecka.
The above figure shows an object with four particles held
together with massless bonds at the coordinates shown. The
masses of the particles are m1=m2 ≡ 2m and m3=m4 ≡ m.
In this case, the first rotation is about the original ∧z axis by ϕ
corresponding to the rotation matrix
| (1) |
| (2) |
| (3) |
Finish reading Chapter 5 in Fetter & Walecka.
Start reading Chapter 8 in Fetter & Walecka.
Continue reading Chapter 9 in Fetter & Walecka.
Continue reading Chapter 9 in Fetter & Walecka.