MWF 10 AM-10:50 PM | OPL 103 | http://www.wfu.edu/~natalie/f14phy711/ |
Instructor: Natalie Holzwarth | Phone:758-5510 | Office:300 OPL | e-mail:natalie@wfu.edu |
Date | F&W Reading | Topic | Assignment | |
1 | Wed, 8/27/2014 | Chap. 1 | Review of basic principles | #1 |
2 | Fri, 8/29/2014 | Chap. 1 | Scattering theory | #2 |
3 | Mon, 9/01/2014 | Chap. 1 | Scattering theory continued | #3 |
4 | Wed, 9/03/2014 | Chap. 2 | Accelerated coordinate systems | #4 |
5 | Fri, 9/05/2014 | Chap. 3 | Calculus of variations | #5 |
6 | Mon, 9/08/2014 | Chap. 3 | Calculus of variations | #6 |
7 | Wed, 9/10/2014 | Chap. 3 | Hamilton's principle | #7 |
8 | Fri, 9/12/2014 | Chap. 3 & 6 | Hamilton's principle | #8 |
9 | Mon, 9/15/2014 | Chap. 3 & 6 | Lagrangians with constraints | #9 |
10 | Wed, 9/17/2014 | Chap. 3 & 6 | Lagrangians and constants of motion | #10 |
11 | Fri, 9/19/2014 | Chap. 3 & 6 | Hamiltonian formalism | #11 |
12 | Mon, 9/22/2014 | Chap. 3 & 6 | Hamiltonian formalism | #11 |
13 | Wed, 9/24/2014 | Chap. 3 & 6 | Hamiltonian Jacobi transformations | |
14 | Fri, 9/26/2014 | Chap. 4 | Small oscillations | Begin Take-Home |
15 | Mon, 9/29/2014 | Chap. 4 | Normal modes of motion | Continue Take-Home |
16 | Wed, 10/01/2014 | Chap. 4 | Normal modes of motion | Continue Take-Home |
17 | Fri, 10/03/2014 | Chap. 4 | Normal modes of motion | Take-Home due |
18 | Mon, 10/06/2014 | Chap. 7 | Wave motion | #12 |
19 | Wed, 10/08/2014 | Chap. 7 | Sturm-Liouville Equations | #13 |
20 | Fri, 10/10/2014 | Chap. 7 | Sturm-Liouville Equations | #13 |
21 | Mon, 10/13/2014 | Chap. 7 | Sturm-Liouville Equations | #14 | 22 | Wed, 10/15/2014 | Appendix A | Contour integration methods | #15 |
Fri, 10/17/2014 | Fall break -- no class | |||
23 | Mon, 10/20/2014 | Appendix A | Fourier transforms | #16 |
24 | Wed, 10/22/2014 | Chap. 5 | Motion of Rigid Bodies | #17 |
25 | Fri, 10/24/2014 | Chap. 5 | Motion of Rigid Bodies | #18 |
26 | Mon, 10/27/2014 | Chap. 5 | Symmetric top in gravitational field | #18 |
27 | Wed, 10/29/2014 | Chap. 8 | Vibrations of membranes | #19 |
28 | Fri, 10/31/2014 | Chap. 9 | Physics of fluids | #20 |
29 | Mon, 11/03/2014 | Chap. 9 | Physics of fluids | #21 |
30 | Wed, 11/05/2014 | Chap. 9 | Sound waves | |
31 | Fri, 11/07/2014 | Chap. 9 | Sound waves | Begin Take-Home |
32 | Mon, 11/10/2014 | Chap. 9 | Non-linear effects | Continue Take-Home |
33 | Wed, 11/12/2014 | Chap. 10 | Surface waves in fluids | Continue Take-Home |
34 | Fri, 11/14/2014 | Chap. 10 | Surface waves in fluids | Continue Take-Home |
35 | Mon, 11/17/2014 | Chap. 11 | Heat Conduction | Take-Home due #22 |
36 | Wed, 11/19/2014 | Chap. 12 | Viscosity | #23 |
37 | Fri, 11/21/2014 | Chap. 12 | More viscosity | #24 |
38 | Mon, 11/24/2014 | Chap. 13 | Elastic Continua | Prepare presentations |
Wed, 11/26/2014 | Thanksgiving Holiday | |||
Fri, 11/28/2014 | Thanksgiving Holiday | |||
39 | Mon, 12/01/2014 | Chap. 13 | Elastic Continua | Prepare presentations |
Wed, 12/03/2014 | Student presentations I | |||
Fri, 12/05/2014 | Student presentations II | |||
Mon, 12/08/2014 | Begin Take-home final |
|
|
|
|
|
Start reading Chapter 2 in Fetter & Walecka. The following problem concerns material from Chapter 1.
Start reading Chapter 3 in Fetter & Walecka.
|
|
|
|
Continue reading Chapter 3 in Fetter & Walecka.
Continue reading Chapter 3 and also 6 in Fetter & Walecka.
|
Continue reading Chapter 3 and also 6 in Fetter & Walecka.
Finish reading Chapter 4 and start Chapter 7 in Fetter & Walecka.
Continue reading Chapter 7 in Fetter & Walecka and the lecture notes.
|
|
Complete reading Chap. 7 and Appendix A in Fetter & Walecka.
Note: This version was corrected on 11/07/2014 thanks to Richie Dudley.
f(t)=g(t-N2T) + g(t-(N-1)2T) ... g(t-2T)+g(t)+g(t+2T) ... g(t+N2T)
where
g(t) = t/T for t in the interval -T ≤ t ≤ T
and 0 otherwise.
Continue reading Chapter 5 in Fetter & Walecka.
Finish reading Chapter 8 in Fetter & Walecka.
|
Continue reading Chapter 9 in Fetter & Walecka.
|
|
|
|
Start reading Chapter 12 in Fetter & Walecka.
Continue reading Chapter 12 in Fetter & Walecka.