MWF 10 AM-10:50 AM | OPL 103 | http://www.wfu.edu/~natalie/f22phy711/ |
Instructor: Natalie Holzwarth | Office:300 OPL | e-mail:natalie@wfu.edu |
Date | F&W Reading | Topic | Assignment | Due | |
1 | Mon, 8/22/2022 | Introduction | #1 | 8/26/2022 | |
2 | Wed, 8/24/2022 | Chap. 1 | Scattering theory | ||
3 | Fri, 8/26/2022 | Chap. 1 | Scattering theory | #2 | 8/29/2022 |
4 | Mon, 8/29/2022 | Chap. 1 | Scattering theory | #3 | 8/31/2022 |
5 | Wed, 8/31/2022 | Chap. 1 | Summary of scattering theory | #4 | 9/02/2022 |
6 | Fri, 9/02/2022 | Chap. 2 | Non-inertial coordinate systems | #5 | 9/05/2022 |
7 | Mon, 9/05/2022 | Chap. 3 | Calculus of Variation | #6 | 9/7/2022 |
8 | Wed, 9/07/2022 | Chap. 3 | Calculus of Variation | #7 | 9/9/2022 |
9 | Fri, 9/09/2022 | Chap. 3 & 6 | Lagrangian Mechanics | ||
10 | Mon, 9/12/2022 | Chap. 3 & 6 | Lagrangian Mechanics | #8 | 9/14/2022 |
11 | Wed, 9/14/2022 | Chap. 3 & 6 | Constants of the motion | #9 | 9/16/2022 |
12 | Fri, 9/16/2022 | Chap. 3 & 6 | Hamiltonian equations of motion | ||
13 | Mon, 9/19/2022 | Chap. 3 & 6 | Liouville theorm | #10 | 9/21/2022 |
14 | Wed, 9/21/2022 | Chap. 3 & 6 | Canonical transformations | #11 | 9/23/2022 |
15 | Fri, 9/23/2022 | Chap. 4 | Small oscillations about equilibrium | #12 | 9/26/2022 |
16 | Mon, 9/26/2022 | Chap. 4 | Normal modes of vibration | #13 | 9/28/2022 |
17 | Wed, 9/28/2022 | Chap. 4 | Normal modes of more complicated systems | #14 | 10/03/2022 |
18 | Fri, 9/30/2022 | Chap. 7 | Motion of strings | ||
19 | Mon, 10/03/2022 | Chap. 7 | Sturm-Liouville equations | #15 | 10/05/2022 |
20 | Wed, 10/05/2022 | Chap. 7 | Sturm-Liouville equations | ||
21 | Fri, 10/07/2022 | Chap. 1-4,6-7 | Review | ||
Mon, 10/10/2022 | No class | Take home exam | |||
Wed, 10/12/2022 | No class | Take home exam | |||
Fri, 10/14/2022 | No class | Fall break | |||
22 | Mon, 10/17/2022 | Chap. 7 | Green's function methods | #16 | 10/19/2022 |
23 | Wed, 10/19/2022 | Chap. 7 | Fourier and other transform methods | #17 | 10/21/2022 |
24 | Fri, 10/21/2022 | Chap. 7 | Complex variables and contour integration | #18 | 10/24/2022 |
25 | Mon, 10/24/2022 | Chap. 5 | Rigid body motion | #19 | 10/26/2022 |
26 | Wed, 10/26/2022 | Chap. 5 | Rigid body motion | #20 | 10/28/2022 |
27 | Fri, 10/28/2022 | Chap. 8 | Elastic two-dimensional membranes | ||
28 | Mon, 10/31/2022 | Chap. 9 | Mechanics of 3 dimensional fluids | #21 | 11/02/2022 |
29 | Wed, 11/02/2022 | Chap. 9 | Mechanics of 3 dimensional fluids | #22 | 11/04/2022 |
30 | Fri, 11/04/2022 | Chap. 9 | Linearized hydrodynamics equations | #23 | 11/07/2022 |
31 | Mon, 11/07/2022 | Chap. 9 | Linear sound waves | #24 | 11/09/2022 |
32 | Wed, 11/09/2022 | Chap. 9 | Scattering of sound and non-linear effects | #25 | 11/11/2022 |
33 | Fri, 11/11/2022 | Chap. 10 | Surface waves in fluids | #26 | 11/16/2022 |
34 | Mon, 11/14/2022 | Chap. 10 | Surface waves in fluids; soliton solutions | ||
35 | Wed, 11/16/2022 | Chap. 11 | Heat conduction | ||
36 | Fri, 11/18/2022 | Chap. 12 | Viscous effects on hydrodynamics | ||
37 | Mon, 11/21/2022 | Chap 1-12 | Review | ||
Wed, 11/23/2022 | Thanksgiving Holiday | ||||
Fri, 11/25/2022 | Thanksgiving Holiday | ||||
Mon, 11/28/2022 | Presentations I | ||||
Wed, 11/30/2022 | Presentations II | ||||
Fri, 12/02/2022 | Presentations III |
Continue reading Chapter 1
in Fetter & Walecka.
Read Chapter 2
in Fetter & Walecka.
Start reading Chapter 3, especially Section 17,
in Fetter & Walecka.
PHY 711 -- Assignment #3
PHY 711 -- Assignment #5
PHY 711 -- Assignment #6