CrN  
                     E (Ry)      for GGA                        
 a (bohr)   Gcut 5/10        6/12         7/14           8/16                
  7.40      -1.216232     -1.308058    -1.313881      -1.314442             
  7.50      -1.231767     -1.323050    -1.328871      -1.329350             
  7.60      -1.242342     -1.333430    -1.339174      -1.339646             
  7.70      -1.249909     -1.339986    -1.345662      -1.346131             
  7.80      -1.253876     -1.344369    -1.350047      -1.350451             
  7.90      -1.256323     -1.346445    -1.352036      -1.352409             
  8.00      -1.255645     -1.345609    -1.351134      -1.351595             
  8.10      -1.252678     -1.342383    -1.347891      -1.348385             
  8.20      -1.247892     -1.337031    -1.342581      -1.343045             
 Parameters from Murnaghan fit: 
 a_0 (Å)         4.19          4.19         4.19           4.19              
 B_0 (GPa)        192           198          197            196              


 CrN  
                     E (Ry)      for LDA                        
 a (bohr)   Gcut 5/10        6/12         7/14           8/16                
  7.40      -1.399348     -1.494131    -1.500382      -1.501081             
  7.50      -1.406446     -1.500488    -1.506535      -1.507028             
  7.60      -1.408546     -1.502708    -1.508698      -1.509202             
  7.70      -1.408667     -1.501683    -1.507623      -1.508120             
  7.80      -1.404284     -1.497422    -1.503272      -1.503749             
  7.90      -1.397579     -1.490473    -1.496275      -1.496753             
  8.00      -1.388885     -1.481957    -1.487613      -1.488105             
  8.10      -1.379377     -1.472287    -1.478015      -1.478495             
  8.20      -1.368552     -1.460671    -1.466476      -1.466960             
 Parameters from Murnaghan fit: 
 a_0 (Å)         4.03          4.03         4.02           4.02              
 B_0 (GPa)        304           298          299            296              
