MWF 11-11:50 AM | OPL 107 | http://www.wfu.edu/~natalie/s01phy712/ |
Instructor: Natalie Holzwarth | Phone:758-5510 | Office:300 OPL | e-mail:natalie@wfu.edu |
This course is a one semester survey of Electrodyamics at the graduate level, using the textbook: Classical Electrodyamics by John David Jackson (John Wiley & Sons, Inc.) -- "JDJ".
It is likely that your grade for the course will depend upon the following factors:
40% |
|
20% |
|
Exams |
40% |
*
In general, there will a new assignment after each lecture, so that for optimal learning, it would be best to complete each assignment before the the next scheduled lecture. According to the honor system, all work submitted for grading purposes should represent the student's own best efforts.Date | JDJ Reading | Topic | Assi gnment |
1. Wed, 1/17/2001 | Chap. I and 1 | Introduction and Units | #1 |
2. Fri, 1/19/2001 | Chap. 1 | Poisson Equation | #2 |
3. Mon, 1/22/2001 | Chap. 1 | Green's Theorem | #3 |
4. Wed, 1/24/2001 | Chap. 1 | Ewald Summation methods | #4 |
5. Fri, 1/26/2001 | Chap. 1 | Ewald Summation continued | |
6. Mon, 1/29/2001 | Chap. 1 | Some numerical solutions to Poisson Equation | #5 |
7. Wed, 1/31/2001 | Chap. 2 | Image charges | #6 |
8. Fri, 2/2/2001 | Chap. 2 | Orthogonal function expansions | #7 |
9. Mon, 2/5/2001 | Chap. 2 | Finite element method | #8 |
10. Wed, 2/7/2001 | Chap. 3 | Spherical harmonic expansions | #9 |
11. Fri, 2/9/2001 | Chap. 3 | Cylindrical geometry | #10 |
12. Mon, 2/12/2001 | Chap. 4 | Multipole expansions | #11 |
13. Wed, 2/14/2001 | Chap. 4 | Dipole fields | #12 |
14. Fri, 2/16/2001 | Chap. 4 | Dielectric constant | #13 |
15. Fri, 2/19/2001 | Chap. 5 | Magnetostatics | |
16. Wed, 2/21/2001 | Chap. 5 | Magnetostatics | #14 |
17. Fri, 2/23/2001 | Chap. 5 | Hyperfine interaction and magnetization | #15 |
18. Mon, 2/26/2001 | Chap. 5 | Magnetostatic boundary value problems | |
19. Wed, 2/28/2001 | Chap. 5 | Magnetostatic boundary value problems | |
20. Fri, 3/2/2001 | Chap. 6 | Maxwell's equations | |
21. Mon, 3/5/2001 | Chap. 6 | Maxwell's equations | |
22. Wed, 3/7/2001 | Chap. 6 | Lienard-Wiechert Potentials | |
23. Fri, 3/9/2001 | Chap. 6 | Field energy relations | |
24. Mon, 3/19/2001 | Chap. 7 | Planewave solutions | #16 |
25. Wed, 3/21/2001 | Chap. 7 | Planewave solutions | #17 |
26. Fri, 3/23/2001 | Chap. 7 | Dielectric models | #18 |
27. Mon, 3/26/2001 | Chap. 7 | Dielectric models | #19 |
28. Wed, 3/28/2001 | Chap. 7 | Kramers-Kronig transforms | |
29. Fri, 3/30/2001 | Chap. 7 | Kramers-Kronig transforms | |
30. Mon, 4/2/2001 | Chap. 8 | Wave guides | #20 |
31. Wed, 4/4/2001 | Chap. 8 | Wave guides | #21 |
32. Fri, 4/6/2001 | Chap. 9 | Radiation | #22 |
33. Mon, 4/9/2001 | Chap. 9 | Antennas | |
34. Wed, 4/11/2001 | Chap. 9 | Radiation | #23 |
35. Mon, 4/16/2001 | Chap.11 | Special Relativity | #24 |
36. Wed, 4/18/2001 | Chap.11 | Special Relativity | #25 |
37. Fri, 4/20/2001 | Chap.11 | Special Relativity | #26 |
38. Mon, 4/23/2001 | Chap.14 | Radiation by moving charges | #27 |
39. Wed, 4/25/2001 | Chap.14 | Radiation by moving charges | #28 |
40. Fri, 4/27/2001 | Chap.14 | Synchrotron radiation | |
41. Mon, 4/30/2001 | Chap.15 | Bremsstrahlung | |
42. Mon, 5/1/2001 | Student Presentation |
Final exam: Available -- 5/4/01; Due -- 5/12/01