| MWF 10-10:50 AM | OPL 107 | http://www.wfu.edu/~natalie/s14phy712/ |
| Instructor: Natalie Holzwarth | Phone:758-5510 | Office:300 OPL | e-mail:natalie@wfu.edu |
|
Lecture date
|
JDJ Reading
|
Topic
|
Assign.
|
Due date
|
|
| 1 | Wed: 01/15/2014 | Chap. 1 | Introduction, units and Poisson equation | #1 | 01/31/2014 |
| 2 | Thu: 01/16/2014 | Chap. 1 | Electrostatic energy calculations | #2 | 01/31/2014 |
| 3 | Fri: 01/17/2014 | Chap. 1 | Poisson equation and Green's theorm | #3 | 01/31/2014 |
| Mon: 01/20/2014 | MLK Holiday - no class | ||||
| 4 | Wed: 01/22/2014 | Chap. 1 | Green's functions for cartesian coordinates | #4 | 01/31/2014 |
| 5 | Thu: 01/23/2014 | Chap. 1 | Brief introduction to numerical methods | #5 | 01/31/2014 |
| 6 | Fri: 01/24/2014 | Chap. 2 | Method of images | #6 | 01/31/2014 |
| Mon: 01/27/2014 | NAWH out of town - no class | ||||
| Wed: 01/29/2014 | NAWH out of town - no class | ||||
| 7 | Fri: 01/31/2014 | Chap. 3 | Cylindrical and spherical geometries | #7 | 02/05/2014 |
| 8 | Mon: 02/03/2014 | Chap. 4 | Multipole analysis of charge distributions | #8 | 02/05/2014 |
| 9 | Wed: 02/05/2014 | Chap. 4 | Dipoles and dielectrics | #9 | 02/07/2014 |
| 10 | Fri: 02/07/2014 | Chap. 4 | Dipoles and dielectrics | #10 | 02/10/2014 |
| 11 | Mon: 02/10/2014 | Chap. 5 | Magnetostatics | #11 | 02/12/2014 |
| 12 | Wed: 02/12/2014 | Chap. 5 | Magnetostatics | #12 | 02/14/2014 |
| Fri: 02/14/2014 | Class cancelled because of weather | ||||
| 13 | Mon: 02/17/2014 | Chap. 5 | Magnetostatics | #13 | 02/28/2014 |
| 14 | Mon: 02/17/2014 | Chap. 6 | Maxwell's equations | #14 | 02/28/2014 |
| 15 | Wed: 02/19/2014 | Chap. 6 | Electromagnetic energy and force | #15 | 02/28/2014 |
| 16 | Fri: 02/21/2014 | Chap. 7 | Electromagnetic plane waves | #16 | 02/28/2014 |
| 17 | Fri: 02/21/2014 | Chap. 7 | Dynamic dielectric media and their effects | #17 | 02/28/2014 |
| Mon: 02/24/2014 | No class -- NAWH out of town | ||||
| Wed: 02/26/2014 | No class -- NAWH out of town | ||||
| 18 | Fri: 02/28/2014 | Chap. 7 | Complex dielectrics; TEM modes | ||
| Mon: 03/03/2014 | APS Meeting | Take-home exam (no class meeting) | |||
| Wed: 03/05/2014 | APS Meeting | Take-home exam (no class meeting) | |||
| Fri: 03/07/2014 | APS Meeting | Take-home exam (no class meeting) | |||
| Mon: 03/10/2014 | Spring Break | ||||
| Wed: 03/12/2014 | Spring Break | ||||
| Fri: 03/14/2014 | Spring Break | ||||
| 19 | Mon: 03/17/2014 | Chap. 8 | Wave guides;Take-home exam due | #18 | 3/21/2014 |
| 20 | Wed: 03/19/2014 | Chap. 9 | Sources of Electromagnetic Waves | #19 | 3/21/2014 |
| 21 | Fri: 03/21/2014 | Chap. 9 | Sources of Electromagnetic Waves | #20 | 3/28/2014 |
| 22 | Mon: 03/24/2014 | Chap. 11 | Special Theory of Relativity | #21 | 3/28/2014 |
| 23 | Wed: 03/26/2014 | Chap. 11 | Special Theory of Relativity | #22 | 3/28/2014 |
| 24 | Fri: 03/28/2014 | Chap. 11 | Special Theory of Relativity | #23 | 4/04/2014 |
| 25 | Mon: 03/31/2014 | Chap. 14 | Radiation from moving charges | #24 | 4/04/2014 |
| 26 | Wed: 04/02/2014 | Chap. 14 | Radiation from moving charges | #25 | 4/04/2014 |
| 27 | Fri: 04/04/2014 | Chap. 14 | Radiation from moving charges | #26 | 4/11/2014 |
| 28 | Mon: 04/07/2014 | Chap. 14 | Radiation from moving charges | #27 | 4/11/2014 |
| 29 | Wed: 04/09/2014 | Chap. 15 | Radiation due to collision processes | #28 | 4/16/2014 |
| 30 | Fri: 04/11/2014 | Chap. 13 | Cherenkov radiation | #29 | 4/16/2014 |
| 31 | Mon: 04/14/2014 | Special topic -- E&M of superconductivity | |||
| 32 | Wed: 04/16/2014 | Special topic -- E&M of superconductivity | |||
| Fri: 04/18/2014 | Good Friday Holiday -- no class | ||||
| 33 | Mon: 04/21/2014 | Special topics and review | |||
| 34 | Wed: 04/23/2014 | Special topics and review | |||
| 35 | Fri: 04/25/2014 | Special topics and review | |||
| Mon: 04/28/2014 | Presentations Part I | ||||
| Wed: 04/30/2014 | Presentations Part II |
Read Chapters I and 1 in Jackson.
Continue reading Chap. 1 in Jackson.
PHY 712 -- Assignment #1
PHY 712 -- Assignment #2
|
Continue reading Chap. 1 & 2 in Jackson.
Review last section of Chap 1 in Jackson .
Finish reading Chapters 1-2 in Jackson .
Continue reading Chapter 3 in Jackson .
where V0 and L are given potential and length constants, respectively and "b" is the cylinder radius given in the problem.
Complete reading Chapter 3 and start Chapter 4 in Jackson .
Continue reading Chapter 4 in Jackson .
Finish reading Chapter 4 in Jackson .
Start reading Chapter 5 in Jackson .
Continue reading Chapter 5 in Jackson .
Finish reading Chapter 5 in Jackson .
Start reading Chapter 6 in Jackson .
Finish reading Chapter 6 in Jackson .




Continue reading Chapter 7 in Jackson .
R(i)=|E"0/E0|2
as a function of i for both cases of polarization (E0 in the plane of incidence or perpendicular to the plane of incidence). What is the qualitative difference between the two cases?
Continue reading Chapter 7 in Jackson .
Start reading Chapter 8 in Jackson .
Continue reading Chapter 8 in Jackson .
Start reading Chapter 9 in Jackson .
Start reading Chapter 11 in Jackson .
Continue reading Chap. 11 in Jackson .
Continue reading Chap. 11 in Jackson .
Continue reading Chap. 11 in Jackson .
Start reading Chap. 14 in Jackson .

Continue reading Chap. 14 in Jackson .
Continue reading Chap. 14 in Jackson .
Start reading Chap. 15 in Jackson .
Read sections of Chap. 13 in Jackson .