MWF 10-10:50 PM | Online | http://www.wfu.edu/~natalie/s21phy712/ |
Instructor: Natalie Holzwarth | Office:300 OPL | e-mail:natalie@wfu.edu |
Lecture date
|
JDJ Reading
|
Topic
|
HW
|
Due date
|
|
1 | Wed: 01/27/2021 | Chap. 1 & Appen. | Introduction, units and Poisson equation | #1 | 01/29/2021 |
2 | Fri: 01/29/2021 | Chap. 1 | Electrostatic energy calculations | #2 | 02/01/2021 |
3 | Mon: 02/01/2021 | Chap. 1 & 2 | Electrostatic potentials and fields | #3 | 02/03/2021 |
4 | Wed: 02/03/2021 | Chap. 1 - 3 | Poisson's equation in 2 and 3 dimensions | #4 | 02/05/2021 |
5 | Fri: 02/05/2021 | Chap. 1 - 3 | Brief introduction to numerical methods | #5 | 02/08/2021 | 6 | Mon: 02/08/2021 | Chap. 2 & 3 | Image charge constructions | #6 | 02/10/2021 |
7 | Wed: 02/10/2021 | Chap. 2 & 3 | Cylindrical and spherical geometries | ||
8 | Fri: 02/12/2021 | Chap. 3 & 4 | Spherical geometry and multipole moments | #7 | 02/15/2021 | 9 | Mon: 02/15/2021 | Chap. 4 | Dipoles and Dielectrics | #8 | 02/19/2021 |
10 | Wed: 02/17/2021 | Chap. 4 | Dipoles and Dielectrics | ||
11 | Fri: 02/19/2021 | Chap. 4 | Polarization and Dielectrics | #9 | 02/24/2021 | 12 | Mon: 02/22/2021 | Chap. 5 | Magnetostatics | #10 | 02/26/2021 |
13 | Wed: 02/24/2021 | Chap. 5 | Magnetic dipoles and hyperfine interaction | #11 | 03/01/2021 |
14 | Fri: 02/26/2021 | Chap. 5 | Magnetic dipoles and dipolar fields | 15 | Mon: 03/01/2021 | Chap. 6 | Maxwell's Equations | #12 | 03/08/2021 |
16 | Wed: 03/03/2021 | Chap. 6 | Electromagnetic energy and forces | ||
17 | Fri: 03/05/2021 | Chap. 7 | Electromagnetic plane waves | 18 | Mon: 03/08/2021 | Chap. 7 | Electromagnetic plane waves | #13 | 03/10/2021 |
19 | Wed: 03/10/2021 | Chap. 7 | Optical effects of refractive indices | #14 | 03/12/2021 |
20 | Fri: 03/12/2021 | Chap. 1-7 | Review | Mon: 03/15/2021 | No class | APS March Meeting | Take Home Exam |
Wed: 03/17/2021 | No class | APS March Meeting | Take Home Exam | ||
Fri: 03/19/2021 | No class | APS March Meeting | Take Home Exam | ||
21 | Mon: 03/22/2021 | Chap. 8 | EM waves in wave guides | ||
22 | Wed: 03/24/2021 | Chap. 9 | Radiation from localized oscillating sources | #15 | 03/26/2021 |
23 | Fri: 03/26/2021 | Chap. 9 | Radiation from oscillating sources | #16 | 03/29/2021 |
24 | Mon: 03/29/2021 | Chap. 9 & 10 | Radiation and scattering | #17 | 03/31/2021 |
25 | Wed: 03/31/2021 | Chap. 11 | Special Theory of Relativity | #18 | 04/05/2021 |
26 | Fri: 04/02/2021 | Chap. 11 | Special Theory of Relativity | ||
27 | Mon: 04/05/2021 | Chap. 11 | Special Theory of Relativity | #19 | 04/09/2021 |
Wed: 04/07/2021 | No class | Holiday | |||
28 | Fri: 04/09/2021 | Chap. 14 | Radiation from accelerating charged particles | #20 | 04/12/2021 |
29 | Mon: 04/12/2021 | Chap. 14 | Synchrotron radiation | #21 | 04/14/2021 |
30 | Wed: 04/14/2021 | Chap. 14 | Synchrotron radiation | #22 | 04/19/2021 |
31 | Fri: 04/16/2021 | Chap. 15 | Radiation from collisions of charged particles | #23 | 04/21/2021 |
32 | Mon: 04/19/2021 | Chap. 15 | Radiation from collisions of charged particles | ||
33 | Wed: 04/21/2021 | Chap. 13 | Cherenkov radiation | ||
34 | Fri: 04/23/2021 | Special topic: E & M aspects of superconductivity | |||
35 | Mon: 04/26/2021 | Special topic: Overview of some optical properties of materials | |||
36 | Wed: 04/28/2021 | Review | |||
37 | Fri: 04/30/2021 | Review | |||
Mon: 05/03/2021 | Presentations I | ||||
Wed: 05/05/2021 | Presentations II |
Read Chapters I and 1 and Appendix 1 in Jackson.
Continue reading Chap. 1 in Jackson.
Continue reading Chap. 1 in Jackson.
Example 1: ρ(x,y)= ρ0 sin(πx/a) sin(πy/b)
Example 2: ρ(x,y)= ρ0.
Continue reading Chap. 2 in Jackson.
Complete reading Chapter 3 and start Chapter 4 in Jackson .
Continue reading Chapter 4 in Jackson .
Finish reading Chapter 4 in Jackson .
Start reading Chapter 5 in Jackson .
Finish reading Chapter 5 in Jackson .
Continue reading Chapter 7 in Jackson .
R(i)=|E"0/E0|2
Finish reading Chapter 7 in Jackson .
Start reading Chapters 9 in Jackson .
Finish reading Chapters 9 and 10 in Jackson .
Begin reading Chapter 11 in Jackson .
Continue reading Chapter 11 in Jackson .
Start reading Chap. 14
in Jackson .
Continue reading Chap. 14
in Jackson .
This problem is designed to demonstrate Parseval's theorem using the
definitions given in the lecture notes and on Page 674 in Jackson.
We will use the example
A(t)=K e-(t/T)2,
where K and T are positive constants.
Complete reading Chap. 14
in Jackson .
In class, we showed how the synchotron radiation spectrum is
scaled by the critical frequency ωc or critical
energy Ec= ℏωc. Using
the intensity formula for radiation in the parallel plane at
θ=0, for a beam with Ec=10 GeV, estimate
the intensity relative to peak intensity for the following types
of radiation (noting your choice of wavelength for each range)
Finish reading Chap. 14 and start Chap. 15
in Jackson .
PHY 712 -- Assignment #1
PHY 712 -- Assignment #2
PHY 712 -- Assignment #4
PHY 712 -- Assignment #6
PHY 712 -- Assignment #7
PHY 712 -- Assignment #8
PHY 712 -- Assignment #9
PHY 712 -- Assignment #10
PHY 712 -- Assignment #11
PHY 712 -- Assignment #13
PHY 712 -- Assignment #14
PHY 712 -- Assignment #15
PHY 712 -- Assignment #17
PHY 712 -- Assignment #18
PHY 712 -- Assignment #19
PHY 712 -- Assignment #20
PHY 712 -- Assignment #21
PHY 712 -- Assignment #22
PHY 712 -- Assignment #23