MWF 11-11:50 AM | Olin 103 | Webpage: http://www.wfu.edu/~natalie/s22phy712/ |
Instructor: Natalie Holzwarth | Office:300 OPL | e-mail:natalie@wfu.edu |
Lecture date
|
JDJ Reading
|
Topic
|
HW
|
Due date
|
|
1 | Mon: 01/10/2022 | Chap. 1 & Appen. | Introduction, units and Poisson equation | #1 | 01/14/2022 |
2 | Wed: 01/12/2022 | Chap. 1 | Electrostatic energy calculations | #2 | 01/19/2022 |
3 | Fri: 01/14/2022 | Chap. 1 | Electrostatic energy calculations | #3 | 01/21/2022 |
Mon: 01/17/2022 | MLK Holiday -- no class | ||||
4 | Wed: 01/19/2022 | Chap. 1 & 2 | Electrostatic potentials and fields | #4 | 01/24/2022 |
5 | Fri: 01/21/2022 | Chap. 1 - 3 | Poisson's equation in 2 and 3 dimensions | #5 | 01/26/2022 |
6 | Mon: 01/24/2022 | Chap. 1 - 3 | Brief introduction to numerical methods | #6 | 01/28/2022 |
7 | Wed: 01/26/2022 | Chap. 2 & 3 | Image charge constructions | #7 | 01/31/2022 |
8 | Fri: 01/28/2022 | Chap. 2 & 3 | Cylindrical and spherical geometries | #8 | 02/02/2022 |
9 | Mon: 01/31/2022 | Chap. 3 & 4 | Spherical geometry and multipole moments | #9 | 02/04/2022 |
Wed: 02/02/2022 | No class | Fire caution | |||
Fri: 02/04/2022 | No class | Fire caution | |||
10 | Mon: 02/07/2022 | Chap. 4 | Dipoles and Dielectrics | #10 | 02/09/2022 |
11 | Wed: 02/09/2022 | Chap. 4 | Dipoles and Dielectrics | #11 | 02/11/2022 | 12 | Fri: 02/11/2022 | Chap. 5 | Magnetostatics | #12 | 02/14/2022 |
13 | Mon: 02/14/2022 | Chap. 5 | Magnetic dipoles and hyperfine interaction | #13 | 02/16/2022 |
14 | Wed: 02/16/2022 | Chap. 5 | Magnetic dipoles and dipolar fields | #14 | 02/18/2022 |
15 | Fri: 02/18/2022 | Chap. 6 | Maxwell's Equations | ||
Mon: 02/21/2022 | Chap. 1-6 | Homework review & and presentations | |||
16 | Wed: 02/23/2022 | Chap. 6 | Electromagnetic energy and forces | #15 | 02/25/2022 |
17 | Fri: 02/25/2022 | Chap. 7 | Electromagnetic plane waves | #16 | 02/28/2022 |
18 | Mon: 02/28/2022 | Chap. 7 | Electromagnetic plane waves | #17 | 03/02/2022 |
19 | Wed: 03/02/2022 | Chap. 7 | Optical effects of refractive indices | ||
20 | Fri: 03/04/2022 | Chap. 8 | Brief introduction to wave guides | ||
Mon: 03/07/2022 | No class | Spring Break | |||
Wed: 03/09/2022 | No class | Spring Break | |||
Fri: 03/11/2022 | No class | Spring Break | |||
Mon: 03/14/2022 | No class | APS March Meeting | Prepare Project | ||
Wed: 03/16/2022 | No class | APS March Meeting | Prepare Project | ||
Fri: 03/18/2022 | No class | APS March Meeting | Prepare Project | ||
Mon: 03/21/2022 | Project presentations I | ||||
Wed: 03/23/2022 | Project presentations II | ||||
21 | Fri: 03/25/2022 | Chap. 9 | Radiation from localized oscillating sources | #18 | 03/30/2022 |
22 | Mon: 03/28/2022 | Chap. 9 | Radiation from oscillating sources | ||
23 | Wed: 03/30/2022 | Chap. 9 & 10 | Radiation and scattering | #19 | 04/01/2022 |
24 | Fri: 04/01/2022 | Chap. 11 | Special Theory of Relativity | #20 | 04/04/2022 |
25 | Mon: 04/04/2022 | Chap. 11 | Special Theory of Relativity | #21 | 04/06/2022 |
26 | Wed: 04/06/2022 | Chap. 11 | Special Theory of Relativity | ||
27 | Fri: 04/08/2022 | Chap. 14 | Radiation from moving charges | #22 | 04/11/2022 |
28 | Mon: 04/11/2022 | Chap. 14 | Radiation from accelerating charged particles | #23 | 04/18/2022 |
29 | Wed: 04/13/2022 | Chap. 14 | Synchrotron radiation | ||
Fri: 04/15/2022 | No class | Holiday | |||
30 | Mon: 04/18/2022 | Chap. 14 & 15 | Thompson and Compton scattering | #24 | 04/20/2022 |
31 | Wed: 04/20/2022 | Chap. 15 | Radiation from collisions of charged particles | ||
32 | Fri: 04/22/2022 | Chap. 13 | Cherenkov radiation | ||
33 | Mon: 04/25/2022 | Special topic: E & M aspects of superconductivity | |||
34 | Wed: 04/27/2022 | Review | |||
35 | Fri: 04/29/2022 | Review |
Read Chapters I and 1 and Appendix 1 in Jackson.
Continue reading Chap. 1 in Jackson.
Calculate the electrostatic energy of the following 5 ion molecule
scaled by the factor (1/(4πε0)) (q2 / a).
Note that x, y, and z denote unit vectors in the
three Cartesian directions.
Continue reading Chap. 1 in Jackson.
Continue reading Chap. 1-3 in Jackson.
ρ(x,y)= ρ0 sin(πx/a) sin(πy/b)
Here ρ0 is a given constant.
(Note there is an easy way and a hard way to solve this problem.)
Continue reading Chap. 1-3 in Jackson.
ρ(x,y)= ρ0 sin(πx/a) sin(2πy/a)
Here ρ0 is a given constant having units of charge/volume.
(Note that this is almost identical to HW #5.)
Continue reading Chap. 2 in Jackson.
Finish reading Chap. 2 and start Chap. 3 in Jackson.
Complete reading Chapter 3 and start Chapter 4 in Jackson .
Continue reading Chapter 4 in Jackson .
Finish reading Chapter 4 in Jackson .
Start reading Chapter 5 in Jackson .
Continue reading Chapter 5 in Jackson .
Finish reading Chapter 5 in Jackson .
Finish reading Chapter 6 in Jackson .
Start reading Chapter 7 in Jackson .
R(i)=|E"0/E0|2
Continue reading Chapter 7 in Jackson .
Start reading Chapter 9 in Jackson .
Finish reading Chapters 9 and 10 in Jackson .
Start reading Chapters 11 in Jackson .
Continue reading Chapter 11 in Jackson .
Start reading Chap. 14
in Jackson .
Continue reading Chap. 14
in Jackson .
This problem is designed to demonstrate Parseval's theorem using the
definitions given in the lecture notes and on Page 674 in Jackson.
We will use the example
A(t)=K e-(t/T)2,
where K and T are positive constants.
Finish reading Chap. 14 and start Chap. 15
in Jackson .
λ'-λ=(h/(mc))(1-cosθ).
PHY 712 -- Assignment #1
PHY 712 -- Assignment #2
PHY 712 -- Assignment #3
PHY 712 -- Assignment #5
PHY 712 -- Assignment #6
PHY 712 -- Assignment #7
PHY 712 -- Assignment #8
PHY 712 -- Assignment #9
PHY 712 -- Assignment #10
PHY 712 -- Assignment #11
PHY 712 -- Assignment #12
PHY 712 -- Assignment #13
PHY 712 -- Assignment #14
PHY 712 -- Assignment #15
PHY 712 -- Assignment #16
PHY 712 -- Assignment #17
PHY 712 -- Assignment #18
PHY 712 -- Assignment #19
PHY 712 -- Assignment #20
PHY 712 -- Assignment #21
PHY 712 -- Assignment #22
PHY 712 -- Assignment #23
PHY 712 -- Assignment #24