MWF 10-10:50 AM | Olin 103 | Webpage: http://www.wfu.edu/~natalie/s23phy712/ |
Instructor: Natalie Holzwarth | Office:300 OPL | e-mail:natalie@wfu.edu |
Lecture date
|
JDJ Reading
|
Topic
|
HW
|
Due date
|
|
1 | Mon: 01/9/2023 | Chap. 1 & Appen. | Introduction, units and Poisson equation | #1 | 01/13/2023 |
2 | Wed: 01/11/2023 | Chap. 1 | Electrostatic energy calculations | #2 | 01/18/2023 |
3 | Fri: 01/13/2023 | Chap. 1 | Electrostatic energy calculations thanks to Ewald | #3 | 01/18/2023 |
Mon: 01/16/2023 | MLK Holiday -- no class | ||||
4 | Wed: 01/18/2023 | Chap. 1 & 2 | Electrostatic potentials and fields | #4 | 01/20/2023 |
5 | Fri: 01/20/2023 | Chap. 1 - 3 | Poisson's equation in 2 and 3 dimensions | #5 | 01/23/2023 |
6 | Mon: 01/23/2023 | Chap. 1 - 3 | Brief introduction to numerical methods | #6 | 01/25/2023 |
7 | Wed: 01/25/2023 | Chap. 2 & 3 | Image charge constructions | #7 | 01/30/2023 |
8 | Fri: 01/27/2023 | Chap. 2 & 3 | Cylindrical and spherical geometries | ||
9 | Mon: 01/30/2023 | Chap. 3 & 4 | Spherical geometry and multipole moments | #8 | 02/01/2023 |
10 | Wed: 02/01/2023 | Chap. 4 | Dipoles and Dielectrics | #9 | 02/03/2023 |
11 | Fri: 02/03/2023 | Chap. 4 | Dipoles and Dielectrics | #10 | 02/06/2023 |
12 | Mon: 02/06/2023 | Chap. 5 | Magnetostatics | #11 | 02/08/2023 |
13 | Wed: 02/08/2023 | Chap. 5 | Magnetic dipoles and hyperfine interaction | #12 | 02/10/2023 |
14 | Fri: 02/10/2023 | Chap. 5 | Magnetic dipoles and dipolar fields | #13 | 02/13/2023 |
15 | Mon: 02/13/2023 | Chap. 6 | Maxwell's Equations | #14 | 02/17/2023 |
16 | Wed: 02/15/2023 | Chap. 6 | Electromagnetic energy and forces | ||
17 | Fri: 02/17/2023 | Chap. 7 | Electromagnetic plane waves | #15 | 02/20/2023 |
18 | Mon: 02/20/2023 | Chap. 7 | Electromagnetic plane waves | #16 | 02/22/2023 |
19 | Wed: 02/22/2023 | Chap. 7 | Optical effects of refractive indices | ||
20 | Fri: 02/24/2023 | Chap. 1-7 | Review | ||
21 | Mon: 02/27/2023 | Chap. 8 | Short lectures on waveguides | Exam | |
22 | Wed: 03/01/2023 | Chap. 8 | Short lectures on waveguides | Exam | |
23 | Fri: 03/03/2023 | Chap. 8 | Short lectures on waveguides | Exam | 03/03/2023 | Mon: 03/06/2023 | No class | Spring Break |
Wed: 03/08/2023 | No class | Spring Break | |||
Fri: 03/10/2023 | No class | Spring Break | |||
24 | Mon: 03/13/2023 | Chap. 9 | Radiation from localized oscillating sources | #17 | 03/17/2023 |
25 | Wed: 03/15/2023 | Chap. 9 | Radiation from oscillating sources | ||
26 | Fri: 03/17/2023 | Chap. 9 & 10 | Radiation and scattering | #18 | 03/20/2023 |
27 | Mon: 03/20/2023 | Chap. 11 | Special Theory of Relativity | #19 | 03/24/2023 |
28 | Wed: 03/22/2023 | Chap. 11 | Special Theory of Relativity | ||
29 | Fri: 03/24/2023 | Chap. 11 | Special Theory of Relativity | #20 | 03/27/2023 |
30 | Mon: 03/27/2023 | Chap. 14 | Radiation from moving charges | #21 | 03/29/2023 |
31 | Wed: 03/29/2023 | Chap. 14 | Radiation from accelerating charged particles | #22 | 03/31/2023 |
32 | Fri: 03/31/2023 | Chap. 14 | Synchrotron radiation and Compton scattering | #23 | 04/3/2023 |
33 | Mon: 04/03/2023 | Chap. 15 | Radiation from collisions of charged particles | ||
34 | Wed: 04/05/2023 | Chap. 13 | Cherenkov radiation | ||
35 | Fri: 04/07/2023 | Special topic: E & M aspects of superconductivity | |||
36 | Mon: 04/10/2023 | Special topic: Quantum Effects in E & M | |||
37 | Wed: 04/12/2023 | Special topic: Quantum Effects in E & M | |||
38 | Fri: 04/14/2023 | Special topic: Quantum Effects in E & M | |||
Mon: 04/17/2023 | Presentations I | ||||
Wed: 04/19/2023 | Presentations II | ||||
Fri: 04/21/2023 | Presentations III | ||||
39 | Mon: 04/24/2023 | Review | |||
40 | Wed: 04/26/2023 | Review |
Read Chapters I and 1 and Appendix 1 in Jackson.
Continue reading Chap. 1 in Jackson.
Continue reading Chap. 1 in Jackson.
Continue reading Chap. 1-3 in Jackson.
ρ(x,y)= ρ0 sin(πx/a) sin(πy/b)
Here ρ0 is a given constant.
(Note there is an easy way and a hard way to solve this problem.)
Continue reading Chap. 1-3 in Jackson.
Consider a two-dimensional square system, with 0 ≤ x ≤ a and
0 ≤ y ≤ a where
the electrostatic potential Φ(x,y) vanishes on the boundaries --
Φ(x,0)=0, Φ(x,a)=0, Φ(0,y)=0, Φ(a,y)=0.
The charge density within the square is constant (ρ0); ρ(x,y)=ρ0.
Continue reading Chap. 2 in Jackson.
Complete reading Chapter 3 and start Chapter 4 in Jackson .
Continue reading Chapter 4 in Jackson .
ρ(r,θ)=ρ0 r exp(-ar) cos(θ)
where ρ0 and a are positive constants.
Find the electrostatic potential produced by this charge distribution.
Examine your result in the limit r → 0 and also in the limit
r → ∞ in terms of multipole moments and other interesting features.
Finish reading Chapter 4 in Jackson .
Start reading Chapter 5 in Jackson .
Continue reading Chapter 5 in Jackson .
Finish reading Chapter 5 in Jackson .
Start reading Chapter 7 in Jackson .
R(i)=|E"0/E0|2
Start reading Chapter 9 in Jackson .
Finish reading Chapters 9 and 10 in Jackson .
Start reading Chapters 11 in Jackson .
Continue reading Chapter 11 in Jackson .
Start reading Chap. 14
in Jackson .
Continue reading Chap. 14
in Jackson .
This problem is designed to demonstrate Parseval's theorem using the
definitions given in the lecture notes and on Page 674 in Jackson.
We will use the example
A(t)=K e-(t/T)2,
where K and T are positive constants.
Finish reading Chap. 14
in Jackson .
λ'-λ=(h/(mc))(1-cosθ).
PHY 712 -- Assignment #1
PHY 712 -- Assignment #2
PHY 712 -- Assignment #3
PHY 712 -- Assignment #5
PHY 712 -- Assignment #6
PHY 712 -- Assignment #7
PHY 712 -- Assignment #8
PHY 712 -- Assignment #9
PHY 712 -- Assignment #10
PHY 712 -- Assignment #11
PHY 712 -- Assignment #12
PHY 712 -- Assignment #13
PHY 712 -- Assignment #15
PHY 712 -- Assignment #17
PHY 712 -- Assignment #18
PHY 712 -- Assignment #19
PHY 712 -- Assignment #20
PHY 712 -- Assignment #21
PHY 712 -- Assignment #22
PHY 712 -- Assignment #23