MWF 10-10:50 AM | Olin 103 | Webpage: http://www.wfu.edu/~natalie/s24phy712/ |
Instructor: Natalie Holzwarth | Office:300 OPL | e-mail:natalie@wfu.edu |
Lecture date
|
JDJ Reading
|
Topic
|
HW
|
Due date
|
|
1 | Wed: 01/17/2024 | Chap. 1 & Appen. | Introduction, units and Poisson equation | #1 | 01/19/2024 |
2 | Fri: 01/19/2024 | Chap. 1 | Electrostatic energy calculations | #2 | 01/29/2024 |
3 | Mon: 01/22/2024 | Chap. 1 | Electrostatic energy calculations | #3 | 01/29/2024 |
4 | Wed: 01/24/2024 | Chap. 1 & 2 | Electrostatic potentials and fields | #4 | 01/29/2024 |
5 | Fri: 01/26/2024 | Chap. 1 - 3 | Poisson's equation in 2 and 3 dimensions | #5 | 01/29/2024 |
6 | Mon: 01/29/2024 | Chap. 1 - 3 | Brief introduction to numerical methods | #6 | 02/05/2024 |
7 | Wed: 01/31/2024 | Chap. 2 & 3 | Image charge constructions | #7 | 02/05/2024 |
8 | Fri: 02/2/2024 | Chap. 2 & 3 | Poisson equation in cylindrical geometries | ||
9 | Mon: 02/05/2024 | Chap. 3 & 4 | Spherical geometry and multipole moments | #8 | 02/12/2024 |
10 | Wed: 02/07/2024 | Chap. 4 | Dipoles and Dielectrics | #9 | 02/12/2024 |
11 | Fri: 02/09/2024 | Chap. 4 | Dipoles and Dielectrics | #10 | 02/12/2024 |
12 | Mon: 02/12/2024 | Chap. 5 | Magnetostatics | #11 | 02/19/2024 |
13 | Wed: 02/14/2024 | Chap. 5 | Magnetic dipoles and hyperfine interaction | #12 | 02/19/2024 |
14 | Fri: 02/16/2024 | Chap. 5 | Magnetic dipoles and dipolar fields | #13 | 02/19/2024 |
15 | Mon: 02/19/2024 | Chap. 6 | Maxwell's Equations | #14 | 02/26/2024 |
16 | Wed: 02/21/2024 | Chap. 6 | Electromagnetic energy and forces | #15 | 02/26/2024 |
17 | Fri: 02/23/2024 | Chap. 7 | Electromagnetic plane waves | #16 | 02/26/2024 |
18 | Mon: 02/26/2024 | Chap. 7 | Electromagnetic plane waves | #17 | 03/01/2024 |
19 | Wed: 02/28/2024 | Chap. 7 | Optical effects of refractive indices | #18 | 03/01/2024 |
20 | Fri: 03/01/2024 | Chap. 1-7 | Review | ||
21 | Mon: 03/04/2024 | Chap. 8 | Short lecture on waveguides - rectangular | Exam | |
22 | Wed: 03/06/2024 | Chap. 8 | Short lecture on waveguides - cylindrical | Exam | |
23 | Fri: 03/08/2024 | Chap. 8 | Short lecture on waveguides - resonant cavities | Exam | Mon: 03/11/2024 | No class | Spring Break |
Wed: 03/13/2024 | No class | Spring Break | |||
Fri: 03/15/2024 | No class | Spring Break | |||
24 | Mon: 03/18/2024 | Chap. 9 | Digression on Math methods and Radiation from localized oscillating sources | #19 | 03/25/2024 |
25 | Wed: 03/20/2024 | Chap. 9 | Radiation from localized oscillating sources | #20 | 03/25/2024 |
26 | Fri: 03/22/2024 | Chap. 9 & 10 | Radiation and scattering | #21 | 03/25/2024 |
27 | Mon: 03/25/2024 | Chap. 11 | Special Theory of Relativity | #22 | 04/01/2024 |
28 | Wed: 03/27/2024 | Chap. 11 | Special Theory of Relativity | #23 | 04/01/2024 |
29 | Fri: 03/29/2024 | Chap. 11 | Special Theory of Relativity | ||
30 | Mon: 04/01/2024 | Chap. 14 | Radiation from moving charges | #24 | 04/08/2024 |
31 | Wed: 04/03/2024 | Chap. 14 | Radiation from accelerating charged particles | #25 | 04/08/2024 |
32 | Fri: 04/05/2024 | Chap. 14 | Synchrotron radiation and Compton scattering | #26 | 04/08/2024 |
Mon: 04/08/2024 | No class | Eclipse related absences | |||
33 | Wed: 04/10/2024 | Chap. 13 & 15 | Other radiation -- Cherenkov & bremsstrahlung | #27 | 04/22/2024 |
34 | Fri: 04/12/2024 | Special topic: E & M aspects of superconductivity | |||
Mon: 04/15/2024 | Presentations I | ||||
Wed: 04/17/2024 | Presentations II | ||||
Fri: 04/19/2024 | Presentations III | ||||
35 | Mon: 04/22/2024 | Special topic: Quantum Effects in E & M | |||
36 | Wed: 04/24/2024 | Special topic: Quantum Effects in E & M | |||
37 | Fri: 04/26/2024 | Special topic: Quantum Effects in E & M | |||
38 | Mon: 04/29/2024 | Review | |||
39 | Wed: 05/01/2024 | Review |
Continue reading Chapter 1 in Jackson.
Continue reading Chap. 1 in Jackson.
Continue reading Chap. 1 in Jackson.
Continue reading Chaps. 1-3 in Jackson.
Continue reading Chap. 2 in Jackson.
Complete reading Chapter 3 and start Chapter 4 in Jackson .
Continue reading Chapter 4 in Jackson .
ρ(r,θ)=ρ0 r exp(-ar) cos(θ)
where ρ0 and a are positive constants.
Find the electrostatic potential produced by this charge distribution.
Examine your result in the limit r → 0 and also in the limit
r → ∞ in terms of multipole moments and other interesting features.
Finish reading Chapter 4 in Jackson .
Start reading Chapter 5 (Sec. 5.1-5.5) in Jackson .
Continue reading Chapter 5 (Sec. 5.6-5.7) in Jackson .
Finish reading Chapter 5 (Sec. 5.8-5.12) in Jackson .
Start reading Chapter 7 (Sec. 7.1-7.3) in Jackson .
R(i)=|E"0/E0|2
Continue reading Chapter 7, particularly Sec. 7.10 in Jackson .
Continue reading Chapter 7, particularly Sec. 7.4 in Jackson .
Continue reading Chapter 9 (Sec. 9.1-9.2) in Jackson .
Continue reading Chapter 9 (Sec. 9.1-9.4) in Jackson .
Start reading Chapters 11 in Jackson .
Continue reading Chapters 11 (Especially Sec. 11.9) in Jackson .
Start reading Chap. 14 (Sec. 14.1-14.5)
in Jackson .
Continue reading Chap. 14 (Sec. 14.1-14.6)
in Jackson .
This problem is designed to demonstrate Parseval's theorem using the
definitions given in the lecture notes and on Page 674 in Jackson.
We will use the example
A(t)=K e-(t/T)2,
where K and T are positive constants.
Finish reading Chap. 14 (Sec. 14.1-14.8)
in Jackson .
λ'-λ=(h/(mc))(1-cosθ).
The analysis depends on the ratio of the speed of the particle v to
the speed cn of electromagnetic waves with the medium --
βn. We showed the following relationship between the
lengths R(t), R(tr), and the angle θ with
the x axis.
PHY 712 -- Assignment #2
PHY 712 -- Assignment #3
PHY 712 -- Assignment #4
PHY 712 -- Assignment #6
PHY 712 -- Assignment #7
PHY 712 -- Assignment #8
PHY 712 -- Assignment #9
PHY 712 -- Assignment #10
PHY 712 -- Assignment #11
PHY 712 -- Assignment #12
PHY 712 -- Assignment #13
PHY 712 -- Assignment #16
PHY 712 -- Assignment #17
PHY 712 -- Assignment #18
PHY 712 -- Assignment #20
PHY 712 -- Assignment #21
PHY 712 -- Assignment #22
PHY 712 -- Assignment #23
PHY 712 -- Assignment #24
PHY 712 -- Assignment #25
PHY 712 -- Assignment #26
PHY 712 -- Assignment #27