Last Updated: December 24, 2016 9:32 AM
First published: December 23, 2016
according to
https://www.avforums.com/article/a-guide-to-4k-ultra-hd-blu-ray.12353
http://www.techradar.com/news/video/blu-ray/the-best-4k-ultra-hd-blu-ray-movies-1329414
175 - http://www.blu-ray.com/
217 (123 prime, some are errors ) in amazon - https://www.amazon.com/s/ref=sr_nr_p_n_format_browse-bi_1?fst=as%3Aoff&rh=n%3A2625373011%2Ck%3A4k+blu+ray+movies%2Cp_n_format_browse-bin%3A9397930011&keywords=4k+blu+ray+movies&ie=UTF8&qid=1482529387&rnid=2650303011
137 (some error, not 4K UHD, just BD/mastered in 4K) in Best Buy - http://www.bestbuy.com/site/searchpage.jsp?cp=1&searchType=search&st=4K%20blu-ray&_dyncharset=UTF-8&id=pcat17071&type=page&sc=Global&nrp=&sp=&qp=format_facet%3DFormat~4K%20Ultra%20HD%20Blu-ray&list=n&af=true&iht=y&usc=All%20Categories&ks=960&keys=keys
| Arrival | 2/14/2017 | |||||
| Inferno | 1/24/2017 | Sony | ||||
| Deepwater Horizon | 1/10/2017 | Liongate | ||||
| Fantastic Beasts and Where to Find Them | 4/11/2017 | |||||
Passengers |
pre-order | |||||
| The Accountant | 1/10/2017 | Warner Bros | ||||
| Jack Reacher: Never Go Back | 1/31/2017 | Paramount | ||||
| Planet Earth II | pre-order | |||||
| The Girl on the Train | 1/17/2017 | DTS:X | 2K | Universal | ||
| Trolls | 2/7/2017 | |||||
| Battleship | 1/17/2017 | DTS:X | Universal | |||
| Birth Of A Nation | 1/10/2017 | Fox | ||||
| Keeping Up With The Joneses | 1/17/2017 | Fox | ||||
| Sing | pre-order | |||||
| Bad Santa 2 | 2/21/2017 | |||||
| Assassin's Creed | pre-order | |||||
| John Wick | 2/7/2017 - 2014 | 4K |
||||
| Resident Evil: Afterlife | 1/17/2017 - 2010 | 2K | Sony | |||
| Billy Lynn's Long Halftime Walk | 2/14/2017 | |||||
| Hacksaw Ridge | 2/21/2017 | |||||
| Mozart: Le nozze di Figaro | 1/6/2017 - 2015 | EuroArts | ||||
| The Revenant | 2015 | Arri Alexa 65 6.5K (theatre Atmos) | DTS-HD Master Audio 7.1 | 4K | Fox | |
| The Divergent Series: Allegiant | 2016 | Arri Alexa XT/65 3.4/6.5K | 4K | Liongate | ||
| X-Men: Apocalypse | 2016 | Red Epic Dragon 6K Redcode RAW | 4K | Fox | ||
| Chappie | 2015 | Red Epic 5K | 4K | Sony | ||
| The Expendables 3 | 2014 | Red Epic 5K | 4K | Liongate | ||
| Batman v Superman: Dawn of Justice | 2016 | IMAX/35 & 70 mm film Panavision 65/4K digital | 4K | Warner Bros | ||
| The Smurfs 2 | 2016 | Sony CineAlta F65 4K | 4K | Sony | ||
| Deadpool | 2016 | Arri Alexa XT Plus 3.4K | Dolby Atmos | 4K | HDR10 | Fox |
| Lucy | 2014 | Arri Alexa XT Plus 2.8K, Red Epic 4K, Sony CineAlta F65 5K | Dolby Atmos | 4K | Universal | |
| The Last Witch Hunter | 2015 | Arri Alexa XT Plus 3.4K | DTS:X | 4K | Liongate | |
| Sicario | 2015 | Arri Alexa XT Plus 3.4K | 4K | Liongate | ||
| The Maze Runner | 2014 | 5K + Arri Alexa 2.8K | 4K | Fox | ||
| Eddie the Eagle | 2016 | Red Epic Dragon | Dolby Atmos | 4K | HDR10 | Fox |
| The Da Vinci Code | 2006 | 35mm | 4K | Sony | ||
| Angels & Demons | 2008 | 35mm | 4K | Sony | ||
| The Amazing Spider-Man 2 | 2016 | 35mm | 4K | Sony | ||
| Labyrinth | 1986 | 35mm | 4K | Sony | ||
| Ghostbuster II | 1989 | 35mm | 4K | Sony | ||
| Ghostbuster | 1984 | 35mm | 4K | Sony | ||
| Independence Day | 1996 | Super 35 | DTS:X | 4K | HDR10 | Fox |
| Salt | 2010 | Super 35 | Dolby Atmos | 4K | HDR10 | Sony |
| Crouching Tiger, Hidden Dragon | 2000 | Super 35 | 4K | Sony | ||
| Journey into Space | 2015 | IMAX, large format (includes SDR) | Dolby Atmos | 4K | HDR10 | Shout! Factory |
| The Texas Chain Saw Massacre | 2003 | 16mm | 4K | New Line | ||
| Independence Day: Resurgence | 2016 | 4K | ||||
| Interstellar | 2014 | 4K | ||||
| Transcendence | 2014 | 4K | ||||
| Elysium | 2013 | 4K | ||||
| The Hunger Games: Catching Fire | 2013 | 4K | ||||
| The Hunger Games: Mockingjay Part 2 | 2015 | 4K | Liongate | |||
| The Hunger Games: Mockingjay Part 1 | 2014 | 4K | Liongate | |||
| The Dark Knight Rises | 2012 | 4K | ||||
| Gone Girl | 2014 | 4K | ||||
| Sully | 2016 | 4K | ||||
| Argo | 2012 | 4K | ||||
| Miss Peregrine's Home for Peculiar Children | 2016 | 4K |
Fox
|
|||
| The Hateful Eight | 2015 | 4K | ||||
| Django Unchained | 2012 | 4K | ||||
| Room | 2015 | 4K | ||||
| Bridge of Spies | 2015 | 4K | ||||
| The Girl with the Dragon Tattoo | 2011 | 4K | ||||
| Spectre | 2015 | 4K | ||||
| Fury | 2014 | 4K | ||||
| The Monuments Men | 2014 | 4K | ||||
| Tomorrowland | 2015 | 4K | ||||
| The Wolf of Wall Street | 2013 | 4K | ||||
| Hail, Caesar! | 2016 | 4K | ||||
| Goodfellas | 1990 | 4K | ||||
| Knight of Cups | 2016 | 4K | ||||
| Allied | 2016 | 4K | ||||
| Star Trek Into Darkness | 2013 | IMAX (30 min) 35mm | 2K/4K DI | Paramount | ||
| Jason Bourne | 2016 | DTS:X | 4K (VFX 2K) | Universal | ||
| After Earth | 2013 | 4K (VFX 2K) | Columbia | |||
| Hancock | 2008 | Super 35 | Dolby Atmos | 4K (VFX 2K) | HDR10 | Sony |
| Gods of Egypt | 2016 | Red Epic Dragon 6K | DTS:X | 2K | HDR10 | Liongate |
| The Martian | 2015 | Red Epic 6K, 5K source non-CGI | 2K | Fox | ||
| Ender's game | 2013 | Red Epic 5K | Dolby Atmos | 2K | HDR10 | Liongate |
| Pacific Rim | 2016 | Red Epic 5K | 2K | Warner Bros | ||
| Exodus: Gods and Kings | 2014 | Red Epic 5K | 2K | Fox | ||
| The Great Gatsby | 2013 | Red Epic 5K | 2K | Warner Bros | ||
| Lone Survivor | 2013 | Red Epic 5K | DTS:X | 2K | Universal | |
| Oblivion | 2016 | Red Epic 4K, Sony CineAlta 65 5K | 2K | Universal | ||
| The Huntsman: Winter's War | 2016 | Arri Alexa XT/65 3.4/6.5K | DTS:X | 2K | Universal | |
| Everest | 2015 | Arri Alexa XT Plus 3.4K, Red Epic Dragon 6K | Dolby Atmos | 2K | HDR10 | Universal |
| Point Break | 2015 | Arri Alexa XT Plus 2.8K, Red Epic Dragon 6K | 2K | Warner Bros | ||
| The Shallows | 2016 | Arri Alexa XT 3.4K/Red Epic Dragon 4K | 2K | Sony | ||
| Now You See Me 2 | 2016 | Arri Alexa XT Plus 3.4K | 2K | Liongate | ||
| Maze Runner: The Scorch Trials | 2015 | Arri Alexa XT Plus 3.4K | 2K | Fox | ||
| San Andreas | 2015 | Arri Alexa XT Plus 3.4K | 2K | Warner Bros | ||
| Warcraft: The Beginning | 2016 | Arri Alexa XT Plus 3.4K | 2K | Universal | ||
| Pan | 2016 | Arri Alexa XT 3.4K | 2K | Warner Bros | ||
| The Shallows | 2016 | Arri Alexa XT 3.4K/Red Epic Dragon 4K | 2K | Sony | ||
| Divergent Insurgent | 2015 | Arri Alexa XT 3.4K/Red Scarlet 4K | 2K | Liongate | ||
| Divergent | 2014 | Arri Alexa M 2.8K | 2K | DTS:X | Liongate | |
| Jupiter Ascending | 2015 | Arri Alexa XT Plus 2.8K, Scarlet 5K | 2K | Warner Bros | ||
| Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | Arri Alexa XT Plus 2.8K | 2K | Paramount | ||
| Central Intelligence | 2016 | Arri Alexa XT Plus 2.8K | 2K | Warner Bros | ||
| X-Men: Days of Future Past | 2014 | Arri Alexa XT 2.8K | 2K | Fox | ||
| Ghostbusters: Answer the Call | 2016 | Arri Alexa XT 2.8K, Zeiss Master Prime and Fujinon Premier Cabrio Lenses | 2K |
Columbia | ||
| Criminal | 2016 | Arri Alexa XT 2.8K | 2K | Liongate | ||
| Concussion | 2015 | Arri Alexa XT 2.8K | 2K | Sony | ||
| Creed | 2015 | Arri Alexa XT 2.8K | 2K | Warner Bros | ||
| Wild | 2014 | Arri Alexa XT 2.8K | 2K | Fox | ||
| In the Heart of the Sea | 2015 | Arri Alexa XT 2.8K | Dolby Atmos | 2K | HDR10 | Warner Bros |
| Fantastic Four | 2015 | Arri Alexa XT <4K | 2K | Fox | ||
| Hitman: Agent 47 | 2015 | Arri Alexa XT <4K | 2K | Fox | ||
| Kingsman: The Secret Service | 2014 | Arri Alexa XT <4K (theatre Atmos) | DTS-HD Master Audio 7.1 | 2K | HDR10 | Fox |
| The 5th Wave | 2016 | Arri Alexa XT | 2K | Sony | ||
| Morgan | 2016 | Arri Alexa XT | DTS-HD Master Audio 7.1 | 2K |
Fox | |
| Mad Max: Fury Road | 2016 | Arri Alexa 2.8K | 2K | Warner Bros | ||
| The LEGO Movie | 2016 | Arri Alexa 2.8K | 2.8K capture | Warner Bros | ||
| Life of Pi | 2012 | Arri Alexa 2.8K | 2K | Fox | ||
| The Bourne Ultimatum | 2007 | Arricam LT, Arriflex 235, 435 | DTS:X | 2K |
Universal | |
| The Secret Life of Pets | 2016 | 2K | Universal | |||
| The Angry Birds Movie | 2016 | Dolby Atmos | 2K | HDR10 | Sony | |
| The Peanuts Movie | 2015 | Dolby Atmos | 2K | HDR10 | Fox | |
| Ice Age 5: Collision Course | 2016 | 2K | Fox | |||
| Sausage Party | 2016 | 2K | Columbia | |||
| Now you see me | 2013 | 35mm | 2K | Liongate | ||
| Star Trek | 2009 | 35mm | 2K | Paramount | ||
| Snow White and the Huntsman | 2012 | 35mm | DTS:X | 2K | Universal | |
| Man of Steel | 2013 | 35mm | 2K | Warner Bros | ||
The Magnificent Seven |
2016 | Arriflex 235 - film | 2K |
|||
| The Bourne Legacy | 2012 | Arriflex 235,435, etc. | DTS:X | 2K | Universal | |
| The Bourne Supremacy | 2004 | Arriflex | DTS:X | Universal | ||
| X-Men: First Class | 2011 | Super 35 | 2K | Fox | ||
| Watchmen | 2009 | Super 35 | 2K | Warner Bros | ||
| Joy | 2015 | Super 35 | 2K | Fox | ||
| Pineapple Express | 2009 | Super 35 | 2K | Sony | ||
| Suicide Squad | 2016 | 2K | ||||
| Star Trek Beyond | 2016 | 2K | ||||
| The Legend of Tarzan | 2016 | 2K | ||||
| Pride and Prejudice and Zombies | 2016 | 2K | Sony | |||
| Mechanic Resurrection | 2016 | 2K | Liongate | |||
| The Hunger Games | 2012 | 2K | Liongate | |||
| Risen | 2016 | 2K | Sony | |||
| I Am Legend | 2007 | 2K | Warner Bros | |||
| War Dogs | 2016 | 2K | Warner Bros | |||
| The Town | 2010 | 2K | Warner Bros | |||
| Underworld | 2003 | Arricam LT, ST, Arriflex 435 | Sony | |||
| The Bourne Identity | 2002 | Aaton 35-III, Arriflex 435, Panavision Panaflex Millennium XL | DTS:X | Universal | ||
| Storks | 2016 | Warner Bros | ||||
| Neon Demon | 2016 | Arri Alexa XT Plus | Amazon Studios | |||
| Mike & Dave Need Wedding Dates | 2016 | Arri Alexa XT, Red Epic Dragon | Fox | |||
| IMAX: Rocky Mountain Express | 2016 | |||||
| IMAX: Flight Of The Butterflies | 2016 | |||||
| IMAX: Humpback Whales | 2016 | |||||
IMAX: Wonders of the Arctic |
2016 | |||||
| IMAX: The Last Reef: Cities Beneath the Sea | 2016 |
|||||
| Wild Africa/Tiny Giants | 2016 | |||||
| Extreme Nature Collection | 2016 | No HDR | ||||
| Extreme Adventure Collection | 2016 | No HDR | ||||
| Aquarium | 2016 | |||||
| USA - A West Coast Journey | 2016 | |||||
| TimeScapes | 2011 | |||||
| Fireplace | 2016 | |||||
| Rio De Janeiro, Brazil | 2016 | |||||
| Europa | 2016 | |||||
| India | 2016 | |||||
| Michael Schenker's Temple of Rock: On a Mission - Live in Madrid | 2016 | |||||
| Best of 4K Volume 2 | 2016 | |||||
| Best of 4K | 2016 | Busch Media Group |