Last Updated: April 10, 2015 2:40 PM
First published: April 2, 2015
as of 2015/04/03
i5, 8GB, 256GB
-
powercfg /batteryreport
Dell 6P0CC51 LiP
Sanyo
Design Capacity - 42,180 mWh
Dell Command | Power Manager
ask multiple times in SMB?
AMT
System Information - ME
v2.54
Dell E7450 5300U | Dell XPS 13 5200U | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U |
X1 Carbon W8E32 (v2.54) |
T430s (v2.53) | T420s (v2.53) | |
Linepack (GFlops) | 38.4599-38.9500 | 34.6988-35.6970 | 24.2526-27.5642 | 29.4538-32.9418 | 26.6-26.9 | ~35-36 | ~28-29 |
time (s) | 22.949-23.242 | 25.013-25.761 | 32.429-36.857 | 27.135-30.349 | 33.2-33.5 |
v8 build 1046
Dell E7450 | X1 Carbon Gen 2 4300U Intel 240GB | ThinkPad Yoga 4200U Samsung 128GB | X1 Carbon W8E32 (v8) | T430s (v7) | T420s (v7) | |
Rating | 2136.7 | 1764.5 | 1954.7 | 1558.1 | 1548.9 | 1061.1 |
CPU Mark | 4114 | 3177 | 3574 | 2592 | 4535.0 | 3099.7 |
2D Graphics Mark | 567 | 485.6 | 575 | 454 | 433.0 | 356.8 |
3D Graphics Mark | 594 | 423.2 | 519 | 432 | 478.2 | 300.7 |
Memory Mark | 1959 | 1770 | 1864 | 1254 | 1324.5 | 948.2 |
Disk Mark | 2786 | 4442 | 2527 | 3451 | 792.5 | 462.1 |
http://en.wikipedia.org/wiki/Windows_System_Assessment_Tool
MB/s |
Dell E7450 | ThinkPad Yoga | X1 Carbon Gen 2 | Helix | X1 Carbon W8E32 | Taichi | T430s | T420s |
W520 | T510 | T400/W500 |
CPU LZW Compression |
243.04 | 238.02 | 238.65 | 206.07 | 174.59 | 243.92 | 267.54 | 220.56 |
495.30 | 171.94 | 119.46 |
CPU AES256 Encryption |
1290.37 | 1235.14? | 1263.36? | 100.92 | 83.69 | 117.71 | 129.63 | 106.00 | 228.19 | 77.55 | 62.17 |
CPU Vista Compression |
664.58 | 636.75 | 637.11 | 553.80 | 601.28 | 650.05 | 719.58+ | 745.99 | 1311.40 | 569.76 | 368.56 |
CPU SHA1 Hash | 842.94 | 773.47 | 958.79 | 633.67 | 545.80 | 739.87 | 891.80 | 653.23 | 1397.21 | 420.36 | 568.14 |
Uniproc CPU LZW Compression |
101.36 | 88.0 | 101.89 | 83.63 | 68.99 | 99.44 | 107.72 | 78.42 | 94.79+ | 69.51 | 61.87 |
Uniproc CPU AES256 Encryption | 374.74 | 336.45? | 375.10? | 52.10 | 39.29 | 60.44 | 66.43 | 46.34 | 59.53 | 38.03 | 32.76 |
Uniproc CPU Vista Compression | 267.06 | 226.55 | 263.23 | 208.13 | 237.40 | 243.24 | 273.65 | 261.65 | 251.55+ | 207.42 | 194.03 |
Uniproc CPU SHA1 Hash | 427.02 | 383.90 | 428.47 | 357.95 | 304.14 | 413.22 | 420.78 | 319.53 | 343.79+ | 238.53 | 297.66 |
Dshow Video Encode Time (s) | 2.59370 | 2.70669 | 2.67998 | 2.88483 | 2.75325 | 2.46806 | 2.45161 | 2.61391 | 1.45114 | 3.35620 | 5.31552 |
Memory Performance | 15918.68 | 15798.61 | 17305.41 | 12898.00 | 12785.98 | 14939.07 | 15768.97 | 13239.94 | 9235.90+ | 6194.03 | 5322.44 |
http://www.webkit.org/perf/sunspider/sunspider.html
1.0.2
ms | ThinkPad Yoga 12 | Dell E7450 | ThinkPad Yoga S1 | X1 Carbon Gen 2 | X1 Carbon W8E32 | Taichi W8-64 | T430s W7E32 HDD | T420s W7E32 mSATA | W520 W8E64 SSD |
IE | 111.3 | 103.7 | 105.8 | 113.5 (11.0.9600.16521 update 11.0.4) | 141.7 (10 desktop) | 120.6 (10 desktop) 129.9 (10 metro) | 183.9 (9) | 203.3 (9) | 113.0 (10 desktop) |
FF | 192.4 | 212.7 | 181.2 (28.0 no addons/plugins) 191.2 (27.0.1) |
231.6 (19.0.1) | 211.4 (19.0.1) | 188.7 (19.0) | 203.1 (19.0) | 197.7 (19.0.1) | |
Chrome | 213.9 | 220.0 | 194.1 | 204.8 (25.0.1364.97) | 190.2 (25.0.1364.97) | 175.3 (25.0.1364.97) | 194.7 (25.0.1364.97) | 169.2 (25.0.1364.152) |
http://www.primatelabs.com/geekbench/download/windows/
v3.3.2 x32
performance | Dell E7450 single | Dell 7450 multi | X1C3 |
X1C3 multi-core score |
X1C2 |
X1C2 4300U multi-core |
ThinkPad Yoga 4200U single |
ThinkPad Yoga 4200U multi |
2846 | 5661 | 2738 | 5411 | 2770 | 5289 | 2560 | 4777 | |
integer | 2880 | 6331 | 2688 | 5948 | 2716 | 5975 | 2454 | 5282 |
floating point | 2872 | 6388 | 2678 | 5935 | 2696 | 5752 | 2444 | 5214 |
memory | 2729 | 2871 | 3959 | 3292 | 3030 | 2992 | 3004 | 2897 |
v1.5.884.0
(10.18.10.4013 graphics driver not approved)
Score | Graphics | Physics | Combined | |
Ice Storm 1.2 | E7450 52816 (XPS 13 52915 (better than 7% of all results)) |
E7450 59778 (255.57/264.39 fps) (XPS 13 61463 (262.79/271.83 fps)) |
E7450 37523 (119.12 fps) (XPS 13 35591 (112.99 fps)) |
|
Cloud Gate 1.1 | E7450 5306 (XPS 13 5246) |
E7450 28.76/18.42 fps (XPS 13 6754 (29.59/29.15 fps)) |
E7450 3166 (10.05 fps) (XPS 13 2945 (9.35 fps)) |
|
Fire Strike 1.1 | E7450 742 (XPS 13 752) |
E7450 788 (XPS 13 810 (3.85/3.25 fps)) |
E7450 4507 (XPS 13 4176 (13.26 fps)) |
E7450 276 (XPS 13 273 (1.27 fps)) |
Sky Diver 1.0 | E7450 2718 (XPS 13 2774) |
E7450 2562 (12.34/11.13 fps) (XPS 13 2631 (12.89/11.25 fps)) |
E7450 4168 (70.94 fps) (XPS 13 4076 (70.28 fps)) |
E7450 2552 (10.51 fps) (XPS 13 2597) |
http://www.maxon.net/products/cinebench/overview.html
Dell E7450 | ThinkPad Yoga | |
OpenGL (fps) | 30.91 | 24.5 |
Ref. Match | 98.0% | 98% |
CPU | 281 cb | 226 cb |
CPU (Single Core) | 92 cb | 81 cb |
MP Ratio | 3.49x | 2.45x |
http://www.ozone3d.net/benchmarks/fur/
1.15.1.0
720 preset
Dell E7450 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U | X1 Carbon | |
points | 507 | 346 | 413 | 423 |
fps | 8 | 5 | 6 | 7 |
60000 ms | (min:8, max:10) | (min:6, max:9) | (min:7, max:10) |
http://www.cpuid.com/softwares/cpu-z.html
1.7.2
4.15.5.452
http://www.techpowerup.com/gpuz/
0.8.2
4.60
AUO 133D
SSD - SATA, not PCI-e
Samsung PM851 mSATA
Firmware EXT4AD0Q
http://crystalmark.info/software/CrystalDiskInfo/index-e.html
6.3.2
Samsung PM851 256GB
Link Power Management disabled
http://crystalmark.info/software/CrystalDiskMark/index-e.html
3.0.4 x64
1000MB
Dell E7450 | Dell XPS 13 | Yoga | 3.03 X1 Carbon Gen 2 | 3.02e Helix | 3.02e-X1 Carbon Win8E32 | 3.01-X1 Carbon Win7-64 W520 Intel 520 | 3.01-Win7-64 T430s Samsung 830 | |||||||||
[MB/s] | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write |
Seq | 490.5 | 264.1 | 476.9 | 265.6 | 503.4 | 418.0 | 482.6 | 318.2 | 445.8 | 183.5 | 429.6 | 178.1 | 433.4 | 247.1 | 487.9 | 403.5 |
512K | 387.7 | 258.4 | 385.5 | 265.1 | 377.7 | 402.8 | 421.9 | 312.6 | 339.4 | 194.1 | 375.2 | 177.1 | 353.5 | 239.0 | 342.6 | 389.2 |
4K | 23.09 | 97.25 | 21.27 | 97.20 | 33.95 | 86.38 | 38.81 | 99.90 | 21.42 | 43.33 | 19.66 | 41.43 | 19.67 | 48.08 | 22.34 | 55.89 |
4K QD32 | 393.1 | 255.7 | 386.8 | 263.5 | 326.8 | 291.9 | 201.1 | 124.1 | 266.2 | 167.4 | 132.7 | 174.2 | 229.7 | 231.6 | 303.6 | 151.3 |
http://alex-is.de/PHP/fusion/downloads.php?download_id=9
1.7.4739.38088
Dell E7450 | Dell XPS 13 | X1 Carbon Gen 2 4200U Samsung 128 | ThinkPad Yoga 128GB Samsung MZ7TD128HAFV |
ThinkPad Yoga 256GB Lite-On LCS-256M6S | X1 Carbon Gen 2 4200U LiteOn 256 LGT-256M6G | X1 Carbon Gen 2 4300U Intel 240 | Sony VAIO Pro 13 | Helix | X1 Carbon W8E32 Intel 521 | Taichi DH71 W8-64 SanDisk X100 256 | T420s W7E64 SSD Crucial m4 256 | W520 W8E64 SSD Samsung 840 Pro 256 FW 05? (FW06+RAPID? - pending) | ||||||||||||||
Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | |
Seq MB/s | 482.00 | 252.72 | 478.43 | 249.45 | 497.32 | 127.20 | 507.95 | 125.24 | 487.51 | 412.39 | 483.63 | 405.74 | 502.41 | 301.85 | 1103.7 | 702.45 | 431.23 | 191.37 | 460.82 | 144.24 | 425.79 | 334.97 | 497.34 | 236.56 | 495.07 | 428.16 |
4K MB/s | 18.58 | 84.17 | 20.70 | 83.58 | 23.49 | 68.92 | 27.64 | 80.15 | 31.42 | 73.90 | 27.92 | 59.28 | 21.08 | 87.71 | 28.19 | 72.68 | 19.37 | 46.60 | 17.71 | 36.66 | 19.94 | 37.80 | 15.77 | 47.41 | 20.96 | 56.06 |
4K-64 Thrd MB/s | 625.51 | 178.21 | 396.22 | 125.14 | 312.66 | 94.40 | 316.32 | 97.27 | 302.24 | 254.33 | 214.31 | 193.71 | 209.83 | 213.81 | 408.85 | 225.73 | 260.56 | 116.36 | 132.65 | 131.29 | 300.55 | 158.42 | 177.53 | 168.36 | 379.90 | 247.79 |
Acc.time ms | 0.137 | .042 | 0.157 | 0.040 | 0.032 | 0.052 | 0.078 | 0.042 | 0.058 | 0.049 | failed | failed | 0.151 | 0.231 | 0.087 | .055 | 0.122 | 0.362 | 0.195 | 0.284 | 0.134 | 0.100 | 0.124 | 0.522 | 0.113 | 0.044 |
Score | 692 | 288 | 465 | 234 | 386 | 176 | 395 | 190 | 382 | 369 | 291 | 294 | 281 | 332 | 547 | 369 | 323 | 182 | 196 | 182 | 363 | 230 | 243 | 239 | 450 | 347 |
1324 | 930 | 748 | 777 | 955 | 739 | 754 | 1183 | 664 | 470 | 780 | 599 | 1029 |
tp://www.attotech.com/products/product.php?sku=Disk_Benchmark
https://www.blackmagicdesign.com/products/intensity/software
Disk Speed Test
802.11ac
Mbps throughput
speakers on bottom front
MAXX VOICE PRO?
http://www.thesycon.de/deu/latency_check.shtml
1.3.0
max. 1099 μs
desktop
start screen
Dell command | Update
Factory Re-Install Disk
Backup and Recovery
Free Fall Data Protection
enabled for SSD?
Register
have to do F12 to get to BIOS? Esc & F1 doesn't work?
very fancy graphics
diagnostic also