Last Updated: June 16, 2017 3:08 PM
First published: April 18, 2017
DISCLAIMER - this is an exhaustive, in-depth hands on evaluation intended for technical audiences. extreme conditions are used to test characteristics of wide range of devices. general users are unlikely to encounter all the potential issues in day to day, limited scope of usage. a long list of problems does not indicate operating difficulties in everyday scenarios. over 40+ years of personal computing, very few technologies have achieved near perfection status, especially performing many different kinds of tasks, and being compared to different design/price point/intended market products. please review the information with these in mind.
http://www.dell.com/en-us/shop/productdetails/xps-13-9365-2-in-1-laptop
manals (no datasheet or spec PDF) - http://www.dell.com/support/home/us/en/19/product-support/product/xps-13-9365-2-in-1-laptop/manuals
announced: 2017/01/02
videos - ad 2017/04/06 - https://www.youtube.com/watch?v=IsyUo4T7dnQ
Good
Bad
*1
*2
http://www.primatelabs.com/geekbench/download/windows/
performance | XPS 13 9365 2-in-1 i7-7Y75 4.1.0 |
XPS 13 9360 late 2016 i7 4.1.0 |
Yoga 910 |
Yoga Book 4.0.0 | XPS 13 2016 i7 single-core 3.4.1 x32 | XPS 13 2016 i7 multi-core | XPS 13 2016 i5 single-core v3.3.2 x32 | XPS 13 2016 i5 multi-core | P50 single-core | P50 multi-core | Surface Book single-core | Surface Book multi-core | ThinkPad Yoga 12 single core |
ThinkPad Yoga 12 multi-core | X1C3 |
X1C3 multi-core score |
Dell E7450 single | Dell 7450 multi | Apple MBP13r (early 2015) single | Apple MBP13r (early 2015) multi | Asus UX501 single core | Asus UX501 multi-core | X1C2 |
X1C2 4300U multi-core |
ThinkPad Yoga 4200U single |
ThinkPad Yoga 4200U multi |
single-core | 4210 | 4684 | 4174 | 1054 | ||||||||||||||||||||||
multi-core | 7561 | 9046 | 7677 | 3124 | ||||||||||||||||||||||
3.x | 3220 | 6828 | 2902 | 6043 | 2616 | 10504 | 3370 | 6991 | 2686 | 5364 | 2738 | 5411 | 2846 | 5661 | 2908 | 6133 | 3299 | 12089 | 2770 | 5289 | 2560 | 4777 | ||||
integer | 3160 | 7467 | 2801 | 6691 | 2792 | 11812 | 3353 | 7826 | 2649 | 5913 | 2688 | 5948 | 2880 | 6331 | 3009 | 7090 | 3384 | 13871 | 2716 | 5975 | 2454 | 5282 | ||||
floating point | 3134 | 7740 | 2719 | 6572 | 2779 | 13494 | 3294 | 7776 | 2638 | 5867 | 2678 | 5935 | 2872 | 6388 | 3019 | 7029 | 3396 | 14808 | 2696 | 5752 | 2444 | 5214 | ||||
memory | 3515 | 3730 | 3471 | 3690 | 1941 | 1912 | 3560 | 3755 | 2860 | 3260 | 3959 | 3292 | 2729 | 2871 | 2487 | 2429 | 2939 | 3091 | 3030 | 2992 | 3004 | 2897 | ||||
OpenCL | 18941 | 29363 | 19953 | 6582 |
2h10m 7.27GB DVD
fps | Model | CPU | clock | RAM | OS | ||
21m49s | 178.7 | Dell XPS 13 2-in-1 9365 | i7-7Y75 (4MB) | 1.3GHz (Turbo 3.6GHz) [runs at about 1.8GHz, core at 73 °C) | 16GB | Windows 10 64-bit | 0.10.7 Intel H.264 Legacy Normal |
15m31s (QSV) 20m20s (CPU) 15m31s (QSV H265) |
251.3 (QSV) 191.9 (CPU) 160.0 (QSV H265) |
Dell XPS 13 9360 | i7-7660U (4MB) | 2.5GHz (Turbo 4.0 GHz) | 16GB | Windows 10 64-bit | 0.10.7 Legacy Normal |
19m05s (QSV) 23m52s (CPU) |
205 (QSV) 163.47 (CPU) |
Yoga 370 | i7-7600U (4MB) | 2.8GHz (Turbo 3.9GHz) | 16GB | Windows 10 64-bit | 0.10.7 Legacy Normal |
14m06s | 276.9 | Yoga 910 | i7-7500U (4MB) | 2.4GHz (Turbo 2.9/3.4GHz) | 16GB | Windows 10 64-bit Home | 0.10.5 Intel QSV |
56m18s | 69.3 | YogaBook | Atom x5-Z8550 (2MB) 4C | 1.44GHz (Turbo 2.4GHz) | 4GB | Windows 10 64-bit Home | 0.10.5 Intel QSV |
20m47s | 188 | XPS 13 2016 | i7-6550U (4MB) | 2.2GHz (Turbo 3.2GHz) | 16GB | Windows 10 64-bit | 0.10.5 Intel QSV |
11m58s | 326 | XPS 13 2016 | i5-6200U (3MB) | 2.3GHz (Turbo 2.8GHz) | 8GB | Windows 10 64-bit | 0.10.3 Intel QSV |
6m22s | 614 | P50 | E3-1505M v5 | 2.80GHz | 16GB | Windows 7 Pro 64-bit | 0.10.3 Intel QSV |
8m09s | 480 | P50 | E3-1505M v5 | 2.80GHz | 16GB | Windows 7 Pro 64-bit | 0.10.3 H.264 |
11m03s | 354 | Surface Book | i7-6600U | 2.6GHz (Turbo 3.4GHz) | 8GB | Windows 10 64-bit | 0.10.2 Intel QSV |
14m26s | 270 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m32s | 200 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.9.8 (use the newer versions instead for work, this is for the purpose of comparison with older results only) |
15m46s | 247 | X1C3 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 H.264 (x264) |
36m35s | 107 | MBP13r2015e | i5-5257U | 2.7GHz (Turbo 3.1GHz) | 16GB | OS X 10.10.1 | 0.10.1 H.264 (x264) no Intel QSV |
11m03s | 353 | Asus UX 501 | i7-4720HQ | 2.6GHz (Turbo 3.6GHz) | 16GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m28s | X1 Carbon Gen 2 | i5-4200U | 1.60GHz (Turbo to ? GHz) | 4/8GB | Windows 8.1 64-bit | ||
21m33s | 181 | X1 Carbon Gen 2 | i5-4300U | 1.90GHz (Turbo to 2.12-2.17GHz) | 8GB | Windows 8.1 64-bit | Intel 240GB SSD |
19m29s | 200 | ThinkPad S1 Yoga | i5-4300U | 1.90GHz (Turbo to 2.23-2.33GHz) | 8GB | Windows 8.1 64-bit | Lite-On 256GB SSD |
20m56s | 186 | Sony VAIO Pro 13 | i7-4500U | 1.80GHz (runing at 1.60GHz even at 86% utilitzation using high performance profile, cannot Turbo to 3.0GHz) | 8GB | Windows 8.1 64-bit | |
16m32s | 236 | X1 Carbon Touch | i7-3667U | 2.00GHz (Turbo to 2.95GHz) | 8GB | Windows 8 64-bit | |
21m28s | 182 | Surface Pro | i5-3317U | 1.70GHz (Turbo to 2.38GHz) | 4GB | Windows 8.1 64-bit | |
17m00s | 229 | T430s | i5-3320 | 2.60GHz | 4GB | Windows 7 32-bit | |
10m01s | 389 | M14R2 | i7-3610QM | 2.30GHz | 16GB | Windows 7 HP 64-bit | mSATA boot, data on HDD |
19m27s | 200 | T420s | i5-2520 | 2.50GHz | 3GB | Windows 7 32-bit | Intel mSATA boot, not enough room, source on Seagate BackUp Plus FAST STDA4000100 USB 3.0 |
11m17s | 345 | W520 | i7-2720QM | 2.20GHz (Turbo to 2.69-2.97GHz | 16GB | Windows 8 64-bit | (Samsung 840 PRO RAPID mode enabled DXM06B0Q firmware |
26m50s | 145 | T410 | i5-M520 | 2.40GHz | 3GB | Windows 7 32-bit |
http://crystalmark.info/software/CrystalDiskMark/index-e.html
5.2.1 x64
Dell XPS 13 2-in-1 9365 | Dell XPS 13 9360 | Yoga 370 | Yoga 910 5.2.0 | Yoga Book | yoga 260 | Dell XPS 13 2016 Toshiba 512 | Dell XPS 13 2016 Samsung 256 (5.1.2 x64) | Dell XPS 13 2016 Toshiba 256 | P50 (5.1.2 x64) | P50 (5.1.1 x64) | Surface Book (5.0.2 x64) | 5.x | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | Dell XPS 13 2015 | Asus UX501 | Yoga | 3.03 X1 Carbon Gen 2 | 3.02e Helix | 3.02e-X1 Carbon Win8E32 | 3.01-X1 Carbon Win7-64 W520 Intel 520 | 3.01-Win7-64 T430s Samsung 830 | |||||||||||||||||||||||||
[MB/s] | R | W | R | W | R | W | R | W | R | W | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | ||
Seq | 1260 | 995.8 | 1190 | 979.2 | 1212 | 1549 | 3270 | 1618 | 147.0 | 42.58 | 464.3 | 445.0 | 1506 | 1366 | 1200 | 294.5 | 1451 | 961.8 | 1711 | 1538 | 1623 | 1531 | 891.0 | 303.7 | 523.4 | 238.1 | 529.3 | 241.6 | 490.5 | 264.1 | 476.9 | 265.6 | 1391 | 1401 | 503.4 | 418.0 | 482.6 | 318.2 | 445.8 | 183.5 | 429.6 | 178.1 | 433.4 | 247.1 | 487.9 | 403.5 | ||
512K | 439.7 | 241.6 | 431.7 | 240.9 | 387.7 | 258.4 | 385.5 | 265.1 | 1004 | 1264 | 377.7 | 402.8 | 421.9 | 312.6 | 339.4 | 194.1 | 375.2 | 177.1 | 353.5 | 239.0 | 342.6 | 389.2 | ||||||||||||||||||||||||||
Seq Q32T1 | 1687 | 1049 | 1584 | 614.9 | 3115 | 1612 | 1877 | 1612 | 126.0 | 42.70 | 542.6 | 512.7 | 1709 | 1380 | 1551 | 299.4 | 1709 | 907.6 | 2265 | 1511 | 2293 | 1521 | 1574 | 308.4 | ||||||||||||||||||||||||
4K | 39.75 | 162.1 | 32.65 | 171.3 | 42.89 | 131.9 | 35.81 | 186.8 | 15.13 | 12.91 | 29.55 | 96.55 | 45.90 | 149.1 | 42.34 | 130.8 | 44.62 | 122.7 | 57.24 | 207.9 | 57.44 | 205.9 | 40.51 | 108.1 | 35.78 | 103.4 | 35.83 | 103.2 | 23.09 | 97.25 | 21.27 | 97.20 | 40.20 | 90.03 | 33.95 | 86.38 | 38.81 | 99.90 | 21.42 | 43.33 | 19.66 | 41.43 | 19.67 | 48.08 | 22.34 | 55.89 | ||
4K QD32 | 391.3 | 240.9 | 354.8 | 240.1 | 393.1 | 255.7 | 386.8 | 263.5 | 311.0 | 316.7 | 326.8 | 291.9 | 201.1 | 124.1 | 266.2 | 167.4 | 132.7 | 174.2 | 229.7 | 231.6 | 303.6 | 151.3 | ||||||||||||||||||||||||||
4K Q32T1 | 542.6 | 432.5 | 625.3 | 422.2 | 368.6 | 388.5 | 592.3 | 512.0 | 33.33 | 16.70 | 307.4 | 289.0 | 507.2 | 326.7 | 437.4 | 304.5 | 437.1 | 117.0 | 525.7 | 415.0 | 520.3 | 420.0 | 402.2 | 270.2 |
http://crystalmark.info/software/CrystalDiskInfo/index-e.html
Disk Not Found - NVMe problem?
http://www.attotech.com/products/product.php?sku=Disk_Benchmark
3.05
https://www.blackmagicdesign.com/products/intensity/software
Disk Speed Test
intel 8265 driver 19.50.1 does not work with Cisco AP with Creators Update- slow to <1Mbps, connection failures etc. works fine with Asus RT-AC5300 3.0.0.4.380_7378 firmware and Netgear
do
\powershell Get-NetAdapterRsc
\powershell Disable-NetAdapterRsc -Name "WiFi's name here"
FLIR One for iOS
hwinfo 5.50 sensors - well over 4.5W TCP, 92°C core temperature (8°C from Tjunction Max.)
v2.54
Dell XPS 13 2-in-1 9365 | Dell XPS 13 9360 | Yoga 910 | Yoga Book | XPS 13 2016 i7 | XPS 13 2016 i5 | P50 | Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell XPS 13 2015 5200U | MBP13r2015e VM | Asus UX501 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U |
X1 Carbon W8E32 (v2.54) |
T430s (v2.53) | T420s (v2.53) | |
Linepack (GFlops) | 24.465733.4242 | 36.1264-45.8907 | 36.2323-44.4500 | 5.2145-8.3381 | 35.9385-44.8161 | 39.7464-40.0286 | 67.9432-68.5681 | 41.0359-46.9162 | 32.6463-33.5862 | 32.4892-36.3534 | 34.6988-35.6970 | 30.5470-38.5278 | 69.7684-75.0862 | 24.2526-27.5642 | 29.4538-32.9418 | 26.6-26.9 | ~35-36 | ~28-29 |
time (s) | 26.744-36.536 | 19.479-24.743 | 20.110-24.671 | 107.205-171.424 | 19.946-24.873 | 22.331-22.490 | 13.036-13.156 | 19.053-21.783 | 26.615-27.381 | 24.589-27.513 | 25.013-25.761 | 23.201-29.263 | 11.905-12.812 | 32.429-36.857 | 27.135-30.349 | 33.2-33.5 |
3.1
Dell XPS 13 2-in-1 9365 | Dell XPS 13 9360 | Yoga 910 | Yoga Book | Dell XPS i7 | Dell XPS i5 | |
LuxBall HDR 217K | 1594 (892 CPU) | 2191 (1104 CPU) | 2219 | 573 | 1868 | 1597 |
Neumann TLM-102 SE 1769K | 1272 (667 CPU) | 1779 (921 CPU) | 1431 | 378 | ||
Hotel Lobby 4973K | 324 (148 CPU - failed) | 534 (216 CPU - failed) | 441 | 82 |
http://www.ozone3d.net/benchmarks/fur/
http://www.geeks3d.com/20150828/furmark-1-17-0-gpu-stress-test-opengl-benchmark/
1.17.0.0
720 preset
Dell XPS 13 2-in-1 9365 | XPS 13 2016 i7 | XPS 13 2016 i5 | P50 (max. 63 °C, min. 39°C) | Surface Book (max. 73 °C) | ThinkPad Yoga 12 (1.15.1.0) | X1 Carbon Gen 3 | Dell E7450 | Asus UX501 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U | X1 Carbon | |
points | 526 | 836 | 651 | 2928 | 1161 | 446 | 446 | 507 | 3958 | 346 | 413 | 423 |
fps | 9 | 13 | 10 | 48 | 19 | 7 | 7 | 8 | 65 | 5 | 6 | 7 |
60000 ms | (min:8, max: 12) | (min:12, max: 20) | (min:11, max: 12 avg 10?) | (min:44, max: 60) | (min:19, max: 21) | (min 8, max 9 - avg 7?) | (min:7, max: 11) | (min:8, max:10) | (min:57, max: 80 - options:DynBkg) | (min:6, max:9) | (min:7, max:10) |
https://downloadcenter.intel.com/download/24075/Intel-Extreme-Tuning-Utility-Intel-XTU-
Dell XPS 13 2-in-1 9365 6.2.0.24 2017/02/23 |
Dell XPS 13 9360 | XPS 13 2016 i7 6.0.2.8 2015/10/12 |
ThinkPad Yoga 12 | ThinkPad X1C3 | ThinkPad Yoga S1 | |
Marks | 507 | 605 | 567 | 347 | 346 | 309 |
maximum processor frequency | 3.29 | 3.63 | 3.10 | 2.59 | 2.69 | |
Highest CPU temperature °C | 90 | 100 | 100 | 85 | 69 |
same as other tests confirmed. turbo to 3.x GHz (15W power) very briefly, temperature almost Tj max critical, thermal throttle, "turbo" goes from 2.x GHz to 1.x GHz (~15% of time only), barely above base frequeuncy, other times goes to 0.x GHz. takes long time in fanless to cool down to 3x, 4x °C before it can go to the completely meaningless "up to" speed. even worse if GPU part has to be used, CPU can't clock as high because of heat and power limit.
playing back youtube 2160p on extended DisplayPort of TB16 Thunderbolt dock
Sharp SHP146A - LQ133M1 Dell P/N V6V6D
DELL HMPFH62 | |
MANUFACTURER | SMP |
Design chemistry | LiP |
Design capacity | 45,995 mWh |
FULL CHARGE CAPACITY (FCC) | 43,700 mWh |
very colorful F12 boot menu