Last Update: 2015-11-10 1:54 PM
first posted: 2015-10-26
announced : 2015/10/06 http://www.microsoft.com/october2015event/en-us (starts 1h15m09s)
main page : http://www.microsoft.com/surface/en-us/devices/surface-book
forum - http://www.surfaceforums.net/forums/microsoft-surface-book.84/
user guide - http://www.microsoft.com/surface/en-us/support/userguides (link to keyboard touchpad is wrong, go through http://www.microsoft.com/surface/en-us/support , http://www.microsoft.com/surface/en-us/support?productId=110680900 , getting started http://www.microsoft.com/surface/en-us/support/getting-started/get-started-with-surface-book?os=windows-10 instead)
video - https://www.youtube.com/watch?v=XVfOe5mFbAE
so cute - Making the switch ... from MacBook - https://www.microsoft.com/en-us/switch/mac-surface/
update log - https://www.microsoft.com/surface/en-us/support/install-update-activate/surface-book-update-history?os=windows-10
Pr 2015.0.2 release 9.0.2 (6) build unless noted
10 seconds 4K MP4 to H.264 high bitrate
28 seconds | Asus ZenBook Pro UX501 i7-4720HQ 2.6/turbo 3.6 GHz GTX 960M 2GB GDDR5, 16GB, 512GB |
36 seconds | Microsoft Surface Book i7-6600U 2.6/turbo 3.4 GHz (HD graphics 520 + dGPU), 8GB, 256GB |
52 seconds | Lenovo Yoga 2 Pro 13 i7-4500 1.80GHz/2.40 GHz (*Pr 2014.2 release 8.2.0 (65) build) 8GB, 256GB |
53 seconds | MacBook Pro 13" retina 2015 i5-5257U 2.7/turbo 3.1 GHz, 16GB, 256GB |
114 seconds | Sony VAIO Pro 13 i7-4500 1.80GHz (low @0.79GHz) 8GB, 256GB |
Handbrake - 2h10m Grandmaster 7.27GB DVD
fps | Model | CPU | clock | RAM | OS | ||
11m03s | 354 | Surface Book | i7-6600U | 2.6GHz (Turbo 3.4GHz) | 8GB | Windows 10 64-bit | 0.10.2 Intel QSV |
14m26s | 270 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m32s | 200 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.9.8 (use the newer versions instead for work, this is for the purpose of comparison with older results only) |
15m46s | 247 | X1C3 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 H.264 (x264) |
36m35s | 107 | MBP13r2015e | i5-5257U | 2.7GHz (Turbo 3.1GHz) | 16GB | OS X 10.10.1 | 0.10.1 H.264 (x264) no Intel QSV |
11m03s | 353 | Asus UX 501 | i7-4720HQ | 2.6GHz (Turbo 3.6GHz) | 16GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m28s | X1 Carbon Gen 2 | i5-4200U | 1.60GHz (Turbo to ? GHz) | 4/8GB | Windows 8.1 64-bit | ||
21m33s | 181 | X1 Carbon Gen 2 | i5-4300U | 1.90GHz (Turbo to 2.12-2.17GHz) | 8GB | Windows 8.1 64-bit | Intel 240GB SSD |
19m29s | 200 | ThinkPad S1 Yoga | i5-4300U | 1.90GHz (Turbo to 2.23-2.33GHz) | 8GB | Windows 8.1 64-bit | Lite-On 256GB SSD |
20m56s | 186 | Sony VAIO Pro 13 | i7-4500U | 1.80GHz (runing at 1.60GHz even at 86% utilitzation using high performance profile, cannot Turbo to 3.0GHz) | 8GB | Windows 8.1 64-bit | |
16m32s | 236 | X1 Carbon Touch | i7-3667U | 2.00GHz (Turbo to 2.95GHz) | 8GB | Windows 8 64-bit | |
21m28s | 182 | Surface Pro | i5-3317U | 1.70GHz (Turbo to 2.38GHz) | 4GB | Windows 8.1 64-bit | |
17m00s | 229 | T430s | i5-3320 | 2.60GHz | 4GB | Windows 7 32-bit | |
10m01s | 389 | M14R2 | i7-3610QM | 2.30GHz | 16GB | Windows 7 HP 64-bit | mSATA boot, data on HDD |
19m27s | 200 | T420s | i5-2520 | 2.50GHz | 3GB | Windows 7 32-bit | Intel mSATA boot, not enough room, source on Seagate BackUp Plus FAST STDA4000100 USB 3.0 |
11m17s | 345 | W520 | i7-2720QM | 2.20GHz (Turbo to 2.69-2.97GHz | 16GB | Windows 8 64-bit | (Samsung 840 PRO RAPID mode enabled DXM06B0Q firmware |
26m50s | 145 | T410 | i5-M520 | 2.40GHz | 3GB | Windows 7 32-bit |
http://www.maxon.net/products/cinebench/overview.html
R15
Surface Book | ThinkP Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | MBP13r2015e | MBP13r2015e i5-5257U 2.7GHz 16GB RAM Parallels VM | Asus UX501 | ThinkPad Yoga | |
OpenGL (fps) | 30.58 | 28.96 | 28.38 | 30.91 | 25.43 | 25.39 | 91.86 | 24.5 |
Ref. Match | 99.6% | 98.0% | 98.0% | 98.0% | 99.3% | 97.9% | 99.6 | 98% |
CPU (cb) | 328 | 230 | 254 | 281 | 302 | 213 | 615 | 226 |
CPU (Single Core) (cb) | 136 | 79 | 110 | 92 | 124 | 112 | 138 | 81 |
MP Ratio | 2.41x | 2.91x | 2.30x | 3.49x | 2.43x | 1.90x | 4.46x | 2.45x |
https://unigine.com/products/heaven/
Surface Book 1920x1080 High max. 78 °C | Surface Book system 3000x2000 | TP Yoga 12 Ultra | TP Yoga 12 High | X1C3 | MBP13r2015 High | MBP13r2015 Med | Asus UX501 high | Asus UX501 medium | ThinkPad Yoga | |
FPS | 21.0 | 6.3 | 7.9 | 9.0 | 9.1 | 10.9 | 12.2 | 42.8 | 47.4 | 6.1 |
Score | 530 | 158 | 200 | 226 | 228 | 276 | 208 | 1078 | 1194 | 153 |
Min FPS | 14.2 | 3.2 | 5.5 | 4.7 | 4.7 | 2.7 | 2.8 | 8.2 | 12.8 | 3.8 |
Max FPS | 39.6 | 13.5 | 13.9 | 16.1 | 16.0 | 20.6 | 22.1 | 78.8 | 82.7 | 11.5 |
https://unigine.com/products/valley/
Surface Book (1280x720 High) | Surface Book (1920x1080 High max. 72 °C) | Surface Book (3000x2000 High) | TP Yoga 12 Ultra | TP Yoga 12 High | X1C3 | MBP13r2015e High | MBP13r2015e Med | asus UX501 High | ThinkPad Yoga | |
FPS | 42.9 | 23.3 | 7.8 | 7.2 | 8.4 | 8.8 | 9.9-10.2 | 11.8 | 39.5 | 3.7 |
Score | 1793 | 975 | 326 | 301 | 351 | 367 | 413-427 | 493 | 1653 | 153 |
Min FPS | 22.3 | 15.1 | 4.4 | 4.3 | 4.8 | 5.1 | 5.1-5.3 | 6.7 | 17.7 | 2.1 |
Max FPS | 70.9 | 43.1 | 14.4 | 11.5 | 13.5 | 14.4 | 17.2 | 18.1 | 72.8 | 6.7 |
http://www.ozone3d.net/benchmarks/fur/
1.17.0.0
720 preset
Surface Book (max. 73 °C) | ThinkPad Yoga 12 (1.15.1.0) | X1 Carbon Gen 3 | Dell E7450 | Asus UX501 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U | X1 Carbon | |
points | 1161 | 446 | 446 | 507 | 3958 | 346 | 413 | 423 |
fps | 19 | 7 | 7 | 8 | 65 | 5 | 6 | 7 |
60000 ms | (min:19, max: 21) | (min 8, max 9 - huh, and avg 7?) | (min:7, max: 11) | (min:8, max:10) | (min:57, max: 80 - options:DynBkg) | (min:6, max:9) | (min:7, max:10) |
CPU & GPU not recognized, graphics driver not approved
Score | Graphics | Physics | Combined | |
Ice Storm 1.2 | Surface Book 16551 v1.5.915 64 (TPYoga12 46630 v1.5.884.0) |
Surface Book 15576 (68.1/67.36 fps) (TPYoga12 51287 (221.31/224.69 fps)) |
Surface Book 21196 (67.29 fps) (TPYoga12 35385 (112.33 fps)) |
|
Cloud Gate 1.1 | Surface Book 7741 (TPYoga12 5099) |
Surface Book 11236 (46.28/51.72 fps) (TPYoga12 6478 (28.91/27.47 fps)) |
Surface Book 3707 (11.77 fps) (TPYoga12 2923 (9.28 fps)) |
|
Fire Strike 1.1 | Surface Book 1900 (TPYoga12 717) |
Surface Book 2035 (9.96/7.96 fps) (TPYoga12 772 (3.6/3.15 fps)) |
Surface Book 5355 (17.00 fps) (TPYoga12 3786 (12.02 fps)) |
Surface Book 772 (3.59 fps) (TPYoga12 262 (1.22 fps)) |
Sky Diver 1.0 | Surface Book 6129 (TPYoga12 2562) |
Surface Book 6331 (27.63/30.32 fps) (TPYoga12 2410 (11.45/10.6 fps)) |
Surface Book 4874 (67.3 fps) (TPYoga12 4049 (71.63 fps)) |
Surface Book 7196 (29.62 fps) (TPYoga12 2384 (9.81 fps)) |
http://www.ks.uiuc.edu/Research/vmd/
1.9.2 CUDA
DNA
Surface Book | ThinkPad Yoga 12 | X1C3 | Asus UX501 | Asus UX501 CUDA | ThinkPad Yoga | |
fps | 59-62 | 2140 | 1750 | 3994 | 60 | 3172 |
http://www.cgl.ucsf.edu/chimera/docs/ContributedSoftware/benchmark/benchmark.html
1.10.2
pythonw crashed during solid rendering, max. out RAM and disk at 100%, have to be terminated in taskmgr
molecule benchmark PDB 1f4h
Surface Book | ThinkPad Yoga 12 (1.10.1) | X1 Carbon Gen 3 (1.10.1) | MBP13r2015e | asus UX501 | X1 Carbon Gen 2 (1.8.1) | X1 Carbon (1.7) | T410 (1.41) | W520 (1.52) | |
null | 1526.9 | 4513.0 | 4734.8 | 6120.0 | 3777.6 | 2747.2 | 2942.8 | ||
wireframe | 386.5 | 536.7 | 353.0 | 634.2 | 342.4 | 370.8 | 127.6 | 196.1 | |
stick | 11.7 | 9.0 | 10.9 | 5.0 | 12.6 | 2.3 | 1.9 | 12.2 | |
ball-stick | 11.6 | 8.8 | 10.7 | 5.1 | 12.6 | 2.3 | 1.9 | 12.3 | 32.9 |
ribbon | 483.7 | 533.5 | 161.0 | 349.8 | 219.5 | 195.5 | 132.8 | ||
sphere | 20.2 | 16.1 | 18.8 | 8.3 | 22.3 | 4.4 | 3.7 | 14.1 | |
ops | 81.4 | 90.7 | 89.6 | 75.9 | 106.6 | 92.4 | 78.2 | ||
surface (volume) | 529 | 435 | 259 | 12422 | 359 | 437 | |||
mesh | 527 | 433 | 292 | 1043 | 289 | 377 | |||
contour | 308 | 271 | 275 | 268 | 303 | 279 | |||
solid | crashed | crashed | crashed | 748 | 512 | 560 | |||
recolor | 603 | 306 | 293 | 491 | 251 | 278 |
http://en.wikipedia.org/wiki/Windows_System_Assessment_Tool
MB/s |
Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | MBP13r2015e i5-5257U 2.7GHz 16GB RAM Parallels VM | ThinkPad Yoga | X1 Carbon Gen 2 | Helix | X1 Carbon W8E32 | Taichi | T430s | T420s |
W520 | T510 | T400/W500 |
CPU LZW Compression |
342.62 | 223.87 | 224.28 | 243.04 | 210.4 | 238.02 | 238.65 | 206.07 | 174.59 | 243.92 | 267.54 | 220.56 |
495.30 | 171.94 | 119.46 |
CPU AES256 Encryption |
1792.68 | 1194.67 | 1240.40 | 1290.37 | 802.01 | 1235.14 | 1263.36 | 100.92 | 83.69 | 117.71 | 129.63 | 106.00 | 228.19 | 77.55 | 62.17 |
CPU Vista Compression |
883.12 | 619.26 | 616.20 | 664.58 | 555.69 | 636.75 | 637.11 | 553.80 | 601.28 | 650.05 | 719.58+ | 745.99 | 1311.40 | 569.76 | 368.56 |
CPU SHA1 Hash | 1012.66 | 776.25 | 915.12 | 842.94 | 904.49 | 773.47 | 958.79 | 633.67 | 545.80 | 739.87 | 891.80 | 653.23 | 1397.21 | 420.36 | 568.14 |
Uniproc CPU LZW Compression |
140.69 | 92.78 | 94.20 | 101.36 | 105.46 | 88.0 | 101.89 | 83.63 | 68.99 | 99.44 | 107.72 | 78.42 | 94.79+ | 69.51 | 61.87 |
Uniproc CPU AES256 Encryption | 502.98 | 348.78 | 348.94 | 374.74 | 401.22 | 336.45 | 375.10 | 52.10 | 39.29 | 60.44 | 66.43 | 46.34 | 59.53 | 38.03 | 32.76 |
Uniproc CPU Vista Compression | 365.86 | 246.50 | 248.56 | 267.06 | 279.36 | 226.55 | 263.23 | 208.13 | 237.40 | 243.24 | 273.65 | 261.65 | 251.55+ | 207.42 | 194.03 |
Uniproc CPU SHA1 Hash | 512.41 | 396.99 | 396.57 | 427.02 | 456.57 | 383.90 | 428.47 | 357.95 | 304.14 | 413.22 | 420.78 | 319.53 | 343.79+ | 238.53 | 297.66 |
Dshow Video Encode Time (s) | 1.99885 | 2.77823 | 2.78059 | 2.59370 | 2.76760 | 2.70669 | 2.67998 | 2.88483 | 2.75325 | 2.46806 | 2.45161 | 2.61391 | 1.45114 | 3.35620 | 5.31552 |
Memory Performance | 24221.42 | 15685.87 | 16124.03 | 15918.68 | 20998.80 | 15798.61 | 17305.41 | 12898.00 | 12785.98 | 14939.07 | 15768.97 | 13239.94 | 9235.90+ | 6194.03 | 5322.44 |
http://www.primatelabs.com/geekbench/download/windows/
v3.3.2 x32
performance | Surface Book single-core | Surface Book multi-core | ThinkPad Yoga 12 single core |
ThinkPad Yoga 12 multi-core | X1C3 |
X1C3 multi-core score |
Dell E7450 single | Dell 7450 multi | Apple MBP13r (early 2015) single | Apple MBP13r (early 2015) multi | Asus UX501 single core | Asus UX501 multi-core | X1C2 |
X1C2 4300U multi-core |
ThinkPad Yoga 4200U single |
ThinkPad Yoga 4200U multi |
3370 | 6991 | 2686 | 5364 | 2738 | 5411 | 2846 | 5661 | 2908 | 6133 | 3299 | 12089 | 2770 | 5289 | 2560 | 4777 | |
integer | 3353 | 7826 | 2649 | 5913 | 2688 | 5948 | 2880 | 6331 | 3009 | 7090 | 3384 | 13871 | 2716 | 5975 | 2454 | 5282 |
floating point | 3294 | 7776 | 2638 | 5867 | 2678 | 5935 | 2872 | 6388 | 3019 | 7029 | 3396 | 14808 | 2696 | 5752 | 2444 | 5214 |
memory | 3560 | 3755 | 2860 | 3260 | 3959 | 3292 | 2729 | 2871 | 2487 | 2429 | 2939 | 3091 | 3030 | 2992 | 3004 | 2897 |
http://www.futuremark.com/benchmarks/pcmark
PCMark 8 Home
Surface Book (Accelerated OpenCL) | Surface Book (Conventional 2.5.419) | ThinkPad Yoga 12 (2.0.228 accelerated 3.0) | X1C3 (2.4.304) | |
Score | 2922 | 2513 | 3156 | 3085 |
Test Duration | 39 m 13 s | 33 m 07 s | 35 m 46 s | 35 m 59 s |
Web Browsing - JunglePin | 0.38424 s | 0.38293 s | 0.32406 s | 0.32439 s |
Web Browsing - Amazonia | 0.16389 s | 0.16361 s | 0.13418 s | 0.13423 s |
Writing | 5.86848 s | 5.88563 s | 4.5 s | 4.4 s |
Casual Gaming | 33.26 fps | 33.16 fps | 26 fps | 26 fps |
Video Chat v2 / Video Chat playback 1 v2 | 30.01 fps | 29.99 fps | 30 fps | 30 fps |
Video Chat v2 / Video Chat encoding v2 | 64.00000 ms | 99.00000 ms | 82 ms | 84 ms |
Advanced Photo Editing part 1 | 0.29573 s | 0.58725 s | 0.24269 s | 0.28395 s |
2015-SP1a 21.32.2015.3
Surface Book 2015 SP3 2147 | ThinkPad Yoga 12 2015-SP1a 21.32.2015.3 | X1C3 | ThinkPad Yoga 4200U** 2014.05.20.28 |
ThinkPad Yoga 4300U* |
X1 Carbon Gen 2 4300U |
X1 Carbon W8E32 | T430s W7E64 SSD | T420s W7E64 SSD | W520 W8E64 SSD | |
Score kPT | 9.98 | 7.63 | 7.65 | 3.20 | 3.95/4.02 | 3.27 | 3.98 | 4.17 4.36 (2012-1845) |
4.18 | 7.04 |
Aggregate Native Performance GOPS | 50.73 | 40.71 | 40.81 | 34.75 | 49.22 | 43.19 | 80.87 | |||
Aggregate Multi-Media Native Performance MPix/s | 134.36 | 92.15 | 92.33 | 64.88 | 111.00 | 98.06 | 185.78 | |||
Cryptographic Bandwidth GB/s | 3.735 | 2.930 | 2.935 | 0.763 | 1.32 | 1.138 | 1.937 | |||
Aggregate Option Pricing Performance kOPT/s | 8.47 | 6.67 | 6.65 | |||||||
Aggregate Scientific Performance GFLOPS | 11.88 | 10.16 | 10.62 | |||||||
Aggregate .NET Performance GOPS | 15.20 | 10.86 | 10.79 | 10.53 | 13.14 | 12.59 | 22.44 | |||
Aggregate Memory Performance GB/s | 19.203 | 18.596 | 18.435 | 16.231 | 10.748 | 12.341 | 17.191 | |||
Memory Latency ns | 44.3 | 30.4 | 28.9 | 55.1 | 26.6 | 26.6 | 29.2 | |||
Drive Score IOPS MB/s | 489.389 | 434.360 | 435.597 | 396.608 | 422.204 | 420.774 (60.298 HDD 2011?) |
506.368 | |||
Device Score IOPS | 12271.3 | 12624.0 | 12871.8 | 10440.2 | 4162.3 | 9995.9 | 15286.9 | |||
Aggregate Shader Performance MPix/s (GP (GPU/CPU/APU) | 193.89 | 91.16 | 89.12 | 126.61 | 73.95 | 32.48 | 126.40 | |||
Aggregate Option Pricing Performance kOPT/s (GP) | 244.57 | 85.75 | 86.52 | |||||||
Aggregate Scientific Performance GFLOPS (GP) | 109.91 | 39.48 | 38.72 | |||||||
Aggregate Memory Performance GB/s (GP) | 6.941 | 10.212 | 9.856 | 6.474 | 5.850 | 5.855 | 11.026 |
2014 SP1C 20.25 -
* didn't completely finished test first time. mouse crashed on second time.
** Aggregate Memory not reported, OpenCL error 339
v8 build 1052
* DirectX 10 graphics test (one with tree) seems to hang, esc goes on to next (repeat twice got it going, got message 1680x1050 resolution failed)
Surface Book | ThinkPad Yoga 12 (v8 b1046) | X1 Carbon Gen 3 | Dell E7450 | Asus UX501 | X1 Carbon Gen 2 4300U Intel 240GB | ThinkPad Yoga 4200U Samsung 128GB | X1 Carbon W8E32 (v8) | T430s (v7) | T420s (v7) | |
Rating | 3212 | 2026.1 | 2094.7 | 2136.7 | 3423.1 | 1764.5 | 1954.7 | 1558.1 | 1548.9 | 1061.1 |
CPU Mark | 4788 | 3893 | 3921 | 4114 | 8905 | 3177 | 3574 | 2592 | 4535.0 | 3099.7 |
2D Graphics Mark | 477.6 | 513 | 542 | 567 | 587 | 485.6 | 575 | 454 | 433.0 | 356.8 |
3D Graphics Mark | 10341* | 566 | 577 | 594 | 1205 | 423.2 | 519 | 432 | 478.2 | 300.7 |
Memory Mark | 1998 | 1929 | 2012 | 1959 | 2229 | 1770 | 1864 | 1254 | 1324.5 | 948.2 |
Disk Mark | 6929 | 2814 | 3088 | 2786 | 10362 | 4442 | 2527 | 3451 | 792.5 | 462.1 |
v2.54
Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell XPS 13 5200U | MBP13r2015e VM | Asus UX501 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U |
X1 Carbon W8E32 (v2.54) |
T430s (v2.53) | T420s (v2.53) | |
Linepack (GFlops) | 41.0359-46.9162 | 32.6463-33.5862 | 32.4892-36.3534 | 34.6988-35.6970 | 30.5470-38.5278 | 69.7684-75.0862 | 24.2526-27.5642 | 29.4538-32.9418 | 26.6-26.9 | ~35-36 | ~28-29 |
time (s) | 19.053-21.783 | 26.615-27.381 | 24.589-27.513 | 25.013-25.761 | 23.201-29.263 | 11.905-12.812 | 32.429-36.857 | 27.135-30.349 | 33.2-33.5 |
FLIR i7 thermal camera - http://www.flir.com/thermography/americas/us/view/?id=54156
during IntelBurnTest
front
back
left
right
Samsung MZFLV256 NVMe
237GB capacity, 216GB free, 20.3GB used, 18.8GB system and reserved, 1.34GB apps and games
http://crystalmark.info/software/CrystalDiskInfo/index-e.html
both 6.5.2 or 6.6 alpha 1
don't work - disk not found
http://crystalmark.info/software/CrystalDiskMark/index-e.html
5.0.2 x64
(other data from 3.x)
Surface Book | 5.x | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | Dell XPS 13 | Asus UX501 | Yoga | 3.03 X1 Carbon Gen 2 | 3.02e Helix | 3.02e-X1 Carbon Win8E32 | 3.01-X1 Carbon Win7-64 W520 Intel 520 | 3.01-Win7-64 T430s Samsung 830 | ||||||||||||||
[MB/s] | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | ||
Seq | 891.0 | 303.7 | 523.4 | 238.1 | 529.3 | 241.6 | 490.5 | 264.1 | 476.9 | 265.6 | 1391 | 1401 | 503.4 | 418.0 | 482.6 | 318.2 | 445.8 | 183.5 | 429.6 | 178.1 | 433.4 | 247.1 | 487.9 | 403.5 | ||
512K | 439.7 | 241.6 | 431.7 | 240.9 | 387.7 | 258.4 | 385.5 | 265.1 | 1004 | 1264 | 377.7 | 402.8 | 421.9 | 312.6 | 339.4 | 194.1 | 375.2 | 177.1 | 353.5 | 239.0 | 342.6 | 389.2 | ||||
Seq Q32T1 | 1574 | 308.4 | ||||||||||||||||||||||||
4K | 40.51 | 108.1 | 35.78 | 103.4 | 35.83 | 103.2 | 23.09 | 97.25 | 21.27 | 97.20 | 40.20 | 90.03 | 33.95 | 86.38 | 38.81 | 99.90 | 21.42 | 43.33 | 19.66 | 41.43 | 19.67 | 48.08 | 22.34 | 55.89 | ||
4K QD32 | 391.3 | 240.9 | 354.8 | 240.1 | 393.1 | 255.7 | 386.8 | 263.5 | 311.0 | 316.7 | 326.8 | 291.9 | 201.1 | 124.1 | 266.2 | 167.4 | 132.7 | 174.2 | 229.7 | 231.6 | 303.6 | 151.3 | ||||
4K Q32T1 | 402.2 | 270.2 |
1.1 2014
Surface Book | ThinkP Yoga 12 | X1 Carbon Gen 3 | Asus UX501 | ThinkPad Yoga 128GB Samsung | 256GB Lite-On 4200U | Intel 240GB 4300U | X1C2 128GB Samsung 4200U | |
2783.68 | 4040.50 | 4072.80 | 6089.61 | 2994.40 | 3499.14 | 3,292.61 | 2699.12 | |
Read | 2649.75 | 2049.63 | 2096.87 | 3484.81 | 1899.34 | 1719.02 | 1,879.18 | 1717.11 |
Write | 133.93 | 1990.87 | 1975.93 | 2604.80 | 1095.05 | 1780.11 | 1,413.43 | 982.01 |
http://alex-is.de/PHP/fusion/downloads.php?download_id=9
1.7.4739.38088
Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell XPS 13 | Asus UX501 | X1 Carbon Gen 2 4200U Samsung 128 | ThinkPad Yoga 128GB Samsung MZ7TD128HAFV |
ThinkPad Yoga 256GB Lite-On LCS-256M6S | X1 Carbon Gen 2 4200U LiteOn 256 LGT-256M6G | X1 Carbon Gen 2 4300U Intel 240 | Sony VAIO Pro 13 | Helix | X1 Carbon W8E32 Intel 521 | Taichi DH71 W8-64 SanDisk X100 256 | T420s W7E64 SSD Crucial m4 256 | W520 W8E64 SSD Samsung 840 Pro 256 | |||||||||||||||||
Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | |
Seq MB/s | 1166.76 | 89.87 | 506.39 | 231.20 | 507.90 | 230.54 | 478.43 | 249.45 | 1392.53 | 1102.09 | 497.32 | 127.20 | 507.95 | 125.24 | 487.51 | 412.39 | 483.63 | 405.74 | 502.41 | 301.85 | 1103.7 | 702.45 | 431.23 | 191.37 | 460.82 | 144.24 | 425.79 | 334.97 | 497.34 | 236.56 | 495.07 | 428.16 |
4K MB/s | 37.53 | 0.90 | 32.50 | 88.29 | 32.38 | 88.31 | 20.70 | 83.58 | 35.23 | 76.57 | 23.49 | 68.92 | 27.64 | 80.15 | 31.42 | 73.90 | 27.92 | 59.28 | 21.08 | 87.71 | 28.19 | 72.68 | 19.37 | 46.60 | 17.71 | 36.66 | 19.94 | 37.80 | 15.77 | 47.41 | 20.96 | 56.06 |
4K-64 Thrd MB/s | 590.97 | 40.25 | 343.04 | 158.41 | 287.56 | 165.22 | 396.22 | 125.14 | 818.06 | 365.57 | 312.66 | 94.40 | 316.32 | 97.27 | 302.24 | 254.33 | 214.31 | 193.71 | 209.83 | 213.81 | 408.85 | 225.73 | 260.56 | 116.36 | 132.65 | 131.29 | 300.55 | 158.42 | 177.53 | 168.36 | 379.90 | 247.79 |
Acc.time ms | 0.052 | 4.333 | 0.061 | 0.038 | 0.055 | 0.038 | 0.157 | 0.040 | 0.048 | 0.048 | 0.032 | 0.052 | 0.078 | 0.042 | 0.058 | 0.049 | failed | failed | 0.151 | 0.231 | 0.087 | .055 | 0.122 | 0.362 | 0.195 | 0.284 | 0.134 | 0.100 | 0.124 | 0.522 | 0.113 | 0.044 |
Score | 745 | 50 | 426 | 270 | 371 | 277 | 465 | 234 | 993 | 552 | 386 | 176 | 395 | 190 | 382 | 369 | 291 | 294 | 281 | 332 | 547 | 369 | 323 | 182 | 196 | 182 | 363 | 230 | 243 | 239 | 450 | 347 |
1133 | 835 | 930 | 2044 | 748 | 777 | 955 | 739 | 754 | 1183 | 664 | 470 | 780 | 599 | 1029 |
http://www.attotech.com/products/product.php?sku=Disk_Benchmark
https://www.blackmagicdesign.com/products/intensity/software
Disk Speed Test
10.5 2015/09/02
cannot run correctly at 200%, text too big. read test starts at 300, then 600, 900, cap at 1100 each time runs
SSD to internal SSD
max.
293 MBps transfer
314 MBps write
306 MBps read
to/from external Samsung 840 EVO 250GB SATA-III ASMT 2105 SCSI UASP StarTech enclosure http://www.startech.com/HDD/Enclosures/USB-3-SATA-III-Hard-Drive-Enclosure-UASP-Support~S2510BPU33
and Seagate Fast 4TB
http://www.seagate.com/external-hard-drives/portable-hard-drives/performance/backup-plus-fast-hdd/
http://www.techpowerup.com/gpuz/
0.8.5
Marvell AVASTAR Wireless-AC
Netgear Nighthawk R7500 AC2350 (600+1733 Mbps) http://downloadcenter.netgear.com/en/product/R7500 wave 2 Quantenna chipset firmware 1.0.0.46 -> 1.0.0.82 http://downloadcenter.netgear.com/en/product/R7500 -
max. 497Mbps/56.3MBps - download from QNAP 4 (5-8 of 8 bays) SSD (2x 850 Pro 512 + 2x MX100 CT512) RAID6 TVS-871 (i7-4790S, 16GB, QTS 4.1.3 build 20150313) https://www.qnap.com/i/en/product/model.php?II=160
max. 566Mbps/64.7MBps (66.14MBps on server side) - upload to OCZ Vertex 460A + MX200 CT250 + SanDisk XPS240Gx2
Netgear Nighthawk R7000 AC 1900 (600+1300) (firmware V1.0.3.24_1.1.20) 802.11ac http://www.netgear.com/home/products/networking/wifi-routers/R7000.aspx
max. 234Mbps/27.1MBps - download from QNAP 6x Seagate ST3000DM001-9YN1CC4H RAID6 TS-659 Pro II 1GB, QTS 4.1.3 build 20150313) or Synology DiskStation DS1511+ Atom D525 1.8GHz 1GB DSM 5.1-5004 SHR 5x ST2000DL003-9VT166
Ver. 1.0 Build 28
http://www.tamos.com/products/throughput-test/
server: ThinkPad Yoga on Ethernet w/ Belkin GigE USB 3.0
client crashes after few minutes
Surface Book | ThinkPad Yoga 12 | X1C3 | MBP13r2015e | |
TCP Up (Mbps) | 112.24 | 82.83 | 106.29 | 58.43 |
TCP Down (Mbps) | 120.03 | 87.14 | 123.89 | 78.52 |
UDP Up (Mbps) | 149.07 - Loss 32.7% | 72.68 - Loss 0.1% | 117.71 - Loss 0.0% | 64.45 - Loss 31.4% |
UDP Down (Mbps) | 149.21 - Loss 78.9% | 93.70 - Loss 87.9% | 141.09 - Loss: 81.5% | 157.95 - Loss 83.7% |
Rout-trip time RTT (ms) | 2.9 | 5.2 | 2.1 | 3.6 |
Samsung Pro 64GB MicroSD XC read 90MB/s. write 80MB/s UHS-1 Class 10 MB-MG64DA/DM with SD adapter
<84.4MBps transfer, burst 208MBps write to internal
http://www.webkit.org/perf/sunspider/sunspider.html
1.0.2
ms | Surface Book | ThinkPad Yoga 12 | X1C3 | Dell E7450 | Apple MBP13r (early 2015) | Asus UX501 | ThinkPad Yoga S1 | X1 Carbon Gen 2 | X1 Carbon W8E32 | Taichi W8-64 | T430s W7E32 HDD | T420s W7E32 mSATA | W520 W8E64 SSD |
Edge | 93.9 | ||||||||||||
IE | 92.6 |
