Intel 2010 mobile i3/i5/i7 processors

cores features added
i3 Arrandale 2 32nm
i5 Arrandale 2 32nm turbo boost, AES-NI, VT-d, TXT
i7 Arrandale 2 32nm 4MB cache
i7 Clarksfield 4 45nm 6/8MB cache
i7 extreme Clarksfield 4 45nm

 

low power
i5 520UM 1.06GHz 3MB cache DD3-800 18W
i7 620UE 1.06GHz 4MB cache DD3-800 18W
i7 620UM 1.06GHz 4MB cache DD3-800 18W
i3 330UM 1.20GHz 3MB cache DD3-800 18W
i5 430UM 1.20GHz 3MB cache DD3-800 18W no AES-NI
i5 540UM 1.20GHz 3MB cache DD3-800 18W no AES-NI
i7 640UM 1.20GHz 4MB cache DD3-800 18W
i7 660UE 1.33GHz 4MB cache DD3-800 18W
i7 660UM 1.33GHz 4MB cache DD3-800 18W
 
i7 620LE 2.00GHz 4MB cache DD3-800/1066 25W
i7 620LM 2.00GHz 4MB cache DD3-800/1066 25W
 
i3 330E 2.13GHz 3MB cache DD3-800/1066 35W
i3 330M 2.13GHz 3MB cache DD3-800/1066 35W
i7 640LM 2.13GHz 4MB cache DD3-800/1066 25W
i3 350M 2.26GHz 3MB cache DD3-800/1066 35W
i5 430M 2.26GHz 3MB cache DD3-800/1066 35W
i3 370M 2.40GHz 3MB cache DD3-800/1066 35W
i5 450M 2.40GHz 3MB cache DD3-800/1066 35W
i5 520E 2.40GHz 3MB cache DD3-800/1066 35W
i5 520M 2.40GHz 3MB cache DD3-800/1066 35W
i5 540M 2.53GHz 3MB cache DD3-800/1066 35W
 
i7 610E 2.53GHz 4MB cache DD3-800/1066 35W
i7 620E 2.66GHz 4MB cache DD3-800/1066 35W
quad
i7 720QM 1.60GHz 6MB cache DD3-1066/1333 45W
i7 740QM 1.73GHz 6MB cache DD3-1066/1333 45W
i7 820QM 1.73GHz 8MB cache DD3-1066/1333 45W
i7 840QM 1.86GHz 8MB cache DD3-1066/1333 45W
extreme
i7 920QM 2.00GHz 8MB cache DD3-1066/1333 55W
i7 940QM 2.13GHz 8MB cache DD3-1066/1333 55W

References

http://en.wikipedia.org/wiki/Intel_Core#Nehalem_microarchitecture_based

http://www.intel.com/products/processor/index.htm