Last Updated: August 1, 2012 4:22 PM
First published: July 24, 2012
http://www.lenovo.com/products/us/workstation/thinkstation-d-series.html
Model: 4229 (CTO)
http://support.lenovo.com/en_US/product-and-parts/detail.page?DocID=PD023261
http://thinkstation-specs.com/thinkstation-d30/
Hardware Maintenance Manual (HMM) 2012/04/05 and User Guide (UG) 2012/03/26|2012/06
http://support.lenovo.com/en_US/guides-and-manuals/default.page?
I think I have seen it before, first boot takes forever, like 15 min. to get full desktop even 0% usage on all 8 cores.
cannot hit enter to go to BIOS (F1) or Boot menu (F12) sometimes. fix with new BIOS
A1KT35A -> A1KT37A (2012/07/11)
the instruction how to use the American Megatrend Inc. AMI Flash update utility is incomplete, no on screen instruction how to select ROM file
AIR 3.1.0.4480->3.3.0.3670 during first boot
no lenovo system update (solution center prompts you to download 4.03)
intel RSTe F6 driver and management
3.0.1.7016->3.2.0.1132
intel lan driver
11.15.16.0->11.15.16.3253
solution center update 1.1.007 failed, not known application
Acronis Backup & Recover 11.0.17437 (DVD, WinPE WAIK 7 SP1 6.1.7601 ISO boot)
booted ok, but didn't see the hard drive
Acronis TrueImage Home 2011 w/ Plus pack (USB, normal native *nix boot)
Acronis TrueImage Home 2012 w/ Plus pack (USB, normal native *nix boot)
Acronis TrueImage Home 2013 w/ Plus pack beta build 3084 (2012/07/23) (USB, normal native *nix boot)
cannot find hard drive error - 0x000101f4+0x000a01fd
Acronis TrueImage Home 2012 w/ Plus pack (CD, WinPE WAIK 7 6.1.7600 boot)
"TrueImage.exe application error - unknown software exception 0x40000015 occurred in the application location 0x748f46b4"
crashed after booted up.
no disk listed in diskpart list disk
I assume problem is didn't support the Intel C600 chipset and/or SCU connected hard driveISO?
Acronis TrueImage Home 2013 w/ Plus pack beta build 3084 (2012/07/23)
WAIK Dism inject Intel RSTe 3.1.0.1085 2012.04.24 ACHI (iaStorA.inf) & SCU (iaStorS.inf) drivers (i did both to save time just in case, not sure whether just one would work) into a WinPE WIM and build a new ISO, can see hard drive (didn't tried actually back it up to TIB)
CPU 7.7
RAM 7.7
Graphics 6.9
Gaming Graphics 6.9
Primary hard drive 5.9
http://support.lenovo.com/en_US/downloads/detail.page?&LegacyDocID=TSTN-MATRIX
http://support.lenovo.com/en_US/research/hints-or-tips/detail.page?DocID=HT073031
Realtek high definition audio driver for Windows 7 and Windows XP - ThinkStation S30. D30 and C30 | 5.10.0.6581/6.0.1.6581 2012/04/02 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028264 |
Flash BIOS update - ThinkStation C30 and D30 | A1KT37A 2012/07/11 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028464 |
Realtek Card Reader driver for Windows 7 (32-bit and 64-bit) and Windows XP (32-bit and 64-bit) - ThinkStation S30, D30 and C30 | 6.1.42.2035 2012/04/04 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028205 |
Intel Active Management Technology driver for Windows 7 (32 bit and 64 bit) and Windows XP (32 bit and 64 bit) - ThinkStation S30, D30 and C30 | 7.1.21.1134 2012/04/03 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028024 |
Intel Chipset Device Driver for Windows 7 (32-bit and 64-bit) and Windows XP (32-bit and 64-bit) - ThinkStation S30, D30 and C30 | 9.2.3.1023 2012/04/03 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028027 |
ISV-certified drivers for ThinkStation S30, D30, C30 - NVIDIA | 276.43 2012/04/03 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028306 |
Intel Lan Driver For Windows 7 (32-bit and 64-bit) and Windows XP (32-bit and 64-bit) - ThinkStation S30, D30 and C30 | 11.15.16.3253 2012/07/20 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028028 |
Corel WinDVD 10 Standard Definition (Update only) - ThinkCentre, ThinkPad, ThinkStation | 10.0.5.392 2012/07/22 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS024246 |
Intel Rapid Storage Technology driver for Windows 7 (32-bit and64-bit) and Windows XP (32-bit and 64-bit) - ThinkStation S30, D30 and C30 | 3.2.0.1132 2012/07/20 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028032 |
ThinkVantage System Update 4.03 | 4.03.0012 2012/05/14 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS012808 |
USB 3.0 Host Controller Driver Kit for Windows 7 (32-bit and 64-bit) and Windows XP (32-bit and 64-bit) - ThinkStation S30, D30 and C30 | 2.1.28.0 2012/04/03 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028065 |
NVIDIA Display Driver For Windows Vista (32-bit) and Windows 7 (32-bit) - ThinkStation C30, D30 and S30 | 296.88 2012/07/20 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS030345 |
NVIDIA Display Driver For Windows Vista (64-bit) and Windows 7 (64-bit) - ThinkStation C30, D30 and S30 | 296.88 2012/07/20 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS030346 |
NVIDIA video driver for Windows 7 (32-bit) and Vista (32-bit) - ThinkStation S30, D30 and C30 | 276.42 2012/04/02 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028285 |
NVIDIA video driver for Windows 7 (64-bit) and Vista (64-bit) - ThinkStation S30, D30 and C30 | 276.42 2012/04/02 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028286 |
Creative SB Recond3D audio driver for Windows 7 (32-bit and 64-bit) - ThinkStation S30, D30 and C30 | 6.0.100.1036 2012/04/03 |
http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028207 |
Fingerprint Software 5.9.6.7084 for Windows 7 (32-bit) - ThinkPad, ThinkCentre, ThinkStation | 5.9.6.7084 2012/06/19 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS029766 |
Fingerprint Software 5.9.6.7084 for Windows 7 (64-bit) - ThinkPad, ThinkCentre, ThinkStation | 5.9.6.7084 2012/06/19 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS029769 |
ThinkVantage Fingerprint Software for Windows XP and Vista - ThinkPad, ThinkCentre and ThinkStation | 5.8.8.7081 2012/07/01 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS029964 |
Patch to support Mozilla Firefox Web browser for Client Security Solution 8.21 - Windows Vista (32-bit, 64-bit), XP (32-bit) | 1.1 2011/09/05 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS014084 |
Patch to support Mozilla Firefox Web browser for Client Security Solution 8.3 - Windows 7 (32-bit, 64-bit) | 1.1 2011/09/05 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS014086 |
Nuvoton Trusted Platform Module (TPM) Device Driver Installer for Windows XP (32-bit and 64-bit) - ThinkStation S30, D30 and C30 | 6.0.42.2035 2012/04/03 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028204 |
Client Security Solution 8.3 for Windows 7 (32-bit, 64-bit) | 8.30.0054.00 2012/04/22 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS002118 |
Password Manager 4.0 for Windows 7 (32-bit, 64-bit) | 4.00 2012/01/06 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS024984 |
ThinkVantage System Update 3.15 for Windows Vista (32-bit, 64-bit), XP, 2000 | 3.15.0017 2011/08/15 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS013489 |
NVIDIA Display Driver For Windows XP (64-bit) - ThinkStation C30, D30 and S30 | 296.88 2012/07/20 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS030344 |
NVIDIA video driver for Windows XP (32-bit) - ThinkStation S30, D30 and C30 | 276.42 2012/04/02 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028284 |
NVIDIA video driver for Windows XP 64-bit - ThinkStation S30, D30 and C30 | 2012/04/03 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028084 |
Advanced Linux Sound Architecture (ALSA) audio driver for Linux 64-bit - ThinkStation S30, D30 and C30 | alsa-driver-1.0.24 2012/07/20 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028246 |
Nvidia Display Driver for Linux 64-bit - ThinkStation S30, D30 and D30 | 295.40 2012/07/20 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS028244 |
Adobe AIR | 3.1.0.4480 (->3.3.0.3670) | |
Adobe Flash Player 10 Active X | 10.0.32.18 | 1.85MB |
Acrobat Reader X MUI | 10.0.0 | 470MB |
Corel Burn.Now Lenovo Edition | 4.5.0 | 80.9MB |
Corel DVD MovieFactory Lenovo Edition | 7.0.0 | 318MB |
Corel WinDVD | 10.0.6.323 | 302MB |
Google Chrome | 20.0.1132.57 | |
Google Toolbar for Internet Explorer | 7.3.2710.138 | |
Intel Identity Protection Technology | 1.2.22.0 | 2.71MB |
Intel Network Connections | 16.8.46.0 | 58.0KB |
Intel Control Center | 1.2.1.1007 | 1.46MB |
Intel Management Engine Components | 7.1.21.1134 | 20.4MB |
Intel Rapid Storage Technology enterprise | 3.0.1.7016 (->3.2.0.1126) | |
Lenovo Registration | 1.0.4 | 4.13MB |
Lenovo SimpleTap | 3.1.0002.00 | 56.0MB |
Lenovo Soluton Center | 1.1.007.00 | 18.3MB |
Lenovo User Guide | 1.0.0009.00 | 606KB |
Lenovo Welcome | 3.1.0009.00 | 8.79MB |
Microsoft .NET Framework 4 Client Profile | 4.0.30319 | 38.8MB |
Microsoft Office 2010 | 14.0.4763.1000 | 6.40MB |
Microsoft Silverlight | 4.0.50401.0 | 20.4MB |
Microsoft SQL Server 2005 Compact Edition [ENU] | 3.1.0000 | 1.69MB |
Microsoft Visual C++ 2005 Redistrubutable | 8.0.56336 | 428KB |
Microsoft Visual C++ 2005 Redistrubutable (x64) | 8.0.56336 | 709KB |
Microsoft Visual C++ 2008 Redistrubutable x64 | 9.0.30729.17 | 252KB |
Microsoft Visual C++ 2008 Redistrubutable x64 | 9.0.30729.4148 | 784KB |
Microsoft Visual C++ 2008 Redistrubutable x86 | 9.0.30729.17 | 240KB |
Microsoft Visual C++ 2008 Redistrubutable x86 | 9.0.30729.4148 | 592KB |
Microsoft Visual C++ 2010 Redistrubutable | 10.0.30319 | 1.29MB |
MSXML 4.0 SP2 (KB954430) | 4.20.9870.0 | 1.27MB |
MSXML 4.0 SP2 (KB973688) | 4.20.9876.0 | 1.33MB |
Norton Internet Security | 19.7.1.5 | |
NVIDIA Graphics Driver | 276.42 | |
NVIDIA HD Audio Driver | 1.2.24.0 | |
NVIDIA nView 136.02 | 136.02 | |
RapidBoot HDD Accelerator | 1.00.0802 | |
Realtek High Definition Audio Driver | 6.0.1.6581 | |
Renesas Electronics USB 3.0 Host Controller Driver | 2.1.28.0 | 1.26MB |
VIP Access (VeriSign) | 2.0.3.64 | 35.7MB |
Windows Driver Package - Intel (e1cexpress) Net | 01/11/2012 11.15.16.0 | |
Windows Driver Package - Intel (e1cexpress) Net | 10/13/2011 11.14.48.0 | |
Windows Driver Package - Intel (MEIx64) System | 09/22/2011 7.1.21.1134 | |
Windows Driver Package - Intel (Serial) Ports | 09/22/2011 7.1.21.1134 | |
Windows Driver Package - Intel System | 03/16/2011 9.2.3.1013 | |
Windows Driver Package - Intel System | 03/16/2011 9.2.3.1013 | |
Windows Driver Package - Intel System | 06/08/2011 9.2.3.1016 | |
Windows Driver Package - Intel System | 07/19/2011 9.2.3.1018 |
launch day 2012/05/12
$1274 starting 6.40 GT/s, no Turbo
+$ 0 Intel Xeon E5-2603 (1.8GHz, 10MB, 4c)
+$ 300 Intel Xeon E5-2603 (1.8GHz, 10MB, 1067MHz, 4C)
+$ 250 Intel Xeon E5-2609 (2.4GHz, 10MB, 4c)
+$ 800 Intel Xeon E5-2609 (2.4GHz, 10MB, 1067MHz, 4C)
7.20 GT/s
+$ 500 Intel Xeon E5-2620 (2.0GHz, 15MB, 6c)
+$1,300 Intel Xeon E5-2620 (2.0GHz, 15MB, 1333MHz, Turbo, HT, 6C)
+$ 850 Intel Xeon E5-2630 (2.3GHz, 10MB, 6c)
+$2,000 Intel Xeon E5-2630 (2.3GHz, 15MB, 1333MHz, Turbo, HT, 6C)
+$ 950 Intel Xeon E5-2630L (2.0GHz, 10MB, 6c)
+$2,200 Intel Xeon E5-2630L (2.0GHz, 15MB, 1333MHz, 6C, LowPower)
+$1,300 Intel Xeon E5-2640 (2.5GHz, 10MB, 6c)
+$2,900 Intel Xeon E5-2640 (2.5GHz, 15MB, 1333MHz, Turbo, HT, 6C)
8.00 GT/s
+$1,300 Intel Xeon E5-2637 (3.0GHz, 5MB, 2c)
+$2,900 Intel Xeon E5-2637 (3.0GHz, 5MB, 1600MHz, 2C)
+$1,300 Intel Xeon E5-2643 (3.3GHz, 10MB, 4c)
+$2,900 Intel Xeon E5-2643 (3.3GHz, 10MB, 1600MHz, 4C)
+$1,600 Intel Xeon E5-2650L (1.8GHz, 10MB, 8c)
+$3,500 Intel Xeon E5-2650L (1.8GHz, 20MB, 1600MHz, 8C, Low Power)
+$1,600 Intel Xeon E5-2650 (2.0GHz, 20MB, 8c)
+$3,500 Intel Xeon E5-2650 (2.0GHz, 20MB, 1600MHz, Turbo+, HT, 8C)
+$2,000 Intel Xeon E5-2660 (2.2GHz, 20MB, 8c)
+$4,300 Intel Xeon E5-2660 (2.2GHz, 20MB, 1600MHz, Turbo+, HT, 8C)
+$2,200 Intel Xeon E5-2665 (2.4GHz, 20MB, 8c)
+$4,700 Intel Xeon E5-2665 (2.4GHz, 20MB, 1600MHz, Turbo+, HT, 8C)
+$2,400 Intel Xeon E5-2667 (2.9GHz, 15MB, 6c)
+$5,100 Intel Xeon E5-2667 (2.9GHz, 15MB, 1333MHz, Turbo, HT, 6C)
+$2,400 Intel Xeon E5-2670 (2.6GHz, 20MB, 8c)
+$5,100 Intel Xeon E5-2670 (2.6GHz, 20MB, 1600MHz, Turbo+, HT, 8C)
+$2,700 Intel Xeon E5-2680 (2.7GHz, 20MB, 8c)
+$5,700 Intel Xeon E5-2680 (2.7GHz, 20MB, 1600MHz, Turbo+, HT, 8C)
+$2,950 Intel Xeon E5-2687W (3.1GHz, 20MB, 1600MHz, 8C)
+$6,200 Intel Xeon E5-2687W (3.1GHz, 20MB, 8c)
+$3,300 Intel Xeon E5-2690 (2.9GHz, 20MB, 8c)
+$6,900 Intel Xeon E5-2690 (2.9GHz, 20MB, 1600MHz, Turbo+, HT, 8C)
http://ark.intel.com/products/family/59138/Intel-Xeon-Processor-E5-Family/server
---
1st DIMM
+$ 0 2GB ECC PC3 1333MHz uDIMM
+$ 20 2GB ECC PC3 1600MHz RDIMM 1Rx8
+$ 20 2GB ECC PC3 1333MHZ RDIMM
+$ 130 4GB ECC PC3 1333MHz uDIMM
+$ 170 4GB ECC PC3 1333MHZ RDIMM
+$ 170 4GB ECC PC3 1600MHz RDIMM 2Rx8
+$ 445 8GB ECC PC3 1333MHz uDIMM
+$ 520 8GB ECC PC3 1600MHz RDIMM 2Rx4
+$ 520 8GB ECC PC3 1333MHZ RDIMM
+$1,220 16GB ECC PC3 1600MHz RDIMM 2Rx4
+$1,220 16GB ECC PC3 1333MHZ RDIMM
---
2nd DIMM
+$ 130 2GB ECC PC3 1333MHz uDIMM
+$ 260 4GB ECC PC3 1333MHz uDIMM
+$ 575 8GB ECC PC3 1333MHz uDIMM
---
+$ 125 NVIDIA 300 DMS59 Dual Display Port
+$ 125 NVIDIA 300 DMS59 Dual DVI SL
+$ 145 NVIDIA Quadro 400 512MB
+$ 190 NVIDIA Quadro 600 (1GB Dual link DVI+DP)
+$ 499 NVIDIA Quadro NVS 450 16-core (512MB DP+DP+DP+DP)
+$ 525 NVIDIA Quadro 2000 (1GB Dual link DVI+DP+DP)
+$ 525 NVIDIA Quadro 2000D 1GB
+$ 875 NVIDIA Quadro 4000 (2GB Dual link DVI+DP+DP Stereo 3D)
+$1,999 NVIDIA Quadro 5000 (2.5GB Dual link DVI+DP+DP Stereo 3D)
+$3,999 Dual FX5000 SLI Enabled
---
+ $ 0 Intel SATA HDD support (1-4 HDDs)
+ $ 20 SATA Enablement Module(1-5HDD)
+ $ 25 SAS Enablement Module (1-5HDD)
+ $579 LSI9260 SAS/SATA ROC PCIExp x8
---
+$ 0 3.5" 500GB SATA HDD 7200 rpm
+$ 20 3.5 "1TB SATA HDD 7200 rpm
+$200 2.5" 150GB SATA HDD 10k rpm
+$200 3.5" 2TB SATA HDD 7200 rpm
+$400 2.5" 300GB SATA HDD 10k rpm
+$500 2.5" 128GB SATA SolidState Drive
+$600 2.5" 600GB SATA HDD 10k rpm
+$650 2.5" 256GB SATA SolidState Drive