Last Updated: June 13, 2013 2:28 PM
First published: March 28, 2013
release date: April 16, 2013
http://www.lenovo.com/products/us/tablet/thinkpad/thinkpad-helix/
http://blog.lenovo.com/products/thinkpad-helix-rip-and-flip-premium-convertible
others
datasheet (tech spec) - http://www.lenovo.com/products/us/tablet/thinkpad/thinkpad-helix/thinkpad-helix-datasheet.pdf
2013/01/08
http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/helix_hmm_en_0c10337.pdf
2012/12, 2013/03/25
http://download.lenovo.com/ibmdl/pub/pc/pccbbs/mobiles_pdf/helix_ug_en.pdf
no Self-service CRUs or Optional-service CRUs other than Tablet Digitizer Pen
http://support.lenovo.com/en_US/product-and-parts/detail.page?DocID=PD026781
keyboard dock
http://support.lenovo.com/en_US/product-and-parts/detail.page?DocID=PD026782
http://forums.lenovo.com/t5/X-Series-Tablet-ThinkPad-Laptops/bd-p/X_Series_Tablet_ThinkPads
http://forum.notebookreview.com/thinkpad-edge-x1-x100e-x120e-sl-l/
http://forum.notebookreview.com/lenovo/715595-thinkpad-helix-3.html
http://forum.tabletpcreview.com/lenovo-ibm/
http://forum.tabletpcreview.com/lenovo-ibm/53433-thinkpad-helix-looks-promising-67.html
http://forum.tabletpcreview.com/lenovo-ibm/56461-flipsteady-case-cover-stand-thinkpad-helix-2.html
http://forum.thinkpads.com/viewtopic.php?f=12&t=106922
LenovoVision - Lenovo ThinkPad Helix Tour
http://www.youtube.com/watch?v=vSxszPf91b8
LenovoVision - Lenovo Unboxed: ThinkPad Helix
http://www.youtube.com/watch?v=j4pglhhS6T8
LenovoVision - ThinkPad Helix: Incredible Engineering
http://www.youtube.com/watch?v=3uDZvNrpoVY
M/T: 3697, 3698 (TopSeller - SMB), 3700, 3701, 3702 (OnSite - Global Models Plus (GMP) )
http://www.lenovoquickpick.com
http://www.lenovo.com/accessoriesguide
http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034630
WU/SU | ||||
audio | ||||
Realtek High Definition Audio Driver for Windows 8 (64-bit) - ThinkPad Helix | 6.0.1.6804 | 26 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034265 | |
BIOS | ||||
BIOS Update Utility for Windows 8 (64-bit) - ThinkPad Helix | 1.10 | 16 Apr 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034627 | |
ThinkPad Setup Settings Capture/Playback Utility for Windows (SRSETUPWIN) for Windows 8 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit) | 1.02 | 27 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS032441 | |
Bluetooth and Modem | ||||
ThinkPad Bluetooth with Enhanced Data Rate Software for Windows 8 (64-bit) - ThinkPad Helix | 12.0.0.4300 | 20 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034548 | |
Camera and Card Reader | ||||
Integrated Camera/Integrated Rear Camera Driver for Windows 8 (64-bit) - ThinkPad Helix | 3.4.7.21/1.0.0.73 | 21 Apr 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034284 | |
Chipset | ||||
Intel Chipset Support for Windows 8 (64-bit) - ThinkPad Helix | 9.3.0.1021 | 26 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034626 | |
Intel Management Engine Firmware 8.1 for Windows 8 (32-bit, 64-bit), 7 (32-bit, 64-bit), XP | 8.1.30.1350 | 27 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS032435 | |
Intel Management Engine Interface 8.0 for Windows 8 (64-bit) - ThinkPad Helix | 8.1.0.1263/8.1.0.1281 | 26 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034606 | |
Display | ||||
Adaptive Brightness Registry Patch for Windows 8 (64-bit) - ThinkPad Helix | 1.2 | 19 Feb 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034286 | |
Displa and Video Graphics | ||||
Intel Wireless Display for Windows 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) - ThinkPad | 3.5.40.0 | 26 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS014970 | |
Enterprise Management | ||||
SCCM package for Windows 8 (64-bit) - ThinkPad Helix | 01 | 26 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034625 | |
Mouse and Keyboard | ||||
Registry Patch to Enable KBD/TrackPoint/TouchPad for Windows 8 (64-bit) - ThinkPad Helix | 1.00 | 25 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034632 | |
Synaptics ThinkPad UltraNav Driver for Windows 8 (64-bit), 7 (32-bit, 64-bit) - ThinkPad Helix | 16.3.1.13 | 31 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034724 | |
Networking: Wireless LAN | ||||
Intel Wireless LAN (11abgn, abg, bg) for Windows 8 (32-bit, 64-bit) - ThinkPad | 15.05.7000.1763 |
28 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS032424 | |
Power management | ||||
Lenovo Power Management Driver for Windows 8 (32-bit, 64-bit), Windows 7 (32-bit, 64-bit), Vista (32-bit, 64-bit), XP - Notebook | 1.66.0.22 | 28 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS032258 | |
Software and Utility | ||||
Broadcom NFC Driver for Windows 8 (64-bit) - ThinkPad Helix | 1.0.0.4020 | 20 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034562 | |
Hotkey Features Integration for Windows 8 (32-bit, 64-bit), 7 (32-bit, 64-bit), XP - ThinkPad | 4.21.1100 | 02 Apr 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS029026 | |
Intel Smart Connect Technology 3.0 for Windows 8 (64-bit) - ThinkPad Helix | 3.0.42.1767 | 13 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034466 | |
Intel Smart Connect Technology Driver for Windows 8 (64-bit) - ThinkPad Helix | 1.0.7.0 | 20 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034546 | |
Lenovo Settings Dependency Package for Windows 8 (32-bit, 8 64-bit) - Notebook | 1.1.1.10 | 21 Apr 2013 |
http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS031946 | |
Lenovo Tablet Service for Windows 8 ( 64-bit), 7 ( 32-bit, 64-bit) - ThinkPad Helix, Twist S230u | 1.0.0.16 | 26 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS032245 | |
Storage | ||||
Intel SATA Controller AHCI Driver for Windows 8 (64-bit) - ThinkPad Helix | 11.6.0.1030 | 26 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS034629 | |
ThinkVantage Technology | ||||
ThinkVantage System Update 5.02 for Windows 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) - Desktop, Notebook, Workstation | 5.02.0011 | 16 Apr 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS012808 | |
USB device | ||||
Lenovo USB 2.0 Ethernet Adapter Software for Windows 8 (32-bit, 64-bit) - ThinkPad Helix, X1 Carbon | 3.16.1.0 | 26 Mar 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS032189 | |
Video | ||||
Intel Graphics Driver for Windows 8 (64-bit) - ThinkPad Helix | 9.17.10.2849 | 18 Jan 2013 | http://support.lenovo.com/en_US/downloads/detail.page?DocID=DS033969 |
3701 CTO
first boot - configuration changed, reboot itself even Esc to Startup Interrupt Menu and F12 to boot alternative device. Fxx keys are hightlighted with gray now
2nd boot to Acronis 2013 with hotfix - the UEFI text meny is shifted to right
Intel VT and VT-d disabled by default, Secure Boot On, Intel Rapid Start enabled (enter after 3 hours?)
firmware update SCT Flash Utility by Phoenix Technologies Ltd.
Solution Center said 2 missing unknown devices - false report - http://forums.lenovo.com/t5/X-Series-Tablet-ThinkPad-Laptops/System-Health-shows-two-unknown-devices-DevMgmt-MSC-shows-none/td-p/1021949
76.7GB free of 100GB, C400-MTFDDAT128MAM
39.98GB used pre-boot. 5 partitions
CrystalDiskInfo 5.60 x64 cannot show info (pending 5.62)
occasionally drag all the way to right
cursor froze (keyboard still work) and crash completely try to shutdown, cannot shutdown once
new software still cannot change middle click property like Windows 7. cannot change to click from scroll.
http://www.cpuid.com/softwares/cpu-z.html
1.63.0 (pending 1.64)
http://www.techpowerup.com/gpuz/
0.7.0
FLIR i7 thermal camera - http://www.flir.com/thermography/americas/us/view/?id=54156
front
37.3°C
back
43.2°C
Pyle PSPL05R - http://www.pyleaudio.com/sku/PSPL05R/Digital-Sound-Level-Meter-With-recording-Function
49 dB on top of dock cover, 52 dB if open cover
Audacity 2.0.2 Frequency Analysis spectrum plot - sample MP3 of the noise (normalized) recorded Sony PCM-D50 http://pro.sony.com/bbsc/ssr/cat-audio/resource.latest.bbsccms-assets-cat-audio-latest-pcmd50.shtml
cross check with old GretagMacbeth eye-one monitor (x-rite i1 Match) v3.6.2? pending
x-rite i1display pro i1profiler 1.4.2- http://www.xrite.com/product_overview.aspx?ID=1454
adaptive brightness off
crash if ADC on, compare profile also crash
Datacolor Spyder4Pro 4.5.4 - http://spyder.datacolor.com/portfolio-view/spyder4pro/
default - adaptive brightness on
70% sRGB
50% NTSC
53% AdobeRGB
pending
pending
802.11n disabled by default in driver, enable before can connect to both bands
TRENDnet 450Mbps Concurrent Dual Band Wireless N Router TEW-692GR
1.0.2.0, 18-May-2012
2.4GHz 802.11 b/g/n mixed mode
Auto 20/40MHz
5GHz 802.11n only
Auto 20/40MHz
cannot connect to WPA2 Enterprise PEAP without manually create profile and disable certificate verification first
pending
http://windows.microsoft.com/en-ca/windows7/products/features/windows-experience-index
Helix Windows 8 64 | X1 Carbon Windows 8 Enterprise 32 | X1 Carbon Windows 8 Enterprise 64 | X1 Carbon Windows 7 64 | Micrsoft Surface Pro Windows 8 Pro 64 | |
Processor | 6.9 | 6.7 | 6.9 | 6.9 | 6.9 |
Memory (RAM) | 5.9 | 7.3 | 5.9 | 5.9 | 5.9 |
Graphics | 5.3 | 5.5 | 5.4 | 5.8 | 5.6 |
Gaming graphics | 6.3 | 6.2 | 6.2 | 6.4 | 6.4 |
Primary hard disk | 8.1 | 8.1 | 8.1 | 7.9 | 8.1 |
http://en.wikipedia.org/wiki/Windows_System_Assessment_Tool
MB/s |
Helix | X1 Carbon W8E32 | Taichi | T430s | T420s |
W520 | T510 | T400/W500 |
CPU LZW Compression |
206.07 | 174.59 | 243.92 | 267.54 | 220.56 |
495.30 | 171.94 | 119.46 |
CPU AES256 Encryption |
100.92 | 83.69 | 117.71 | 129.63 | 106.00 | 228.19 | 77.55 | 62.17 |
CPU Vista Compression |
553.80 | 601.28 | 650.05 | 719.58+ | 745.99 | 1311.40 | 569.76 | 368.56 |
CPU SHA1 Hash | 633.67 | 545.80 | 739.87 | 891.80 | 653.23 | 1397.21 | 420.36 | 568.14 |
Uniproc CPU LZW Compression |
83.63 | 68.99 | 99.44 | 107.72 | 78.42 | 94.79+ | 69.51 | 61.87 |
Uniproc CPU AES256 Encryption | 52.10 | 39.29 | 60.44 | 66.43 | 46.34 | 59.53 | 38.03 | 32.76 |
Uniproc CPU Vista Compression | 208.13 | 237.40 | 243.24 | 273.65 | 261.65 | 251.55+ | 207.42 | 194.03 |
Uniproc CPU SHA1 Hash | 357.95 | 304.14 | 413.22 | 420.78 | 319.53 | 343.79+ | 238.53 | 297.66 |
Dshow Video Encode Time (s) | 2.88483 | 2.75325 | 2.46806 | 2.45161 | 2.61391 | 1.45114 | 3.35620 | 5.31552 |
Memory Performance | 12898.00 | 12785.98 | 14939.07 | 15768.97 | 13239.94 | 9235.90+ | 6194.03 | 5322.44 |
ADK assessment
pending
http://www.webkit.org/perf/sunspider/sunspider.html
pending
4.16 - no info of LCD
http://www.futuremark.com/benchmarks/pcmark
v8.0 1016 (pending 8.0 1020)
Helix (v8 1016) | X1 Carbon W8E32 (v8) | T430s (v7) | T420s (v7) | |
Rating | 1692.9 | 1558.1 | 1548.9 | 1061.1 |
CPU Mark | 3541 | 2592 | 4535.0 | 3099.7 |
2D Graphics Mark | 492.4 | 454 | 433.0 | 356.8 |
3D Graphics Mark | 397.8 | 432 | 478.2 | 300.7 |
Memory Mark | 1592 | 1254 | 1324.5 | 948.2 |
Disk Mark | 2403 | 3451 | 792.5 | 462.1 |
pending
http://alex-is.de/PHP/fusion/downloads.php?download_id=9
Helix | X1 Carbon W8E32 Intel 521 | Taichi DH71 W8-64 SanDisk X100 256 | T420s W7E64 SSD Crucial m4 256 | W520 W8E64 SSD Samsung 840 Pro 256 | ||||||
Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | |
Seq MB/s | 431.23 | 191.37 | 460.82 | 144.24 | 425.79 | 334.97 | 497.34 | 236.56 | 495.07 | 428.16 |
4K MB/s | 19.37 | 46.60 | 17.71 | 36.66 | 19.94 | 37.80 | 15.77 | 47.41 | 20.96 | 56.06 |
4K-64 Thrd MB/s | 260.56 | 116.36 | 132.65 | 131.29 | 300.55 | 158.42 | 177.53 | 168.36 | 379.90 | 247.79 |
Acc.time ms | 0.122 | .362 | 0.195 | 0.284 | 0.134 | 0.100 | 0.124 | 0.522 | 0.113 | 0.044 |
Score | 323 | 182 | 196 | 182 | 363 | 230 | 243 | 239 | 450 | 347 |
664 | 470 | 780 | 599 | 1029 |
http://crystalmark.info/software/CrystalDiskMark/index-e.html
1000MB
3.02e Helix | 3.02e-X1 Carbon Win8E32 | 3.01-X1 Carbon Win7-64 W520 Intel 520 | 3.01-Win7-64 T430s Samsung 830 | |||||
Read [MB/s] | Write [MB/s] | Read [MB/s] | Write [MB/s] | Read [MB/s] | Write [MB/s] | Read [MB/s] | Write [MB/s] | |
Seq | 445.8 | 183.5 | 429.6 | 178.1 | 433.4 | 247.1 | 487.9 | 403.5 |
512K | 339.4 | 194.1 | 375.2 | 177.1 | 353.5 | 239.0 | 342.6 | 389.2 |
4K | 21.42 | 43.33 | 19.66 | 41.43 | 19.67 | 48.08 | 22.34 | 55.89 |
4K QD32 | 266.2 | 167.4 | 132.7 | 174.2 | 229.7 | 231.6 | 303.6 | 151.3 |
http://www.attotech.com/products/product.php?sku=Disk_Benchmark
pending
http://en.wikipedia.org/wiki/HD_Tach
pending
pending
pending
version 2.54, 419.83s, 2.40GHz max. (2.60GHz only if one core active?)
Helix | X1 Carbon W8E32 (v2.54) | T430s (v2.53) | T420s (v2.53) | |
Linepack (GFlops) | 27.8-29.3 | 26.6-26.9 | ~35-36 | ~28-29 |
time (s) | 30.537-32.122 | 33.2-33.5 |
pending
Mean | Helix | X1 Carbon | T430s | T420s |
AES (GB/s) | 1.2 | 1.2 | 1.5 | 1.4 |
Twofish (MB/s) | 214 | 209 | 274 | 243 |
AES-Twofish (MB/s) | 181 | 178 | 233 | 207 |
Serpent (MB/s) | 125 | 125 | 160 | 137 |
Serpent-AES (MB/s) | 113 | 113 | 142 | 125 |
Twofish-Serpent (MB/s) | 74.0 | 78.4 | 101 | 87.6 |
Serpent-Twofish-AES (MB/s) | 73.5 | 73.6 | 95.3 | 83.4 |
AES-Twofish-Serpent (MB/s) | 72.4 | 73.8 | 94.5 | 82.4 |
3DMark 11 Advanced Edition 1.0.5.0 - 1280x720
P580 - driver not approved
pending - new bundle 2013 & PC Mark?
http://www.maxon.net/products/cinebench/overview.html
pending
http://www.ozone3d.net/benchmarks/fur/
pending
http://www.ks.uiuc.edu/Research/vmd/
pending
http://www.intel.com/products/server/storage/NAS_Perf_Toolkit.htm
pending
http://www.thesycon.de/deu/latency_check.shtml
http://www.mozilla.com/en-US/firefox/fx/
about startup
pending
pending Belkin USB 3.0 adapter
http://www.intel.com/support/wireless/wtech/iwd/sb/CS-031109.htm
pending PTV3000
http://www.cgl.ucsf.edu/chimera/docs/ContributedSoftware/benchmark/benchmark.html
pending
pending
dual boot http://www.linuxbsdos.com/2013/03/12/dual-boot-windows-8-and-ubuntu-12-04-in-uefi-mode/
Norton Studio?
rara.com?
pending
http://en.wikipedia.org/wiki/ThinkPad_Helix
http://en.wikipedia.org/wiki/ThinkPad#ThinkPad_Helix
pending