Last Update: 2016-06-03 4:43 AM
first posted: 2016-02-01
announced : 2015/08/11 http://news.lenovo.com/news+releases/lenovo-thinkpad-p50-p70.htm (press release moved)
main page : http://shop.lenovo.com/us/en/laptops/thinkpad/p-series/p50/, https://www.thinkworkstations.com/products/p50/
forum - https://forums.lenovo.com/t5/ThinkPad-P-and-W-Series-Mobile/bd-p/tp07_en, http://forum.notebookreview.com/threads/announcing-thinkpad-p-series-p50-and-p70.779841/page-45,
spec - https://djpdld25uved3.cloudfront.net/wp-content/uploads/2015/12/WW_DS_ThinkPad_P50_Final_10.1.15.pdf
support - http://support.lenovo.com/us/en/products/laptops-and-netbooks/thinkpad-p-series-laptops/thinkpad-p50
user guide - https://download.lenovo.com/pccbbs/mobiles_pdf/p50_ug_en.pdf
video - https://www.youtube.com/watch?v=XrpHLTBEH10, https://www.youtube.com/watch?v=phGz0bhspgk
HMM - https://download.lenovo.com/pccbbs/mobiles_pdf/p50_hmm_en_sp40j71944.pdf (20151115)
Handbrake - 2h10m 7.27GB DVD
fps | Model | CPU | clock | RAM | OS | ||
6m22s | 614 | P50 | E3-1505M v5 | 2.80GHz | 16GB | Windows 7 Pro 64-bit | 0.10.3 Intel QSV |
8m09s | 480 | P50 | E3-1505M v5 | 2.80GHz | 16GB | Windows 7 Pro 64-bit | 0.10.3 H.264 |
11m03s | 354 | Surface Book | i7-6600U | 2.6GHz (Turbo 3.4GHz) | 8GB | Windows 10 64-bit | 0.10.2 Intel QSV |
14m26s | 270 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m32s | 200 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.9.8 (use the newer versions instead for work, this is for the purpose of comparison with older results only) |
15m46s | 247 | X1C3 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 H.264 (x264) |
36m35s | 107 | MBP13r2015e | i5-5257U | 2.7GHz (Turbo 3.1GHz) | 16GB | OS X 10.10.1 | 0.10.1 H.264 (x264) no Intel QSV |
11m03s | 353 | Asus UX 501 | i7-4720HQ | 2.6GHz (Turbo 3.6GHz) | 16GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m28s | X1 Carbon Gen 2 | i5-4200U | 1.60GHz (Turbo to ? GHz) | 4/8GB | Windows 8.1 64-bit | ||
21m33s | 181 | X1 Carbon Gen 2 | i5-4300U | 1.90GHz (Turbo to 2.12-2.17GHz) | 8GB | Windows 8.1 64-bit | Intel 240GB SSD |
19m29s | 200 | ThinkPad S1 Yoga | i5-4300U | 1.90GHz (Turbo to 2.23-2.33GHz) | 8GB | Windows 8.1 64-bit | Lite-On 256GB SSD |
20m56s | 186 | Sony VAIO Pro 13 | i7-4500U | 1.80GHz (runing at 1.60GHz even at 86% utilitzation using high performance profile, cannot Turbo to 3.0GHz) | 8GB | Windows 8.1 64-bit | |
16m32s | 236 | X1 Carbon Touch | i7-3667U | 2.00GHz (Turbo to 2.95GHz) | 8GB | Windows 8 64-bit | |
21m28s | 182 | Surface Pro | i5-3317U | 1.70GHz (Turbo to 2.38GHz) | 4GB | Windows 8.1 64-bit | |
17m00s | 229 | T430s | i5-3320 | 2.60GHz | 4GB | Windows 7 32-bit | |
10m01s | 389 | M14R2 | i7-3610QM | 2.30GHz | 16GB | Windows 7 HP 64-bit | mSATA boot, data on HDD |
19m27s | 200 | T420s | i5-2520 | 2.50GHz | 3GB | Windows 7 32-bit | Intel mSATA boot, not enough room, source on Seagate BackUp Plus FAST STDA4000100 USB 3.0 |
11m17s | 345 | W520 | i7-2720QM | 2.20GHz (Turbo to 2.69-2.97GHz | 16GB | Windows 8 64-bit | (Samsung 840 PRO RAPID mode enabled DXM06B0Q firmware |
26m50s | 145 | T410 | i5-M520 | 2.40GHz | 3GB | Windows 7 32-bit |
10 seconds 4K MP4 to H.264 high bitrate
31 seconds | P50 2015.1 |
28 seconds | Asus ZenBook Pro UX501 i7-4720HQ 2.6/turbo 3.6 GHz GTX 960M 2GB GDDR5, 16GB, 512GB |
36 seconds | Microsoft Surface Book i7-6600U 2.6/turbo 3.4 GHz (HD graphics 520 + dGPU), 8GB, 256GB |
52 seconds | Lenovo Yoga 2 Pro 13 i7-4500 1.80GHz/2.40 GHz (*Pr 2014.2 release 8.2.0 (65) build) 8GB, 256GB |
53 seconds | MacBook Pro 13" retina 2015 i5-5257U 2.7/turbo 3.1 GHz, 16GB, 256GB |
114 seconds | Sony VAIO Pro 13 i7-4500 1.80GHz (low @0.79GHz) 8GB, 256GB |
Pr 2015.0.2 release 9.0.2 (6) build prior to P50
http://en.wikipedia.org/wiki/Windows_System_Assessment_Tool
MB/s |
P50 | Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | MBP13r2015e i5-5257U 2.7GHz 16GB RAM Parallels VM | ThinkPad Yoga | X1 Carbon Gen 2 | Helix | X1 Carbon W8E32 | Taichi | T430s | T420s |
W520 | T510 | T400/W500 |
CPU LZW Compression |
531.20 | 342.62 | 223.87 | 224.28 | 243.04 | 210.4 | 238.02 | 238.65 | 206.07 | 174.59 | 243.92 | 267.54 | 220.56 |
495.30 | 171.94 | 119.46 |
CPU AES256 Encryption |
268.10 | 1792.68 | 1194.67 | 1240.40 | 1290.37 | 802.01 | 1235.14 | 1263.36 | 100.92 | 83.69 | 117.71 | 129.63 | 106.00 | 228.19 | 77.55 | 62.17 |
CPU Vista Compression |
1363.39 | 883.12 | 619.26 | 616.20 | 664.58 | 555.69 | 636.75 | 637.11 | 553.80 | 601.28 | 650.05 | 719.58+ | 745.99 | 1311.40 | 569.76 | 368.56 |
CPU SHA1 Hash | 1886.50 | 1012.66 | 776.25 | 915.12 | 842.94 | 904.49 | 773.47 | 958.79 | 633.67 | 545.80 | 739.87 | 891.80 | 653.23 | 1397.21 | 420.36 | 568.14 |
Uniproc CPU LZW Compression |
98.96 | 140.69 | 92.78 | 94.20 | 101.36 | 105.46 | 88.0 | 101.89 | 83.63 | 68.99 | 99.44 | 107.72 | 78.42 | 94.79+ | 69.51 | 61.87 |
Uniproc CPU AES256 Encryption | 68.02 | 502.98 | 348.78 | 348.94 | 374.74 | 401.22 | 336.45 | 375.10 | 52.10 | 39.29 | 60.44 | 66.43 | 46.34 | 59.53 | 38.03 | 32.76 |
Uniproc CPU Vista Compression | 250.45 | 365.86 | 246.50 | 248.56 | 267.06 | 279.36 | 226.55 | 263.23 | 208.13 | 237.40 | 243.24 | 273.65 | 261.65 | 251.55+ | 207.42 | 194.03 |
Uniproc CPU SHA1 Hash | 389.91 | 512.41 | 396.99 | 396.57 | 427.02 | 456.57 | 383.90 | 428.47 | 357.95 | 304.14 | 413.22 | 420.78 | 319.53 | 343.79+ | 238.53 | 297.66 |
Dshow Video Encode Time (s) | 1.20129 | 1.99885 | 2.77823 | 2.78059 | 2.59370 | 2.76760 | 2.70669 | 2.67998 | 2.88483 | 2.75325 | 2.46806 | 2.45161 | 2.61391 | 1.45114 | 3.35620 | 5.31552 |
Memory Performance | 9936.13 | 24221.42 | 15685.87 | 16124.03 | 15918.68 | 20998.80 | 15798.61 | 17305.41 | 12898.00 | 12785.98 | 14939.07 | 15768.97 | 13239.94 | 9235.90+ | 6194.03 | 5322.44 |
http://www.primatelabs.com/geekbench/download/windows/
v3.3.2 x32
performance | P50 single-core | P50 multi-core | Surface Book single-core | Surface Book multi-core | ThinkPad Yoga 12 single core |
ThinkPad Yoga 12 multi-core | X1C3 |
X1C3 multi-core score |
Dell E7450 single | Dell 7450 multi | Apple MBP13r (early 2015) single | Apple MBP13r (early 2015) multi | Asus UX501 single core | Asus UX501 multi-core | X1C2 |
X1C2 4300U multi-core |
ThinkPad Yoga 4200U single |
ThinkPad Yoga 4200U multi |
2616 | 10504 | 3370 | 6991 | 2686 | 5364 | 2738 | 5411 | 2846 | 5661 | 2908 | 6133 | 3299 | 12089 | 2770 | 5289 | 2560 | 4777 | |
integer | 2792 | 11812 | 3353 | 7826 | 2649 | 5913 | 2688 | 5948 | 2880 | 6331 | 3009 | 7090 | 3384 | 13871 | 2716 | 5975 | 2454 | 5282 |
floating point | 2779 | 13494 | 3294 | 7776 | 2638 | 5867 | 2678 | 5935 | 2872 | 6388 | 3019 | 7029 | 3396 | 14808 | 2696 | 5752 | 2444 | 5214 |
memory | 1941 | 1912 | 3560 | 3755 | 2860 | 3260 | 3959 | 3292 | 2729 | 2871 | 2487 | 2429 | 2939 | 3091 | 3030 | 2992 | 3004 | 2897 |
http://www.futuremark.com/benchmarks/pcmark
PCMark 8 Home
P50 (2.6.512 - Accelerated OpenCL - crashed mouse) | Surface Book (Accelerated OpenCL) | Surface Book (Conventional 2.5.419) | ThinkPad Yoga 12 (2.0.228 accelerated 3.0) | X1C3 (2.4.304) | |
Score | 2993 | 2922 | 2513 | 3156 | 3085 |
Test Duration | 39 m 43s | 39 m 13 s | 33 m 07 s | 35 m 46 s | 35 m 59 s |
Web Browsing - JunglePin | 0.35475 s | 0.38424 s | 0.38293 s | 0.32406 s | 0.32439 s |
Web Browsing - Amazonia | 0.14391 s | 0.16389 s | 0.16361 s | 0.13418 s | 0.13423 s |
Writing | 7.26094 s | 5.86848 s | 5.88563 s | 4.5 s | 4.4 s |
Casual Gaming | 26.55 fps | 33.26 fps | 33.16 fps | 26 fps | 26 fps |
Video Chat v2 / Video Chat playback 1 v2 | 30.02 fps | 30.01 fps | 29.99 fps | 30 fps | 30 fps |
Video Chat v2 / Video Chat encoding v2 | 45.66667 ms | 64.00000 ms | 99.00000 ms | 82 ms | 84 ms |
Advanced Photo Editing part 1 | 0.24134 s | 0.29573 s | 0.58725 s | 0.24269 s | 0.28395 s |
P50 2015-2147 | Surface Book 2015 SP3 2147 | ThinkPad Yoga 12 2015-SP1a 21.32.2015.3 | X1C3 | ThinkPad Yoga 4200U** 2014.05.20.28 |
ThinkPad Yoga 4300U* |
X1 Carbon Gen 2 4300U |
X1 Carbon W8E32 | T430s W7E64 SSD | T420s W7E64 SSD | W520 W8E64 SSD | |
Score kPT | 9.14 | 9.98 | 7.63 | 7.65 | 3.20 | 3.95/4.02 | 3.27 | 3.98 | 4.17 4.36 (2012-1845) |
4.18 | 7.04 |
Aggregate Native Performance GOPS | 88.15 | 50.73 | 40.71 | 40.81 | 34.75 | 49.22 | 43.19 | 80.87 | |||
Aggregate Multi-Media Native Performance MPix/s | 237.46 | 134.36 | 92.15 | 92.33 | 64.88 | 111.00 | 98.06 | 185.78 | |||
Cryptographic Bandwidth GB/s | 4.301 | 3.735 | 2.930 | 2.935 | 0.763 | 1.32 | 1.138 | 1.937 | |||
Aggregate Option Pricing Performance kOPT/s | 15.46 | 8.47 | 6.67 | 6.65 | |||||||
Aggregate Scientific Performance GFLOPS | 11.21 | 11.88 | 10.16 | 10.62 | |||||||
Aggregate .NET Performance GOPS | 25.38 | 15.20 | 10.86 | 10.79 | 10.53 | 13.14 | 12.59 | 22.44 | |||
Aggregate Memory Performance GB/s | 10.167 | 19.203 | 18.596 | 18.435 | 16.231 | 10.748 | 12.341 | 17.191 | |||
Memory Latency ns | 32.7 | 44.3 | 30.4 | 28.9 | 55.1 | 26.6 | 26.6 | 29.2 | |||
Drive Score IOPS MB/s | 1831.244 | 489.389 | 434.360 | 435.597 | 396.608 | 422.204 | 420.774 (60.298 HDD 2011?) |
506.368 | |||
Device Score IOPS | 2620.8 | 12271.3 | 12624.0 | 12871.8 | 10440.2 | 4162.3 | 9995.9 | 15286.9 | |||
Aggregate Shader Performance MPix/s (GP (GPU/CPU/APU) | 90.65 | 193.89 | 91.16 | 89.12 | 126.61 | 73.95 | 32.48 | 126.40 | |||
Aggregate Option Pricing Performance kOPT/s (GP) | errors 118.82 |
244.57 | 85.75 | 86.52 | |||||||
Aggregate Scientific Performance GFLOPS (GP) | errors 28.69 |
109.91 | 39.48 | 38.72 | |||||||
Aggregate Memory Performance GB/s (GP) | error 5.891 |
6.941 | 10.212 | 9.856 | 6.474 | 5.850 | 5.855 | 11.026 |
2014 SP1C 20.25 -
* didn't completely finished test first time. mouse crashed on second time.
** Aggregate Memory not reported, OpenCL error 339
P50 (v8 1053) | Surface Book (v8 1052) | ThinkPad Yoga 12 (v8 b1046) | X1 Carbon Gen 3 | Dell E7450 | Asus UX501 | X1 Carbon Gen 2 4300U Intel 240GB | ThinkPad Yoga 4200U Samsung 128GB | X1 Carbon W8E32 (v8) | T430s (v7) | T420s (v7) | |
Rating | 3212 | 2026.1 | 2094.7 | 2136.7 | 3423.1 | 1764.5 | 1954.7 | 1558.1 | 1548.9 | 1061.1 | |
CPU Mark | 7062 | 4788 | 3893 | 3921 | 4114 | 8905 | 3177 | 3574 | 2592 | 4535.0 | 3099.7 |
2D Graphics Mark | 582 | 477.6 | 513 | 542 | 567 | 587 | 485.6 | 575 | 454 | 433.0 | 356.8 |
3D Graphics Mark | DirectX 9 Simple 44.9 DirectX 9 Complex crashed DirectX 10 14.4 DirectX 1115.8 Compute 1749 |
10341* | 566 | 577 | 594 | 1205 | 423.2 | 519 | 432 | 478.2 | 300.7 |
Memory Mark | 1749 | 1998 | 1929 | 2012 | 1959 | 2229 | 1770 | 1864 | 1254 | 1324.5 | 948.2 |
Disk Mark | 13854 | 6929 | 2814 | 3088 | 2786 | 10362 | 4442 | 2527 | 3451 | 792.5 | 462.1 |
v2.54
P50 | Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell XPS 13 5200U | MBP13r2015e VM | Asus UX501 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U |
X1 Carbon W8E32 (v2.54) |
T430s (v2.53) | T420s (v2.53) | |
Linepack (GFlops) | 67.9432-68.5681 | 41.0359-46.9162 | 32.6463-33.5862 | 32.4892-36.3534 | 34.6988-35.6970 | 30.5470-38.5278 | 69.7684-75.0862 | 24.2526-27.5642 | 29.4538-32.9418 | 26.6-26.9 | ~35-36 | ~28-29 |
time (s) | 13.036-13.156 | 19.053-21.783 | 26.615-27.381 | 24.589-27.513 | 25.013-25.761 | 23.201-29.263 | 11.905-12.812 | 32.429-36.857 | 27.135-30.349 | 33.2-33.5 |
http://browserbench.org/JetStream/
ms | P50 Geometric Mean | P50 Latency | P50 Throughput | Surface Book Geometric Mean | Surface Book Latency | Surface Book Throughput |
Edge | 186.41 ± 28.469 | 149.22 ± 44.702 | 221.75 ± 7.7656 | |||
IE | 114.97 ± 5.7087 | 118.45 ± 9.3325 | 112.36 ± 3.0839 |
|
||
FF | 140.59 ± 18.789 (44.0) | 74.042 ± 20.320 | 231.14 ± 17.948 | 162.67 ± 4.4407 (42.0) | 80.454 ± 1.9045 | 280.28 ± 11.654 |
Chrome | ||||||
Safari | ||||||
Vivaldi |
http://www.webkit.org/perf/sunspider/sunspider.html
1.0.2
ms | P50 | Surface Book | ThinkPad Yoga 12 | X1C3 | Dell E7450 | Apple MBP13r (early 2015) | Asus UX501 | ThinkPad Yoga S1 | X1 Carbon Gen 2 | X1 Carbon W8E32 | Taichi W8-64 | T430s W7E32 HDD | T420s W7E32 mSATA | W520 W8E64 SSD |
Edge | 93.9 | |||||||||||||
IE | 92.6 |
111.3 | 124.4 (11.0.9600.17728) | 103.7 | 87.1 | 105.8 | 113.5 (11.0.9600.16521 update 11.0.4) | 141.7 (10 desktop) | 120.6 (10 desktop) 129.9 (10 metro) | 183.9 (9) | 203.3 (9) | 113.0 (10 desktop) | ||
FF | 209.1 | 216.9 (42.0) | 192.4 | 192.6 | 212.7 | 160.4 (37.0.1) 154.5 (31.6.0 ESR) |
170.8 | 181.2 (28.0 no addons/plugins) 191.2 (27.0.1) |
231.6 (19.0.1) | 211.4 (19.0.1) | 188.7 (19.0) | 203.1 (19.0) | 197.7 (19.0.1) | |
Chrome | 213.9 | 206.6 (42.0.2311.90m) | 220.0 | 180.3 (41.0.2272.118) | 194.1 | 204.8 (25.0.1364.97) | 190.2 (25.0.1364.97) | 175.3 (25.0.1364.97) | 194.7 (25.0.1364.97) | 169.2 (25.0.1364.152) |
||||
Safari | 139.6 (8.0.5) |
http://www.cpuid.com/softwares/cpu-z.html
1.75.0 x64
5.12-2740 (no new version still said update available)
Monitor - LEN40BD LQ156D1JW05
how are notebookcheck using oscilloscope and photosensor to check gray-to-gray, white-to-black? no details on setup.
- Tektronix DPO5104 http://www.tek.com/oscilloscope/mso5000-dpo5000 digital scope and Thorlabs DET36A https://www.thorlabs.com/thorproduct.cfm?partnumber=DET36A 350-1100nfsoum, 14 ns rise time, 13 mm2 Si detector, $118
dimming appears around 50% brigtness on battery, ~250Hz PWM
x-rite i1display pro i1profiler 1.4.2- http://www.xrite.com/product_overview.aspx?ID=1454
turn adaptive brightness off
(previous - still crash if ADC on, compare profile also crash like Helix?)
Datacolor Spyder4Pro 4.5.4 - http://spyder.datacolor.com/portfolio-view/spyder4pro/
pending
pending
http://www.maxon.net/products/cinebench/overview.html
R15
P50 | Surface Book | ThinkP Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | MBP13r2015e | MBP13r2015e i5-5257U 2.7GHz 16GB RAM Parallels VM | Asus UX501 | ThinkPad Yoga | |
OpenGL (fps) | 56.83 | 30.58 | 28.96 | 28.38 | 30.91 | 25.43 | 25.39 | 91.86 | 24.5 |
Ref. Match | 99.6% | 99.6% | 98.0% | 98.0% | 98.0% | 99.3% | 97.9% | 99.6% | 98% |
CPU (cb) | 589 | 328 | 230 | 254 | 281 | 302 | 213 | 615 | 226 |
CPU (Single Core) (cb) | 118 | 136 | 79 | 110 | 92 | 124 | 112 | 138 | 81 |
MP Ratio | 5.00x | 2.41x | 2.91x | 2.30x | 3.49x | 2.43x | 1.90x | 4.46x | 2.45x |
https://unigine.com/products/heaven/
P50 1920x1080 | Surface Book 1920x1080 High max. 78 °C | Surface Book system 3000x2000 | TP Yoga 12 Ultra | TP Yoga 12 High | X1C3 | MBP13r2015 High | MBP13r2015 Med | Asus UX501 high | Asus UX501 medium | ThinkPad Yoga | |
FPS | 44.4 | 21.0 | 6.3 | 7.9 | 9.0 | 9.1 | 10.9 | 12.2 | 42.8 | 47.4 | 6.1 |
Score | 1119 | 530 | 158 | 200 | 226 | 228 | 276 | 208 | 1078 | 1194 | 153 |
Min FPS | 8.2 | 14.2 | 3.2 | 5.5 | 4.7 | 4.7 | 2.7 | 2.8 | 8.2 | 12.8 | 3.8 |
Max FPS | 83.9 | 39.6 | 13.5 | 13.9 | 16.1 | 16.0 | 20.6 | 22.1 | 78.8 | 82.7 | 11.5 |
https://unigine.com/products/valley/
(save result button doesn't work with trackpoint, need to use keyboard)
P50 | Surface Book (1280x720 High) | Surface Book (1920x1080 High max. 72 °C) | Surface Book (3000x2000 High) | TP Yoga 12 Ultra | TP Yoga 12 High | X1C3 | MBP13r2015e High | MBP13r2015e Med | asus UX501 High | ThinkPad Yoga | |
FPS | 44.5 | 42.9 | 23.3 | 7.8 | 7.2 | 8.4 | 8.8 | 9.9-10.2 | 11.8 | 39.5 | 3.7 |
Score | 1862 | 1793 | 975 | 326 | 301 | 351 | 367 | 413-427 | 493 | 1653 | 153 |
Min FPS | 18.1 | 22.3 | 15.1 | 4.4 | 4.3 | 4.8 | 5.1 | 5.1-5.3 | 6.7 | 17.7 | 2.1 |
Max FPS | 81.5 | 70.9 | 43.1 | 14.4 | 11.5 | 13.5 | 14.4 | 17.2 | 18.1 | 72.8 | 6.7 |
http://www.ozone3d.net/benchmarks/fur/
http://www.geeks3d.com/20150828/furmark-1-17-0-gpu-stress-test-opengl-benchmark/
1.17.0.0
720 preset
P50 (max. 63 °C, min. 39°C) | Surface Book (max. 73 °C) | ThinkPad Yoga 12 (1.15.1.0) | X1 Carbon Gen 3 | Dell E7450 | Asus UX501 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U | X1 Carbon | |
points | 2928 | 1161 | 446 | 446 | 507 | 3958 | 346 | 413 | 423 |
fps | 48 | 19 | 7 | 7 | 8 | 65 | 5 | 6 | 7 |
60000 ms | (min:44, max: 60) | (min:19, max: 21) | (min 8, max 9 - huh, and avg 7?) | (min:7, max: 11) | (min:8, max:10) | (min:57, max: 80 - options:DynBkg) | (min:6, max:9) | (min:7, max:10) |
CPU & GPU not recognized, graphics driver not approved
Score | Graphics | Physics | Combined | |
Ice Storm 1.2 | P50 21198 v1.5.915.64) (Surface Book 16551 v1.5.915 64) |
P50 19984 (88.92/84.94 fps) (Surface Book 15576 (68.1/67.36 fps)) |
P50 26925 (85.48 fps) (Surface Book 21196 (67.29 fps)) |
|
Cloud Gate 1.1 | P50 12611 (Surface Book 7741) |
P50 18625 (79.42/82.6 fps) (Surface Book 11236 (46.28/51.72 fps)) |
P50 5921 (18.8 fps) (Surface Book 3707 (11.77 fps)) |
|
Fire Strike 1.1 | P50 3733 (Surface Book 1900) |
P50 4040 (19.27/16.14 fps) (Surface Book 2035 (9.96/7.96 fps)) |
P50 8306 (26.37 fps) (Surface Book 5355 (17.00 fps)) |
P50 1559 (7.25 fps) (Surface Book 772 (3.59 fps)) |
Sky Diver 1.0 | P50 11146 (Surface Book 6129 ) |
P50 12816 (55.77/61.56 fps) (Surface Book 6331 (27.63/30.32 fps)) |
P50 6803 (65.64 fps) (Surface Book 4874 (67.3 fps)) |
P50 10933 (44.99 fps) (Surface Book 7196 (29.62 fps)) |
http://www.ks.uiuc.edu/Research/vmd/
1.9.2
DNA.pdb
P50 (non-CUDA) | Surface Book (CUDA) | ThinkPad Yoga 12 | X1C3 | Asus UX501 | Asus UX501 CUDA | ThinkPad Yoga | |
fps | 56-64 (CPK) 1795 (line) |
59-62 | 2140 | 1750 | 3994 | 60 | 3172 |
http://www.cgl.ucsf.edu/chimera/docs/ContributedSoftware/benchmark/benchmark.html
http://www.rbvi.ucsf.edu/chimera/
1.10.2
pythonw crashed during solid rendering, max. out RAM and disk at 100%, have to be terminated in taskmgr
molecule benchmark PDB 1f4h
P50 | Surface Book | ThinkPad Yoga 12 (1.10.1) | X1 Carbon Gen 3 (1.10.1) | MBP13r2015e | asus UX501 | X1 Carbon Gen 2 (1.8.1) | X1 Carbon (1.7) | T410 (1.41) | W520 (1.52) | |
null | 1943 | 1526.9 | 4513.0 | 4734.8 | 6120.0 | 3777.6 | 2747.2 | 2942.8 | ||
wireframe | 352.6 | 386.5 | 536.7 | 353.0 | 634.2 | 342.4 | 370.8 | 127.6 | 196.1 | |
stick | 11.0 | 11.7 | 9.0 | 10.9 | 5.0 | 12.6 | 2.3 | 1.9 | 12.2 | |
ball-stick | 10.9 | 11.6 | 8.8 | 10.7 | 5.1 | 12.6 | 2.3 | 1.9 | 12.3 | 32.9 |
ribbon | 293.0 | 483.7 | 533.5 | 161.0 | 349.8 | 219.5 | 195.5 | 132.8 | ||
sphere | 16.2 | 20.2 | 16.1 | 18.8 | 8.3 | 22.3 | 4.4 | 3.7 | 14.1 | |
ops | 92.1 | 81.4 | 90.7 | 89.6 | 75.9 | 106.6 | 92.4 | 78.2 | ||
surface (volume) | 956 | 529 | 435 | 259 | 12422 | 359 | 437 | |||
mesh | crashed | 527 | 433 | 292 | 1043 | 289 | 377 | |||
contour | 283 | 308 | 271 | 275 | 268 | 303 | 279 | |||
solid | 512 | crashed | crashed | crashed | 748 | 512 | 560 | |||
recolor | 311 | 603 | 306 | 293 | 491 | 251 | 278 |
control panel, system topology
problem installing digital audio driver first connect
have to delete and reinstall
mirror mode worked first time, stop working next time connect, think mirror to P530 integrated at 1280x720
(simulated according to registry
HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Enum\DISPLAY
HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\GraphicsDrivers\Configuration
HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\GraphicsDrivers\Connectivity
),
nothing on external mDP-HDMI. have to go back to nvidia control panel to fix (the thunderbolt tray icon would appear for no reason for)
sometimes audio show not connected also, need reboot to fix.
Adobe Photoshop has problem if auto detect
http://www.adobe.com/go/photoshop_gpu_cc_en
if choose integrated, it works. cannot change back to auto or discreet
Artboards complains about not good GPU
http://www.techpowerup.com/gpuz/
0.8.6
Samsung NVMe MZVKV512 (SM951 OEM?)
C: 461GB capacity, 408GB free, 53.0GB used
Q: Lenovo Recovery 14.8GB, 3.36GB free
(REACHit Drive system folder)
according to Acronis TrueImage 2016
BIOS boot order
http://crystalmark.info/software/CrystalDiskInfo/index-e.html
6.7.x
NVMe driver works for OEM?
Magician not work for OEM?
http://crystalmark.info/software/CrystalDiskMark/index-e.html
(other data from 3.x)
P50 (5.1.2 x64) | P50 (5.1.1 x64) | Surface Book (5.0.2 x64) | 5.x | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | Dell XPS 13 | Asus UX501 | Yoga | 3.03 X1 Carbon Gen 2 | 3.02e Helix | 3.02e-X1 Carbon Win8E32 | 3.01-X1 Carbon Win7-64 W520 Intel 520 | 3.01-Win7-64 T430s Samsung 830 | ||||||||||||||||
[MB/s] | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | ||
Seq | 1711 | 1538 | 1623 | 1531 | 891.0 | 303.7 | 523.4 | 238.1 | 529.3 | 241.6 | 490.5 | 264.1 | 476.9 | 265.6 | 1391 | 1401 | 503.4 | 418.0 | 482.6 | 318.2 | 445.8 | 183.5 | 429.6 | 178.1 | 433.4 | 247.1 | 487.9 | 403.5 | ||
512K | 439.7 | 241.6 | 431.7 | 240.9 | 387.7 | 258.4 | 385.5 | 265.1 | 1004 | 1264 | 377.7 | 402.8 | 421.9 | 312.6 | 339.4 | 194.1 | 375.2 | 177.1 | 353.5 | 239.0 | 342.6 | 389.2 | ||||||||
Seq Q32T1 | 2265 | 1511 | 2293 | 1521 | 1574 | 308.4 | ||||||||||||||||||||||||
4K | 57.24 | 207.9 | 57.44 | 205.9 | 40.51 | 108.1 | 35.78 | 103.4 | 35.83 | 103.2 | 23.09 | 97.25 | 21.27 | 97.20 | 40.20 | 90.03 | 33.95 | 86.38 | 38.81 | 99.90 | 21.42 | 43.33 | 19.66 | 41.43 | 19.67 | 48.08 | 22.34 | 55.89 | ||
4K QD32 | 391.3 | 240.9 | 354.8 | 240.1 | 393.1 | 255.7 | 386.8 | 263.5 | 311.0 | 316.7 | 326.8 | 291.9 | 201.1 | 124.1 | 266.2 | 167.4 | 132.7 | 174.2 | 229.7 | 231.6 | 303.6 | 151.3 | ||||||||
4K Q32T1 | 525.7 | 415.0 | 520.3 | 420.0 | 402.2 | 270.2 |
1.1 2014
P50 | Surface Book | ThinkP Yoga 12 | X1 Carbon Gen 3 | Asus UX501 | ThinkPad Yoga 128GB Samsung | 256GB Lite-On 4200U | Intel 240GB 4300U | X1C2 128GB Samsung 4200U | |
8708.61 | 2783.68 | 4040.50 | 4072.80 | 6089.61 | 2994.40 | 3499.14 | 3,292.61 | 2699.12 | |
Read | 4363.17 | 2649.75 | 2049.63 | 2096.87 | 3484.81 | 1899.34 | 1719.02 | 1,879.18 | 1717.11 |
Write | 4345.44 | 133.93 | 1990.87 | 1975.93 | 2604.80 | 1095.05 | 1780.11 | 1,413.43 | 982.01 |
http://alex-is.de/PHP/fusion/downloads.php?download_id=9
1.8.5636.36856
previous 1.7.4739.38088
P50 | Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell XPS 13 | Asus UX501 | X1 Carbon Gen 2 4200U Samsung 128 | ThinkPad Yoga 128GB Samsung MZ7TD128HAFV |
