MWF 10 AM-10:50 AM | OPL 103 | https://www.wfu.edu/~natalie/f24phy711/ |
Instructor: Natalie Holzwarth | Office:300 OPL | e-mail:natalie@wfu.edu |
Date | F&W | Topic | HW | |
1 | Mon, 8/26/2024 | Introduction and overview | #1 | |
2 | Wed, 8/28/2024 | Chap. 3(17) | Calculus of variation | #2 |
3 | Fri, 8/30/2024 | Chap. 3(17) | Calculus of variation | #3 |
4 | Mon, 9/02/2024 | Chap. 3 | Lagrangian equations of motion | #4 |
5 | Wed, 9/04/2024 | Chap. 3 & 6 | Lagrangian equations of motion | #5 |
6 | Fri, 9/06/2024 | Chap. 3 & 6 | Lagrangian equations of motion | #6 |
7 | Mon, 9/09/2024 | Chap. 3 & 6 | Lagrangian to Hamiltonian formalism | #7 |
8 | Wed, 9/11/2024 | Chap. 3 & 6 | Phase space | #8 |
9 | Fri, 9/13/2024 | Chap. 3 & 6 | Canonical Transformations | |
10 | Mon, 9/16/2024 | Chap. 5 | Dynamics of rigid bodies | #9 |
11 | Wed, 9/18/2024 | Chap. 5 | Dynamics of rigid bodies | #10 |
12 | Fri, 9/20/2024 | Chap. 5 | Dynamics of rigid bodies | #11 |
13 | Mon, 9/23/2024 | Chap. 1 | Scattering analysis | #12 |
14 | Wed, 9/25/2024 | Chap. 1 | Scattering analysis | #13 |
15 | Fri, 9/27/2024 | Chap. 1 | Scattering analysis | #14 |
16 | Mon, 9/30/2024 | Chap. 4 | Small oscillations near equilibrium | |
17 | Wed, 10/2/2024 | Chap. 1-6 | Review | THE-10/3-9/24 |
18 | Fri, 10/4/2024 | Chap. 4 | Normal mode analysis | THE-10/3-9/24 |
19 | Mon, 10/7/2024 | Chap. 4 | Normal mode analysis in multiple dimensions | THE-10/3-9/24 |
20 | Wed, 10/9/2024 | Chap. 4&7 | Normal modes of continuous strings | THE-10/3-9/24 |
21 | Fri, 10/11/2024 | Chap. 7 | The wave and other partial differential equations | |
22 | Mon, 10/14/2024 | Chap. 7 | Sturm-Liouville equations | #15 |
23 | Wed, 10/16/2024 | Chap. 7 | Sturm-Liouville equations | #16 |
Fri, 10/18/2024 | Fall Break | |||
24 | Mon, 10/21/2024 | Chap. 7 | Laplace transforms and complex functions | #17 |
25 | Wed, 10/23/2024 | Chap. 7 | Complex integration | #18 |
26 | Fri, 10/25/2024 | Chap. 8 | Wave motion in 2 dimensional membranes | #19 |
27 | Mon, 10/28/2024 | Chap. 9 | Motion in 3 dimensional ideal fluids | #20 |
28 | Wed, 10/30/2024 | Chap. 9 | Motion in 3 dimensional ideal fluids | #21 |
29 | Fri, 11/01/2024 | Chap. 9 | Ideal gas fluids | #22 |
30 | Mon, 11/04/2024 | Chap. 9 | Traveling and standing waves in the linear approximation | #23 |
31 | Wed, 11/06/2024 | Chap. 9 | Non-linear and other wave properties | #24 |
32 | Fri, 11/08/2024 | Chap. 10 | Surface waves in fluids | #25 |
33 | Mon, 11/11/2024 | Chap. 10 | Surface waves in fluids; soliton solutions | #26 |
34 | Wed, 11/13/2024 | Chap. 11 | Heat conduction | #27 |
35 | Fri, 11/15/2024 | Chap. 12 | Viscous effects in hydrodynamics | #28 |
36 | Mon, 11/18/2024 | Chap. 12 | Viscous effects in hydrodynamics | #29 |
37 | Wed, 11/20/2024 | Chap. 13 | Elasticity | #30 |
38 | Fri, 11/22/2024 | Chap. 1-13 | Review | |
39 | Mon, 11/25/2024 | Chap. 1-13 | Review | |
Wed, 11/27/2024 | Thanksgiving | |||
Fri, 11/29/2024 | Thanksgiving | |||
Mon, 12/02/2024 | Presentations 1 | |||
Wed, 12/04/2024 | Presentations 2 | |||
40 | Fri, 12/06/2024 | Chap. 1-13 | Review |
Start reading Chapter 3, especially Section 17,
in Fetter & Walecka.
Continue reading Chapter 3,
in Fetter & Walecka.
Consider a point particle of mass m moving (only) along the x axis according to a force
Fx=-K x, where K is a positive constant. The particle trajectory as a function
of time, x(t), has the initial value x(t=0)=C, where C denotes a given length,
and its initial velocity is 0.
Continue reading Chapter 3 and 6
in Fetter & Walecka.
This problem considers the same system as Problem #5.
Start reading Chapter 5 in Fetter & Walecka.
Finish reading Chapter 5 in Fetter & Walecka.
Consider problem 5.10 at the end of chapter 5 in Fetter & Walecka
Continue reading Chapter 1
in Fetter & Walecka.
Continue reading Chapter 7 in Fetter & Walecka.
Read Chapter 8 in Fetter & Walecka.
Read Chapter 9 in Fetter & Walecka.
Continue reading Chapter 9 in Fetter & Walecka.
Continue reading Chapter 9 in Fetter & Walecka.
Continue reading Chapter 9 in Fetter & Walecka.
Finish reading Chapter 9 in Fetter & Walecka.
Start reading Chapter 10 in Fetter & Walecka.
Start reading Chapter 12 in Fetter & Walecka.
Continue reading Chapter 12 in Fetter & Walecka.
Start reading Chapter 13 in Fetter & Walecka.
PHY 711 -- Assignment #2
PHY 711 -- Assignment #4
PHY 711 -- Assignment #6
PHY 711 -- Assignment #7
PHY 711 -- Assignment #9
PHY 711 -- Assignment #11
PHY 711 -- Assignment #14
PHY 711 -- Assignment #16
PHY 711 -- Assignment #19
PHY 711 -- Assignment #20
PHY 711 -- Assignment #21
PHY 711 -- Assignment #22
PHY 711 -- Assignment #23
PHY 711 -- Assignment #24
PHY 711 -- Assignment #25
PHY 711 -- Assignment #28
PHY 711 -- Assignment #29
PHY 711 -- Assignment #30