MWF 10-10:50 AM | Olin 103 | Webpage: http://www.wfu.edu/~natalie/s25phy712/ |
Instructor: Natalie Holzwarth | Office:300 OPL | e-mail:natalie@wfu.edu |
Lecture date
|
JDJ Reading
|
Topic
|
HW
|
Due date
|
|
1 | Mon: 01/13/2025 | Chap. 1 & Appen. | Introduction, units and Poisson equation | #1 | 01/15/2025 |
2 | Wed: 01/15/2025 | Chap. 1 | Electrostatic energy calculations | #2 | 01/17/2025 |
3 | Fri: 01/17/2025 | Chap. 1 | Electrostatic energy calculations | #3 | 01/22/2025 |
Mon: 01/20/2025 | No Class | Martin Luther King Jr. Holiday | |||
4 | Wed: 01/22/2025 | Chap. 1 | Electrostatic potentials and fields | #4 | 01/24/2025 |
5 | Fri: 01/24/2025 | Chap. 1 - 3 | Poisson's equation in multiple dimensions | ||
6 | Mon: 01/27/2025 | Chap. 1 - 3 | Brief introduction to numerical methods | #5 | 01/29/2025 |
7 | Wed: 01/29/2025 | Chap. 2 & 3 | Image charge constructions | #6 | 01/31/2025 |
8 | Fri: 01/31/2025 | Chap. 2 & 3 | Poisson equation in cylindrical geometries | #7 | 02/03/2025 |
9 | Mon: 02/03/2025 | Chap. 3 & 4 | Spherical geometry and multipole moments | #8 | 02/05/2025 |
10 | Wed: 02/05/2025 | Chap. 4 | Dipoles and Dielectrics | #9 | 02/07/2025 |
11 | Fri: 02/07/2025 | Chap. 4 | Dipoles and Dielectrics | #10 | 02/10/2025 |
12 | Mon: 02/10/2025 | Chap. 5 | Magnetostatics | #11 | 02/12/2025 |
13 | Wed: 02/12/2025 | Chap. 5 | Magnetic dipoles and hyperfine interactions | #12 | 02/14/2025 |
14 | Fri: 02/14/2025 | Chap. 5 | Magnetic materials and boundary value problems | #13 | 02/17/2025 |
15 | Mon: 02/17/2025 | Chap. 6 | Maxwell's Equations | #14 | 02/19/2025 |
16 | Wed: 02/19/2025 | Chap. 6 | Electromagnetic energy and forces | #15 | 02/21/2025 |
17 | Fri: 02/21/2025 | Chap. 7 | Electromagnetic plane waves | #16 | 02/24/2025 |
18 | Mon: 02/24/2025 | Chap. 7 | Electromagnetic response functions | #17 | 02/26/2025 |
19 | Wed: 02/26/2025 | Chap. 7 | Optical effects of refractive indices | #18 | 02/28/2025 |
20 | Fri: 02/28/2025 | Chap. 8 | Waveguides | ||
21 | Mon: 03/03/2025 | Chap. 8 | Waveguides | #19 | 03/05/2025 |
22 | Wed: 03/05/2025 | Chap. 9 | Radiation from localized sources | Topics choice | 03/07/2025 |
23 | Fri: 03/07/2025 | Review | Mon: 03/10/2025 | No class | Spring Break |
Wed: 03/12/2025 | No class | Spring Break | |||
Fri: 03/14/2025 | No class | Spring Break | Mon: 03/17/2025 | No class | Take-home exam |
Wed: 03/19/2025 | No class | Take-home exam | |||
Fri: 03/21/2025 | No class | Take-home exam | |||
24 | Mon: 03/24/2025 | Chap. 9 | Radiation from localized sources |
Continue reading Chapter 1 in Jackson.
Continue reading Chaps. 1-3 in Jackson.
Continue reading Chap. 2 in Jackson.
Complete reading Chapter 3 and start Chapter 4 in Jackson .
Continue reading Chapter 4 in Jackson .
ρ(r,θ)=ρ0 r exp(-ar) cos(θ)
where ρ0 and a are positive constants.
Find the electrostatic potential produced by this charge distribution.
Examine your result in the limit r → 0 and also in the limit
r → ∞ in terms of multipole moments and other interesting features.
Finish reading Chapter 4 in Jackson .
Start reading Chapter 5 (Sec. 5.1-5.5) in Jackson .
Complete reading Chapter 5 in Jackson .
Start reading Chapter 7 (Sec. 7.1-7.3) in Jackson .
R(i)=|E"0/E0|2
Continue reading Chapter 7, particularly Sec. 7.10 in Jackson .
Continue reading Chapter 7, particularly Sec. 7.4 in Jackson .
PHY 712 -- Assignment #2
PHY 712 -- Assignment #5
PHY 712 -- Assignment #6
PHY 712 -- Assignment #8
PHY 712 -- Assignment #9
PHY 712 -- Assignment #10
PHY 712 -- Assignment #11
PHY 712 -- Assignment #13
PHY 712 -- Assignment #16
PHY 712 -- Assignment #17
PHY 712 -- Assignment #18