MWF 10-10:50 AM | Olin 103 | Webpage: http://www.wfu.edu/~natalie/s25phy712/ |
Instructor: Natalie Holzwarth | Office:300 OPL | e-mail:natalie@wfu.edu |
Lecture date
|
JDJ Reading
|
Topic
|
HW
|
Due date
|
|
1 | Mon: 01/13/2025 | Chap. 1 & Appen. | Introduction, units and Poisson equation | #1 | 01/15/2025 |
2 | Wed: 01/15/2025 | Chap. 1 | Electrostatic energy calculations | #2 | 01/17/2025 |
3 | Fri: 01/17/2025 | Chap. 1 | Electrostatic energy calculations | #3 | 01/22/2025 |
Mon: 01/20/2025 | No Class | Martin Luther King Jr. Holiday | |||
4 | Wed: 01/22/2025 | Chap. 1 | Electrostatic potentials and fields | #4 | 01/24/2025 |
5 | Fri: 01/24/2025 | Chap. 1 - 3 | Poisson's equation in multiple dimensions | ||
6 | Mon: 01/27/2025 | Chap. 1 - 3 | Brief introduction to numerical methods | #5 | 01/29/2025 |
7 | Wed: 01/29/2025 | Chap. 2 & 3 | Image charge constructions | #6 | 01/31/2025 |
8 | Fri: 01/31/2025 | Chap. 2 & 3 | Poisson equation in cylindrical geometries | #7 | 02/03/2025 |
9 | Mon: 02/03/2025 | Chap. 3 & 4 | Spherical geometry and multipole moments | #8 | 02/05/2025 |
10 | Wed: 02/05/2025 | Chap. 4 | Dipoles and Dielectrics | #9 | 02/07/2025 |
11 | Fri: 02/07/2025 | Chap. 4 | Dipoles and Dielectrics | #10 | 02/10/2025 |
12 | Mon: 02/10/2025 | Chap. 5 | Magnetostatics | #11 | 02/12/2025 |
13 | Wed: 02/12/2025 | Chap. 5 | Magnetic dipoles and hyperfine interactions | #12 | 02/14/2025 |
14 | Fri: 02/14/2025 | Chap. 5 | Magnetic materials and boundary value problems | #13 | 02/17/2025 |
15 | Mon: 02/17/2025 | Chap. 6 | Maxwell's Equations | #14 | 02/19/2025 |
16 | Wed: 02/19/2025 | Chap. 6 | Electromagnetic energy and forces | #15 | 02/21/2025 |
17 | Fri: 02/21/2025 | Chap. 7 | Electromagnetic plane waves | #16 | 02/24/2025 |
18 | Mon: 02/24/2025 | Chap. 7 | Electromagnetic response functions | #17 | 02/26/2025 |
19 | Wed: 02/26/2025 | Chap. 7 | Optical effects of refractive indices | #18 | 02/28/2025 |
20 | Fri: 02/28/2025 | Chap. 8 | Waveguides | ||
21 | Mon: 03/03/2025 | Chap. 8 | Waveguides | #19 | 03/05/2025 |
22 | Wed: 03/05/2025 | Chap. 9 | Radiation from localized sources | Topics choice | 03/07/2025 |
23 | Fri: 03/07/2025 | Review | Mon: 03/10/2025 | No class | Spring Break |
Wed: 03/12/2025 | No class | Spring Break | |||
Fri: 03/14/2025 | No class | Spring Break | Mon: 03/17/2025 | No class | Take-home exam |
Wed: 03/19/2025 | No class | Take-home exam | |||
Fri: 03/21/2025 | No class | Take-home exam | |||
24 | Mon: 03/24/2025 | Chap. 9 | Radiation from time harmonic sources | #20 | 03/26/2025 |
25 | Wed: 03/26/2025 | Chap. 9 & 10 | Radiation from scattering | #21 | 03/28/2025 |
26 | Fri: 03/28/2025 | Chap. 11 | Special Theory of Relativity | #22 | 03/31/2025 |
27 | Mon: 03/31/2025 | Chap. 11 | Special Theory of Relativity | #23 | 04/02/2025 |
28 | Wed: 04/02/2025 | Chap. 11 | Special Theory of Relativity | #24 | 04/04/2025 |
29 | Fri: 04/04/2024 | Chap. 14 | Radiation from accelerating charged particles | #25 | 04/07/2025 |
30 | Mon: 04/07/2025 | Chap. 14 | Analysis of synchroton radiation | #26 | 04/09/2025 |
31 | Wed: 04/09/2025 | Chap. 14 | Synchrotron radiation and Compton scattering | #27 | 04/11/2025 |
32 | Fri: 04/11/2025 | Chap. 13 & 15 | Other radiation -- Cherenkov & bremsstrahlung | #28 | 04/14/2025 |
33 | Mon: 04/14/2025 | Special topic:E & M aspects of superconductivity | |||
34 | Wed: 04/16/2025 | Special topic:Quantum effects in electrodynamics | |||
35 | Fri: 04/18/2025 | Presentations I | |||
Mon: 04/21/2025 | Special topic:More quantum effects in electrodynamics | ||||
Wed: 04/23/2025 | Presentations II | ||||
Fri: 04/25/2025 | Presentations III | ||||
36 | Mon: 04/28/2025 | Review |
Continue reading Chapter 1 in Jackson.
Continue reading Chaps. 1-3 in Jackson.
Continue reading Chap. 2 in Jackson.
Complete reading Chapter 3 and start Chapter 4 in Jackson .
Continue reading Chapter 4 in Jackson .
ρ(r,θ)=ρ0 r exp(-ar) cos(θ)
where ρ0 and a are positive constants.
Find the electrostatic potential produced by this charge distribution.
Examine your result in the limit r → 0 and also in the limit
r → ∞ in terms of multipole moments and other interesting features.
Finish reading Chapter 4 in Jackson .
Start reading Chapter 5 (Sec. 5.1-5.5) in Jackson .
Complete reading Chapter 5 in Jackson .
Start reading Chapter 7 (Sec. 7.1-7.3) in Jackson .
R(i)=|E"0/E0|2
Continue reading Chapter 7, particularly Sec. 7.10 in Jackson .
Continue reading Chapter 7, particularly Sec. 7.4 in Jackson .
Continue reading Chapter 9 (Sec. 9.1-9.4) in Jackson .
Continue reading Chapter 9 (Sec. 9.1-9.4) in Jackson .
Start reading Chapters 11 in Jackson .
Continue reading Chapters 11 (Especially Sec. 11.9) in Jackson .
Finish reading Chapters 11 in Jackson .
This problem concerns a proton having rest mass energy mc2=938.272 × 106 eV
moving at constant speed v along the x-axis (or 1-axis) as shown in Fig. 11.8 of the textbook and equivalent
figures in the lecture notes. For each of the following situations find the maximum value of electric field
Ey ( or E2) produced by the proton as observed in the stationary frame,
in units of q/b2.
Continue reading Chap. 14 (Sec. 14.1-14.6)
in Jackson .
This problem is designed to demonstrate Parseval's theorem using the
definitions given in the lecture notes and on Page 674 in Jackson.
We will use the example
A(t)=K e-(t/T)2,
where K and T are positive constants.
Continue reading Chap. 14
in Jackson .
Note: Thanks to Tommy for noticing that the originally posted problem
was rather unphysical. If you have already completed that problem you may
turn that in instead of the following more reasonable question.
Finish reading Chap. 14 (Sec. 14.1-14.8)
in Jackson .
λ'-λ=(h/(mc))(1-cosθ).
The analysis depends on the ratio of the speed of the particle v to
the speed cn of electromagnetic waves with the medium --
βn. We showed the following relationship between the
lengths R(t), R(tr), and the angle θ with
the x axis.
PHY 712 -- Assignment #2
PHY 712 -- Assignment #5
PHY 712 -- Assignment #6
PHY 712 -- Assignment #8
PHY 712 -- Assignment #9
PHY 712 -- Assignment #10
PHY 712 -- Assignment #11
PHY 712 -- Assignment #13
PHY 712 -- Assignment #16
PHY 712 -- Assignment #17
PHY 712 -- Assignment #18
PHY 712 -- Assignment #20
PHY 712 -- Assignment #21
PHY 712 -- Assignment #22
PHY 712 -- Assignment #23
PHY 712 -- Assignment #24
PHY 712 -- Assignment #25
PHY 712 -- Assignment #26
Consider the
Synchrotron Ultraviolet Radiation Facility (SURF) which is located at the NIST (National Institute for
Standard and Technology in Washington DC.
https://www.nist.gov/pml/sensor-science/nist-surf-accelerator-status
For this facility, electrons with total energy 380 MeV (106 eV) are traveling in a circular orbit
of radius ρ=0.839 meters. Find the critical frequency ωc for the radiation using the
equation discussed in class or given in Jackson's text (14.81). Relate this frequency (or its equivalent
wavelength) to typical infrared, visible, and ultra-violet radiation.
PHY 712 -- Assignment #27
PHY 712 -- Assignment #28