Index of /wrightmw/chm122/handouts

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory   -
[   ]NMR.pdf 2007-06-07 08:37 879K
[   ]13C NMR.pdf 2007-06-07 08:37 72K
[   ]IRspectra.pdf 2007-06-07 08:37 321K
[   ]IRFunGroup.pdf 2007-06-07 08:38 24K
[   ]IRFrequencies.pdf 2007-06-07 08:38 19K
[   ]ReviewTopics.pdf 2007-06-07 14:15 43K
[   ]reviewtopicsans.pdf 2007-06-07 14:15 57K
[   ]SolomonsSubElim.pdf 2007-06-07 14:19 1.8M
[   ]NMR_problems_key_200..>2007-06-14 12:50 198K
[   ]king_exam1.pdf 2007-06-14 12:50 319K
[   ]king_exam2.pdf 2007-06-14 12:51 667K
[   ]INCLASSNMR.pdf 2007-06-14 13:08 880K
[   ]INCLASSNMR_KEY.pdf 2007-06-14 13:10 7.2K
[IMG]handout_2_1.jpg 2007-06-22 18:56 157K
[IMG]handout_2_2.jpg 2007-06-22 18:56 169K
[IMG]handout_2_3.jpg 2007-06-22 18:56 158K
[IMG]handout_2_4.jpg 2007-06-22 18:56 133K
[IMG]exam3key-p1.jpg 2007-06-22 18:56 144K
[IMG]exam3key-p2.jpg 2007-06-22 18:56 114K
[IMG]exam3key-p3.jpg 2007-06-22 18:56 106K
[IMG]exam3key-p4.jpg 2007-06-22 18:56 115K
[IMG]exam3key-p5.jpg 2007-06-22 18:56 104K
[IMG]exam3key-p7.jpg 2007-06-22 18:56 85K
[IMG]exam3key-p9.jpg 2007-06-22 18:56 91K
[IMG]exam3key-p10.jpg 2007-06-22 18:56 95K
[IMG]exam3key-p6.jpg 2007-06-22 18:57 127K
[IMG]exam3key-p8.jpg 2007-06-22 18:58 105K
[IMG]handout_1.jpg 2007-06-22 19:01 128K
[IMG]alkenrxn_1.jpg 2007-08-08 16:08 296K
[IMG]alkenrxn_2.jpg 2007-08-08 16:08 310K
[IMG]alkenrxn_3.jpg 2007-08-08 16:08 294K
[IMG]alkenrxn_4.jpg 2007-08-08 16:08 298K
[IMG]alkenrxn_5.jpg 2007-08-08 16:08 335K
[IMG]exam4_1.jpg 2007-08-08 16:08 141K
[IMG]exam4_2.jpg 2007-08-08 16:08 152K
[IMG]exam4_3.jpg 2007-08-08 16:08 226K
[IMG]exam4_4.jpg 2007-08-08 16:08 198K
[IMG]exam4_5.jpg 2007-08-08 16:08 151K
[IMG]exam4_6.jpg 2007-08-08 16:08 110K
[IMG]exam4_7.jpg 2007-08-08 16:08 101K
[IMG]exam4_8.jpg 2007-08-08 16:08 103K
[IMG]exam4_9.jpg 2007-08-08 16:08 120K
[IMG]exam4_10.jpg 2007-08-08 16:08 97K
[IMG]exam4_11.jpg 2007-08-08 16:08 94K
[   ]unknowns.pdf 2008-06-10 17:00 33K
[   ]Solvent and SN1SN2 s..>2008-06-16 08:45 32K
[   ]Sub vs Elim examples..>2008-06-16 08:46 13K
[   ]Introduction to Orga..>2008-07-11 09:42 13K
[   ]Naming Alkanes.pdf 2008-07-11 09:43 12K
[   ]IsomerFlowDiagram.pdf 2008-07-11 09:54 15K
[   ]Alkane Nomenclature.pdf2008-07-11 09:56 7.2K
[   ]sn1sn2e1e2 summary.pdf 2008-07-23 10:08 30K
[   ]Ege Acid-Base.doc 2009-07-13 08:48 3.9M