Last Updated: May 23, 2015 5:04 PM
First published: May 6, 2015
video
forums
as of 2015/05/04
it is a nightmare
i7q, 16GB, 512GB
FLIR i7 thermal camera - http://www.flir.com/thermography/americas/us/view/?id=54156
playing 4K video, ~60-70% CPU - hottest around 45°C
front, bottom
left, right
http://www.primatelabs.com/geekbench/download/windows/
v3.3.2 x32
performance | Asus UX501 single core | Asus UX501 multi-core | ThinkPad Yoga 12 single core |
ThinkPad Yoga 12 multi-core | X1C3 |
X1C3 multi-core score |
Dell E7450 single | Dell 7450 multi | Apple MBP13r (early 2015) single | Apple MBP13r (early 2015) multi | X1C2 |
X1C2 4300U multi-core |
ThinkPad Yoga 4200U single |
ThinkPad Yoga 4200U multi |
3299 | 12089 | 2686 | 5364 | 2738 | 5411 | 2846 | 5661 | 2908 | 6133 | 2770 | 5289 | 2560 | 4777 | |
integer | 3384 | 13871 | 2649 | 5913 | 2688 | 5948 | 2880 | 6331 | 3009 | 7090 | 2716 | 5975 | 2454 | 5282 |
floating point | 3396 | 14808 | 2638 | 5867 | 2678 | 5935 | 2872 | 6388 | 3019 | 7029 | 2696 | 5752 | 2444 | 5214 |
memory | 2939 | 3091 | 2860 | 3260 | 3959 | 3292 | 2729 | 2871 | 2487 | 2429 | 3030 | 2992 | 3004 | 2897 |
v2.54
Asus UX501 | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell XPS 13 5200U | MBP13r2015e VM | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U |
X1 Carbon W8E32 (v2.54) |
T430s (v2.53) | T420s (v2.53) | |
Linepack (GFlops) | 69.7684-75.0862 | 32.6463-33.5862 | 32.4892-36.3534 | 34.6988-35.6970 | 30.5470-38.5278 | 24.2526-27.5642 | 29.4538-32.9418 | 26.6-26.9 | ~35-36 | ~28-29 |
time (s) | 11.905-12.812 | 26.615-27.381 | 24.589-27.513 | 25.013-25.761 | 23.201-29.263 | 32.429-36.857 | 27.135-30.349 | 33.2-33.5 |
http://www.webkit.org/perf/sunspider/sunspider.html
1.0.2
ms | Asus UX501 | ThinkPad Yoga 12 | X1C3 | Dell E7450 | Apple MBP13r (early 2015) | ThinkPad Yoga S1 | X1 Carbon Gen 2 | X1 Carbon W8E32 | Taichi W8-64 | T430s W7E32 HDD | T420s W7E32 mSATA | W520 W8E64 SSD |
IE | 87.1 | 111.3 | 124.4 (11.0.9600.17728) | 103.7 | 105.8 | 113.5 (11.0.9600.16521 update 11.0.4) | 141.7 (10 desktop) | 120.6 (10 desktop) 129.9 (10 metro) | 183.9 (9) | 203.3 (9) | 113.0 (10 desktop) | |
FF | 170.8 | 192.4 | 192.6 | 212.7 | 160.4 (37.0.1) 154.5 (31.6.0 ESR) |
181.2 (28.0 no addons/plugins) 191.2 (27.0.1) |
231.6 (19.0.1) | 211.4 (19.0.1) | 188.7 (19.0) | 203.1 (19.0) | 197.7 (19.0.1) | |
Chrome | 213.9 | 206.6 (42.0.2311.90m) | 220.0 | 180.3 (41.0.2272.118) | 194.1 | 204.8 (25.0.1364.97) | 190.2 (25.0.1364.97) | 175.3 (25.0.1364.97) | 194.7 (25.0.1364.97) | 169.2 (25.0.1364.152) |
||
Safari | 139.6 (8.0.5) |
v8 build 1046
Asus UX501 | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | X1 Carbon Gen 2 4300U Intel 240GB | ThinkPad Yoga 4200U Samsung 128GB | X1 Carbon W8E32 (v8) | T430s (v7) | T420s (v7) | |
Rating | 3423.1 | 2026.1 | 2094.7 | 2136.7 | 1764.5 | 1954.7 | 1558.1 | 1548.9 | 1061.1 |
CPU Mark | 8905 | 3893 | 3921 | 4114 | 3177 | 3574 | 2592 | 4535.0 | 3099.7 |
2D Graphics Mark | 587 | 513 | 542 | 567 | 485.6 | 575 | 454 | 433.0 | 356.8 |
3D Graphics Mark | 1205 | 566 | 577 | 594 | 423.2 | 519 | 432 | 478.2 | 300.7 |
Memory Mark | 2229 | 1929 | 2012 | 1959 | 1770 | 1864 | 1254 | 1324.5 | 948.2 |
Disk Mark | 10362 | 2814 | 3088 | 2786 | 4442 | 2527 | 3451 | 792.5 | 462.1 |
2015-SP1a 21.32.2015.3
crashed, won't run
Handbrake - 2h10m Grandmaster 7.27GB DVD
fps | Model | CPU | clock | RAM | OS | ||
11m03s | 353 | Asus UX 501 | i7-4720HQ | 2.6GHz (Turbo 3.6GHz) | 16GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
14m26s | 270 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m32s | 200 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.9.8 (use the newer versions instead for work, this is for the purpose of comparison with older results only) |
15m46s | 247 | X1C3 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 H.264 (x264) |
36m35s | 107 | MBP13r2015e | i5-5257U | 2.7GHz (Turbo 3.1GHz) | 16GB | OS X 10.10.1 | 0.10.1 H.264 (x264) no Intel QSV |
19m28s | X1 Carbon Gen 2 | i5-4200U | 1.60GHz (Turbo to ? GHz) | 4/8GB | Windows 8.1 64-bit | ||
21m33s | 181 | X1 Carbon Gen 2 | i5-4300U | 1.90GHz (Turbo to 2.12-2.17GHz) | 8GB | Windows 8.1 64-bit | Intel 240GB SSD |
19m29s | 200 | ThinkPad S1 Yoga | i5-4300U | 1.90GHz (Turbo to 2.23-2.33GHz) | 8GB | Windows 8.1 64-bit | Lite-On 256GB SSD |
20m56s | 186 | Sony VAIO Pro 13 | i7-4500U | 1.80GHz (runing at 1.60GHz even at 86% utilitzation using high performance profile, cannot Turbo to 3.0GHz) | 8GB | Windows 8.1 64-bit | |
16m32s | 236 | X1 Carbon Touch | i7-3667U | 2.00GHz (Turbo to 2.95GHz) | 8GB | Windows 8 64-bit | |
21m28s | 182 | Surface Pro | i5-3317U | 1.70GHz (Turbo to 2.38GHz) | 4GB | Windows 8.1 64-bit | |
17m00s | 229 | T430s | i5-3320 | 2.60GHz | 4GB | Windows 7 32-bit | |
10m01s | 389 | M14R2 | i7-3610QM | 2.30GHz | 16GB | Windows 7 HP 64-bit | mSATA boot, data on HDD |
19m27s | 200 | T420s | i5-2520 | 2.50GHz | 3GB | Windows 7 32-bit | Intel mSATA boot, not enough room, source on Seagate BackUp Plus FAST STDA4000100 USB 3.0 |
11m17s | 345 | W520 | i7-2720QM | 2.20GHz (Turbo to 2.69-2.97GHz | 16GB | Windows 8 64-bit | (Samsung 840 PRO RAPID mode enabled DXM06B0Q firmware |
26m50s | 145 | T410 | i5-M520 | 2.40GHz | 3GB | Windows 7 32-bit |
v1.5.884.0
(graphics driver not approved?)
Score | Graphics | Physics | Combined | |
Ice Storm 1.2 | UX501 35687 (TPYoga12 46630) |
UX501 36279 (365.71/100.63 fps) (TPYoga12 51287 (221.31/224.69 fps)) |
UX501 33759 (107.17 fps) (TPYoga12 35385 (112.33 fps)) |
|
Cloud Gate 1.1 | UX501 13221 (TPYoga12 5099) |
UX501 22164 (99.29/93.62 fps) (TPYoga12 6478 (28.91/27.47 fps)) |
UX501 5481 (17,4 fps) (TPYoga12 2923 (9.28 fps)) |
|
Fire Strike 1.1 | UX501 3690 (better than 33% of all results) (TPYoga12 717) |
UX501 3932 (18.5/15.9 fps) (TPYoga12 772 (3.6/3.15 fps)) |
UX501 8252 (26.2 fps) (TPYoga12 3786 (12.02 fps)) |
UX501 1612 (7.5 fps) (TPYoga12 262 (1.22 fps)) |
Sky Diver 1.0 | UX501 10595 (TPYoga12 2562) |
UX501 11937 (53.05/56.05 fps) (TPYoga12 2410 (11.45/10.6 fps)) |
UX501 7171 (88.94 fps) (TPYoga12 4049 (71.63 fps)) |
UX501 9409 (38.72 fps) (TPYoga12 2384 (9.81 fps)) |
http://www.maxon.net/products/cinebench/overview.html
Asus UX501 | ThinkP Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | MBP13r2015e | MBP13r2015e i5-5257U 2.7GHz 16GB RAM Parallels VM | ThinkPad Yoga | |
OpenGL (fps) | 91.86 | 28.96 | 28.38 | 30.91 | 25.43 | 25.39 | 24.5 |
Ref. Match | 99.6 | 98.0% | 98.0% | 98.0% | 99.3% | 97.9% | 98% |
CPU (cb) | 615 | 230 | 254 | 281 | 302 | 213 | 226 |
CPU (Single Core) (cb) | 138 | 79 | 110 | 92 | 124 | 112 | 81 |
MP Ratio | 4.46x | 2.91x | 2.30x | 3.49x | 2.43x | 1.90x | 2.45x |
http://www.ozone3d.net/benchmarks/fur/
1.15.2.2 2015/04/14
720 preset
temperature: 42-79°C
Asus UX501 | ThinkPad Yoga 12 (1.15.1.0) | X1 Carbon Gen 3 | Dell E7450 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U | X1 Carbon | |
points | 3958 | 446 | 446 | 507 | 346 | 413 | 423 |
fps | 65 | 7 | 7 | 8 | 5 | 6 | 7 |
60000 ms | (min:57, max: 80 - options:DynBkg) | (min 8, max 9 - huh, and avg 7?) | (min:7, max: 11) | (min:8, max:10) | (min:6, max:9) | (min:7, max:10) |
https://unigine.com/products/heaven/
temperature: 78°C
1920x1080
Asus UX501 high | Asus UX501 medium | TP Yoga 12 Ultra | TP Yoga 12 High | X1C3 | MBP13r2015 High | MBP13r2015 Med | ThinkPad Yoga | |
FPS | 42.8 | 47.4 | 7.9 | 9.0 | 9.1 | 10.9 | 12.2 | 6.1 |
Score | 1078 | 1194 | 200 | 226 | 228 | 276 | 208 | 153 |
Min FPS | 8.2 | 12.8 | 5.5 | 4.7 | 4.7 | 2.7 | 2.8 | 3.8 |
Max FPS | 78.8 | 82.7 | 13.9 | 16.1 | 16.0 | 20.6 | 22.1 | 11.5 |
https://unigine.com/products/valley/
asus UX501 High | TP Yoga 12 Ultra | TP Yoga 12 High | X1C3 | MBP13r2015e High | MBP13r2015e Med | ThinkPad Yoga | |
FPS | 39.5 | 7.2 | 8.4 | 8.8 | 9.9-10.2 | 11.8 | 3.7 |
Score | 1653 | 301 | 351 | 367 | 413-427 | 493 | 153 |
Min FPS | 17.7 | 4.3 | 4.8 | 5.1 | 5.1-5.3 | 6.7 | 2.1 |
Max FPS | 72.8 | 11.5 | 13.5 | 14.4 | 17.2 | 18.1 | 6.7 |
http://www.ks.uiuc.edu/Research/vmd/
1.9.2
DNA
Asus UX501 | Asus UX501 CUDA | ThinkPad Yoga 12 | X1C3 | ThinkPad Yoga | |
fps | 3994 | 60 | 2140 | 1750 | 3172 |
CPK
Asus UX501 | Asus UX501 CUDA | ThinkPad Yoga 12 | X1C3 | ThinkPad Yoga | X1 Carbon Gen 2 | X1 Carbon W8E32 | T430s Discreet (Optimus) | T430s Integrated (Optimus) | T420s | |
fps | 80 | 60 | 56 | 52 | 82 | 56 | 44-46 | 60 | 46 | 28 |
http://www.cgl.ucsf.edu/chimera/docs/ContributedSoftware/benchmark/benchmark.html
1.10.1
molecule benchmark PDB 1f4h
asus UX501 | ThinkPad Yoga 12 (1.10.1) | X1 Carbon Gen 3 (1.10.1) | MBP13r2015e | X1 Carbon Gen 2 (1.8.1) | X1 Carbon (1.7) | T410 (1.41) | W520 (1.52) | |
null | 3777.6 | 4513.0 | 4734.8 | 6120.0 | 2747.2 | 2942.8 | ||
wireframe | 342.4 | 536.7 | 353.0 | 634.2 | 370.8 | 127.6 | 196.1 | |
stick | 12.6 | 9.0 | 10.9 | 5.0 | 2.3 | 1.9 | 12.2 | |
ball-stick | 12.6 | 8.8 | 10.7 | 5.1 | 2.3 | 1.9 | 12.3 | 32.9 |
ribbon | 219.5 | 533.5 | 161.0 | 349.8 | 195.5 | 132.8 | ||
sphere | 22.3 | 16.1 | 18.8 | 8.3 | 4.4 | 3.7 | 14.1 | |
ops | 106.6 | 90.7 | 89.6 | 75.9 | 92.4 | 78.2 | ||
surface (volume) | 359 | 435 | 259 | 12422 | 437 | |||
mesh | 289 | 433 | 292 | 1043 | 377 | |||
contour | 303 | 271 | 275 | 268 | 279 | |||
solid | 512 | crashed | crashed | 748 | 560 | |||
recolor | 251 | 306 | 293 | 491 | 278 |
http://www.cpuid.com/softwares/cpu-z.html
1.7.2
cannot detect slot #2 (#3, #4) RAM; GPU VRAM size wrong
http://www.techpowerup.com/gpuz/
0.8.2
4.62
only see 8GB RAM
powercfg /batteryreport
ASUSTeK COMPUTER INC. N501JW
BIOS N501JW.203 01/14/2015
OS BUILD 9600.17736.amd64fre.winblue_r9.150322-1500
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
NAME N501-86
MANUFACTURER ASUSTeK
SERIAL NUMBER -
CHEMISTRY LIon
DESIGN CAPACITY 96,010 mWh
FULL CHARGE CAPACITY 91,827 mWh
CYCLE COUNT -
VLC playing 10-13 Mbps Bloomberg 1080 .ts over CIFS with 802.11ac, full screen, high performance, no ALS (6% CPU 2.59GHz, 2.4GB RAM)
2:56 drained to 5% shutdown from 93% charged
2:39 charged to 100% from 5% shutdown
My Rig
Samsung SDC434B L/FL156FL202-101
default Extra Extra Large 250%
limit to 30Hz UHD even connected to HDMI 2.0 60Hz ViewSonic VP2780-4K http://www.viewsonic.com/us/vp2780-4k.html
x-rite i1display pro i1profiler 1.4.2- http://www.xrite.com/product_overview.aspx?ID=1454
Datacolor Spyder4Pro 4.5.4 - http://spyder.datacolor.com/portfolio-view/spyder4pro/
pending
Samsung MZHPV512HDGL-00 PCIe x4 (2.0?) 1400MB/s (1500MB/s elsewhere) SSD (M.2 80mm?) (SM951?)
diskmgmt.msc
pending
11GB pre-boot
36.22GB after 1st round Windows Update (12GB TIB)
copy to Samsung 840 EVO 250GB StarTech SATA-III ASMT 2105 SCSI UASP enclosure - 1m25s -> 0.426GB/s, 436MB/s - MP4 video, Youtube - https://youtu.be/btLXTz906hk
http://crystalmark.info/software/CrystalDiskInfo/index-e.html
6.3.2 x64
http://crystalmark.info/software/CrystalDiskMark/index-e.html
3.0.4 x64
Asus UX501 | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | Dell XPS 13 | Yoga | 3.03 X1 Carbon Gen 2 | 3.02e Helix | 3.02e-X1 Carbon Win8E32 | 3.01-X1 Carbon Win7-64 W520 Intel 520 | 3.01-Win7-64 T430s Samsung 830 | ||||||||||||
[MB/s] | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write |
Seq | 1391 | 1401 | 523.4 | 238.1 | 529.3 | 241.6 | 490.5 | 264.1 | 476.9 | 265.6 | 503.4 | 418.0 | 482.6 | 318.2 | 445.8 | 183.5 | 429.6 | 178.1 | 433.4 | 247.1 | 487.9 | 403.5 |
512K | 1004 | 1264 | 439.7 | 241.6 | 431.7 | 240.9 | 387.7 | 258.4 | 385.5 | 265.1 | 377.7 | 402.8 | 421.9 | 312.6 | 339.4 | 194.1 | 375.2 | 177.1 | 353.5 | 239.0 | 342.6 | 389.2 |
4K | 40.20 | 90.03 | 35.78 | 103.4 | 35.83 | 103.2 | 23.09 | 97.25 | 21.27 | 97.20 | 33.95 | 86.38 | 38.81 | 99.90 | 21.42 | 43.33 | 19.66 | 41.43 | 19.67 | 48.08 | 22.34 | 55.89 |
4K QD32 | 311.0 | 316.7 | 391.3 | 240.9 | 354.8 | 240.1 | 393.1 | 255.7 | 386.8 | 263.5 | 326.8 | 291.9 | 201.1 | 124.1 | 266.2 | 167.4 | 132.7 | 174.2 | 229.7 | 231.6 | 303.6 | 151.3 |
http://alex-is.de/PHP/fusion/downloads.php?download_id=9
1.7.4739.38088
Asus UX501 | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell XPS 13 | X1 Carbon Gen 2 4200U Samsung 128 | ThinkPad Yoga 128GB Samsung MZ7TD128HAFV |
ThinkPad Yoga 256GB Lite-On LCS-256M6S | X1 Carbon Gen 2 4200U LiteOn 256 LGT-256M6G | X1 Carbon Gen 2 4300U Intel 240 | Sony VAIO Pro 13 | Helix | X1 Carbon W8E32 Intel 521 | Taichi DH71 W8-64 SanDisk X100 256 | T420s W7E64 SSD Crucial m4 256 | W520 W8E64 SSD Samsung 840 Pro 256 | ||||||||||||||||
Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | |
Seq MB/s | 1392.53 | 1102.09 | 506.39 | 231.20 | 507.90 | 230.54 | 478.43 | 249.45 | 497.32 | 127.20 | 507.95 | 125.24 | 487.51 | 412.39 | 483.63 | 405.74 | 502.41 | 301.85 | 1103.7 | 702.45 | 431.23 | 191.37 | 460.82 | 144.24 | 425.79 | 334.97 | 497.34 | 236.56 | 495.07 | 428.16 |
4K MB/s | 35.23 | 76.57 | 32.50 | 88.29 | 32.38 | 88.31 | 20.70 | 83.58 | 23.49 | 68.92 | 27.64 | 80.15 | 31.42 | 73.90 | 27.92 | 59.28 | 21.08 | 87.71 | 28.19 | 72.68 | 19.37 | 46.60 | 17.71 | 36.66 | 19.94 | 37.80 | 15.77 | 47.41 | 20.96 | 56.06 |
4K-64 Thrd MB/s | 818.06 | 365.57 | 343.04 | 158.41 | 287.56 | 165.22 | 396.22 | 125.14 | 312.66 | 94.40 | 316.32 | 97.27 | 302.24 | 254.33 | 214.31 | 193.71 | 209.83 | 213.81 | 408.85 | 225.73 | 260.56 | 116.36 | 132.65 | 131.29 | 300.55 | 158.42 | 177.53 | 168.36 | 379.90 | 247.79 |
Acc.time ms | 0.048 | 0.048 | 0.061 | 0.038 | 0.055 | 0.038 | 0.157 | 0.040 | 0.032 | 0.052 | 0.078 | 0.042 | 0.058 | 0.049 | failed | failed | 0.151 | 0.231 | 0.087 | .055 | 0.122 | 0.362 | 0.195 | 0.284 | 0.134 | 0.100 | 0.124 | 0.522 | 0.113 | 0.044 |
Score | 993 | 552 | 426 | 270 | 371 | 277 | 465 | 234 | 386 | 176 | 395 | 190 | 382 | 369 | 291 | 294 | 281 | 332 | 547 | 369 | 323 | 182 | 196 | 182 | 363 | 230 | 243 | 239 | 450 | 347 |
2044 | 912 | 835 | 930 | 748 | 777 | 955 | 739 | 754 | 1183 | 664 | 470 | 780 | 599 | 1029 |
1.1 2014
Asus UX501 | ThinkP Yoga 12 | X1 Carbon Gen 3 | ThinkPad Yoga 128GB Samsung | 256GB Lite-On 4200U | Intel 240GB 4300U | X1C2 128GB Samsung 4200U | |
6089.61 | 4040.50 | 4072.80 | 2994.40 | 3499.14 | 3,292.61 | 2699.12 | |
Read | 3484.81 | 2049.63 | 2096.87 | 1899.34 | 1719.02 | 1,879.18 | 1717.11 |
Write | 2604.80 | 1990.87 | 1975.93 | 1095.05 | 1780.11 | 1,413.43 | 982.01 |
tp://www.attotech.com/products/product.php?sku=Disk_Benchmark
https://www.blackmagicdesign.com/products/intensity/software
Disk Speed Test
text too big for 200% scaling
http://www.samsung.com/global/business/semiconductor/minisite/SSD/global/html/support/downloads.html
samsung magician 4.6 cannot find OEM
Benchmark Results
Asus UX 501 (4.6) | ThinkPad Yoga 12 (4.5.1) | X1C3 (4.5.1) | X1C3 (4.3) | ThinkPad Yoga (4.3) | |
Sequential Read (MB/s) | 847 | 545 | 552 | 551 | 392 |
Sequential Write (MB/s) | 709 | 261 | 268 | 264 | 136 |
Random Read (IOPS) | 32947 | 92051 | 94375 | 91414 | 84290 |
Random Write (IOPS) | 43125 | 63691 | 64584 | 64055 | 32984 |
intel 7260 802.11ac
Netgear Nighthawk R7000 AC1900 (600+1300 Mbps) (firmware V1.0.3.24_1.1.20) http://www.netgear.com/home/products/networking/wifi-routers/R7000.aspx
372 Mbps (server 43.69MBps) - download from QNAP 6x (Seagate ST3000DM001-9YN1CC4H) RAID6 TS-659 Pro II 1GB, QTS 4.1.3 build 20150313)
436 Mbps (server 67.5MBps) - upload to Synology DiskStation DS1511+ Atom D525 1.8GHz 1GB DSM 5.1-5004 SHR 5x ST2000DL003-9VT166
Netgear Nighthawk R7500 AC2350 (600+1733 Mbps) (firmware 1.0.0.82) wave 2 Quantenna chipset http://downloadcenter.netgear.com/en/product/R7500
220 Mbps (server 25.89MBps) - download from QNAP 4x (5-8 of 8 bays) SSD (2x 850 Pro + 2x MX100) RAID6 TVS-871 (i7-4790S, 16GB, QTS 4.1.3 build 20150313 https://www.qnap.com/i/en/product/model.php?II=160
Throughput Test Ver. 1.0 Build 28
http://www.tamos.com/products/throughput-test/
server: ??? on Ethernet
pending
?? Mbps throughput with TRENDnet 692 2.4GHz
pending
??? Mbps ASIX 88772B USB 2.0 to Fast Ethernet adapter?
??? Mbps Belkin USB 3.0 to Gigabit Ethernet Adapter
pending
Sandisk SDXC extreme pro 64GB UHS II UHS speed class 3 U3 280MBps 1867x read, 250MBps1667x-write (SDXC 4.0?)
read from SD (35.3MB/s) to SSD (49.3MB/s)
write to SD (33.3MB/s) from SSD (35.7MB/s)
Sandisk SDDR-329 USB 3.0 UHS adapter
read from SD (??.?MB/s) to SSD (??.?MB/s)
write to SD (??.?MB/s) to SSD (??.?MB/s)
pending
SSD to exteranl Seagate Seagate FreeAgent GoFlex 1TB thick ST1000LM010-9YH146 (not certified?) with Thunderbolt adapter, Apple Thunderbolt cable. 67.1 MBps (a lot faster at start 400+)
??? MBps write (??? MBps read) - from external SSD - Samsung 840 EVO 250GB StarTech SATA-III ASMT 2105 SCSI UASP enclosure
??? MBps read (??? MBps write) - to external SSD
86.1 MBps Seagate Backup Plus 1TB to internal (111 MBps write)
??.? MBps Seagate Fast 4TB to ???
http://www.seagate.com/external-hard-drives/portable-hard-drives/performance/backup-plus-fast-hdd/
pending
max. how many devices attached - USBview
pending
speakers on bottom?
http://www.thesycon.de/deu/latency_check.shtml
1.3.0
max. 2767 μs
Pyle PSPL05R - http://www.pyleaudio.com/sku/PSPL05R/Digital-Sound-Level-Meter-With-recording-Function
Audacity 2.x/Audion x.x Frequency Analysis spectrum plot -noise (normalized) recorded Sony PCM-D50 http://pro.sony.com/bbsc/ssr/cat-audio/resource.latest.bbsccms-assets-cat-audio-latest-pcmd50.shtml
pending
TRRS audio jack is CITA/AHU or OMTP?
pending
indoor FL
x-rite Munsell ColorChecker (Classic)
outdoor overcast
DKC-Pro - Digital Kolor Card Pro - digitalimagflow.com (defuncted) http://www.dgkcolortools.com/dkc-pro-multifunction-color-tool.html
all
mostly 2015/03/06
16GB
update to update - "Program will be closed for a time to update itself"
giagantic about 2000 pixels wide
For Service only password?
no graphics