Last Updated: June 7, 2017 5:00 AM
First published: May 12, 2017
DISCLAIMER - this is an exhaustive, in-depth hands on evaluation intended for technical audiences. extreme conditions are used to test characteristics of wide range of devices. general users are unlikely to encounter all the potential issues in day to day, limited scope of usage. a long list of problems does not indicate operating difficulties in everyday scenarios. over 40+ years of personal computing, very few technologies have achieved near perfection status, especially performing many different kinds of tasks, and being compared to different design/price point/intended market products. please review the information with these in mind.
http://www.dell.com/en-us/shop/productdetails/xps-13-9360-laptop
manals - http://www.dell.com/support/home/us/en/19/product-support/product/xps-13-9360-laptop/manuals
specifications - http://topics-cdn.dell.com/pdf/xps-13-9360-laptop_setup%20guide_en-us.pdf
announced: 2016/09/14
video - XPS Laptop Family 2017/03/31 - https://www.youtube.com/watch?v=17CdIJC4khg
Good
Bad
FLIR One for iOS
hwinfo 5.50 sensors - 99°C core temperatures (1°C from Tjunction Max.)
2h10m 7.27GB DVD
fps | Model | CPU | clock | RAM | OS | ||
15m31s (QSV) 20m20s (CPU) 15m31s (QSV H265) |
251.3 (QSV) 191.9 (CPU) 160.0 (QSV H265) |
Dell XPS 13 9360 | i7-7660U (4MB) | 2.5GHz (Turbo 4.0 GHz) | 16GB | Windows 10 64-bit | 0.10.7 Legacy Normal |
21m49s | 178.7 | Dell XPS 13 2-in-1 9365 | i7-7Y75 (4MB) | 1.3GHz (Turbo 3.6GHz) [runs at about 1.8GHz, core at 73 °C) | 16GB | Windows 10 64-bit | 0.10.7 Intel H.264 Legacy Normal |
23m52s (CPU) | 163.47 | Yoga 370 | i7-7600U (4MB) | 2.8GHz (Turbo 3.9GHz) | 16GB | Windows 10 64-bit | 0.10.7 Legacy Normal |
14m06s | 276.9 | Yoga 910 | i7-7500U (4MB) | 2.4GHz (Turbo 2.9/3.4GHz) | 16GB | Windows 10 64-bit Home | 0.10.5 Intel QSV |
56m18s | 69.3 | YogaBook | Atom x5-Z8550 (2MB) 4C | 1.44GHz (Turbo 2.4GHz) | 4GB | Windows 10 64-bit Home | 0.10.5 Intel QSV |
20m47s | 188 | XPS 13 2016 | i7-6550U (4MB) | 2.2GHz (Turbo 3.2GHz) | 16GB | Windows 10 64-bit | 0.10.5 Intel QSV |
11m58s | 326 | XPS 13 2016 | i5-6200U (3MB) | 2.3GHz (Turbo 2.8GHz) | 8GB | Windows 10 64-bit | 0.10.3 Intel QSV |
6m22s | 614 | P50 | E3-1505M v5 | 2.80GHz | 16GB | Windows 7 Pro 64-bit | 0.10.3 Intel QSV |
8m09s | 480 | P50 | E3-1505M v5 | 2.80GHz | 16GB | Windows 7 Pro 64-bit | 0.10.3 H.264 |
11m03s | 354 | Surface Book | i7-6600U | 2.6GHz (Turbo 3.4GHz) | 8GB | Windows 10 64-bit | 0.10.2 Intel QSV |
14m26s | 270 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m32s | 200 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.9.8 (use the newer versions instead for work, this is for the purpose of comparison with older results only) |
15m46s | 247 | X1C3 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 H.264 (x264) |
36m35s | 107 | MBP13r2015e | i5-5257U | 2.7GHz (Turbo 3.1GHz) | 16GB | OS X 10.10.1 | 0.10.1 H.264 (x264) no Intel QSV |
11m03s | 353 | Asus UX 501 | i7-4720HQ | 2.6GHz (Turbo 3.6GHz) | 16GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m28s | X1 Carbon Gen 2 | i5-4200U | 1.60GHz (Turbo to ? GHz) | 4/8GB | Windows 8.1 64-bit | ||
21m33s | 181 | X1 Carbon Gen 2 | i5-4300U | 1.90GHz (Turbo to 2.12-2.17GHz) | 8GB | Windows 8.1 64-bit | Intel 240GB SSD |
19m29s | 200 | ThinkPad S1 Yoga | i5-4300U | 1.90GHz (Turbo to 2.23-2.33GHz) | 8GB | Windows 8.1 64-bit | Lite-On 256GB SSD |
20m56s | 186 | Sony VAIO Pro 13 | i7-4500U | 1.80GHz (runing at 1.60GHz even at 86% utilitzation using high performance profile, cannot Turbo to 3.0GHz) | 8GB | Windows 8.1 64-bit | |
16m32s | 236 | X1 Carbon Touch | i7-3667U | 2.00GHz (Turbo to 2.95GHz) | 8GB | Windows 8 64-bit | |
21m28s | 182 | Surface Pro | i5-3317U | 1.70GHz (Turbo to 2.38GHz) | 4GB | Windows 8.1 64-bit | |
17m00s | 229 | T430s | i5-3320 | 2.60GHz | 4GB | Windows 7 32-bit | |
10m01s | 389 | M14R2 | i7-3610QM | 2.30GHz | 16GB | Windows 7 HP 64-bit | mSATA boot, data on HDD |
19m27s | 200 | T420s | i5-2520 | 2.50GHz | 3GB | Windows 7 32-bit | Intel mSATA boot, not enough room, source on Seagate BackUp Plus FAST STDA4000100 USB 3.0 |
11m17s | 345 | W520 | i7-2720QM | 2.20GHz (Turbo to 2.69-2.97GHz | 16GB | Windows 8 64-bit | (Samsung 840 PRO RAPID mode enabled DXM06B0Q firmware |
26m50s | 145 | T410 | i5-M520 | 2.40GHz | 3GB | Windows 7 32-bit |
v2.54
Dell XPS 13 9360 | Dell XPS 13 2-in-1 9365 | Yoga 910 | Yoga Book | XPS 13 2016 i7 | XPS 13 2016 i5 | P50 | Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell XPS 13 2015 5200U | MBP13r2015e VM | Asus UX501 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U |
X1 Carbon W8E32 (v2.54) |
T430s (v2.53) | T420s (v2.53) | |
Linepack (GFlops) | 36.1264-45.8907 | 24.465733.4242 | 36.2323-44.4500 | 5.2145-8.3381 | 35.9385-44.8161 | 39.7464-40.0286 | 67.9432-68.5681 | 41.0359-46.9162 | 32.6463-33.5862 | 32.4892-36.3534 | 34.6988-35.6970 | 30.5470-38.5278 | 69.7684-75.0862 | 24.2526-27.5642 | 29.4538-32.9418 | 26.6-26.9 | ~35-36 | ~28-29 |
time (s) | 19.479-24.743 | 26.744-36.536 | 20.110-24.671 | 107.205-171.424 | 19.946-24.873 | 22.331-22.490 | 13.036-13.156 | 19.053-21.783 | 26.615-27.381 | 24.589-27.513 | 25.013-25.761 | 23.201-29.263 | 11.905-12.812 | 32.429-36.857 | 27.135-30.349 | 33.2-33.5 |
3.1
Dell XPS 13 9360 | Dell XPS 13 2-in-1 9365 | Yoga 910 | Yoga Book | Dell XPS i7 | Dell XPS i5 | |
LuxBall HDR 217K | 2191 (1104 CPU) | 1594 (892 CPU) | 2219 | 573 | 1868 | 1597 |
Neumann TLM-102 SE 1769K | 1779 (921 CPU) | 1272 (667 CPU) | 1431 | 378 | ||
Hotel Lobby 4973K | 534 (216 CPU - failed) | 324 (148 CPU - failed) | 441 | 82 |
http://www.primatelabs.com/geekbench/download/windows/
performance | XPS 13 9360 late 2016 i7 4.1.0 |
XPS 13 9365 2-in-1 i7-7Y75 4.1.0 |
Yoga 910 |
Yoga Book 4.0.0 | XPS 13 2016 i7 single-core 3.4.1 x32 | XPS 13 2016 i7 multi-core | XPS 13 2016 i5 single-core v3.3.2 x32 | XPS 13 2016 i5 multi-core | P50 single-core | P50 multi-core | Surface Book single-core | Surface Book multi-core | ThinkPad Yoga 12 single core |
ThinkPad Yoga 12 multi-core | X1C3 |
X1C3 multi-core score |
Dell E7450 single | Dell 7450 multi | Apple MBP13r (early 2015) single | Apple MBP13r (early 2015) multi | Asus UX501 single core | Asus UX501 multi-core | X1C2 |
X1C2 4300U multi-core |
ThinkPad Yoga 4200U single |
ThinkPad Yoga 4200U multi |
single-core | 4684 | 4210 | 4174 | 1054 | ||||||||||||||||||||||
multi-core | 9046 | 7561 | 7677 | 3124 | ||||||||||||||||||||||
3.x | 3220 | 6828 | 2902 | 6043 | 2616 | 10504 | 3370 | 6991 | 2686 | 5364 | 2738 | 5411 | 2846 | 5661 | 2908 | 6133 | 3299 | 12089 | 2770 | 5289 | 2560 | 4777 | ||||
integer | 3160 | 7467 | 2801 | 6691 | 2792 | 11812 | 3353 | 7826 | 2649 | 5913 | 2688 | 5948 | 2880 | 6331 | 3009 | 7090 | 3384 | 13871 | 2716 | 5975 | 2454 | 5282 | ||||
floating point | 3134 | 7740 | 2719 | 6572 | 2779 | 13494 | 3294 | 7776 | 2638 | 5867 | 2678 | 5935 | 2872 | 6388 | 3019 | 7029 | 3396 | 14808 | 2696 | 5752 | 2444 | 5214 | ||||
memory | 3515 | 3730 | 3471 | 3690 | 1941 | 1912 | 3560 | 3755 | 2860 | 3260 | 3959 | 3292 | 2729 | 2871 | 2487 | 2429 | 2939 | 3091 | 3030 | 2992 | 3004 | 2897 | ||||
OpenCL | 29363 | 18941 | 19953 | 6582 |
https://downloadcenter.intel.com/download/24075/Intel-Extreme-Tuning-Utility-Intel-XTU-
Dell XPS 13 9360 | Dell XPS 13 2-in-1 9365 6.2.0.24 2017/02/23 |
XPS 13 2016 i7 6.0.2.8 2015/10/12 |
ThinkPad Yoga 12 | ThinkPad X1C3 | ThinkPad Yoga S1 | |
Marks | 605 | 507 | 567 | 347 | 346 | 309 |
maximum processor frequency | 3.63 | 3.29 | 3.10 | 2.59 | 2.69 | |
Highest CPU temperature °C | 100 | 90 | 100 | 85 | 69 |
http://en.wikipedia.org/wiki/Windows_System_Assessment_Tool
MB/s |
Dell XPS 13 9360 | XPS 13 2016 | P50 | Surface Book | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | MBP13r2015e i5-5257U 2.7GHz 16GB RAM Parallels VM | ThinkPad Yoga | X1 Carbon Gen 2 | Helix | X1 Carbon W8E32 | Taichi | T430s | T420s |
W520 | T510 | T400/W500 |
CPU LZW Compression |
330.56 | 301.74 | 531.20 | 342.62 | 223.87 | 224.28 | 243.04 | 210.4 | 238.02 | 238.65 | 206.07 | 174.59 | 243.92 | 267.54 | 220.56 |
495.30 | 171.94 | 119.46 |
CPU AES256 Encryption |
2595.67 | 1535.74 | 268.10 | 1792.68 | 1194.67 | 1240.40 | 1290.37 | 802.01 | 1235.14 | 1263.36 | 100.92 | 83.69 | 117.71 | 129.63 | 106.00 | 228.19 | 77.55 | 62.17 |
CPU Vista Compression |
907.13 | 755.83 | 1363.39 | 883.12 | 619.26 | 616.20 | 664.58 | 555.69 | 636.75 | 637.11 | 553.80 | 601.28 | 650.05 | 719.58+ | 745.99 | 1311.40 | 569.76 | 368.56 |
CPU SHA1 Hash | 1194.82 | 844.24 | 1886.50 | 1012.66 | 776.25 | 915.12 | 842.94 | 904.49 | 773.47 | 958.79 | 633.67 | 545.80 | 739.87 | 891.80 | 653.23 | 1397.21 | 420.36 | 568.14 |
Uniproc CPU LZW Compression |
159.09 | 122.79 | 98.96 | 140.69 | 92.78 | 94.20 | 101.36 | 105.46 | 88.0 | 101.89 | 83.63 | 68.99 | 99.44 | 107.72 | 78.42 | 94.79+ | 69.51 | 61.87 |
Uniproc CPU AES256 Encryption | 817.16 | 426.42 | 68.02 | 502.98 | 348.78 | 348.94 | 374.74 | 401.22 | 336.45 | 375.10 | 52.10 | 39.29 | 60.44 | 66.43 | 46.34 | 59.53 | 38.03 | 32.76 |
Uniproc CPU Vista Compression | 434.19 | 319.12 | 250.45 | 365.86 | 246.50 | 248.56 | 267.06 | 279.36 | 226.55 | 263.23 | 208.13 | 237.40 | 243.24 | 273.65 | 261.65 | 251.55+ | 207.42 | 194.03 |
Uniproc CPU SHA1 Hash | 607.86 | 421.91 | 389.91 | 512.41 | 396.99 | 396.57 | 427.02 | 456.57 | 383.90 | 428.47 | 357.95 | 304.14 | 413.22 | 420.78 | 319.53 | 343.79+ | 238.53 | 297.66 |
Dshow Video Encode Time (s) | 1.61497 | 2.37905 | 1.20129 | 1.99885 | 2.77823 | 2.78059 | 2.59370 | 2.76760 | 2.70669 | 2.67998 | 2.88483 | 2.75325 | 2.46806 | 2.45161 | 2.61391 | 1.45114 | 3.35620 | 5.31552 |
Memory Performance | 30240.77 | 33141.31 | 9936.13 | 24221.42 | 15685.87 | 16124.03 | 15918.68 | 20998.80 | 15798.61 | 17305.41 | 12898.00 | 12785.98 | 14939.07 | 15768.97 | 13239.94 | 9235.90+ | 6194.03 | 5322.44 |
0http://www.maxon.net/products/cinebench/overview.html
R15
XPS 13 9360 | XPS 13 2016 i7 | XPS 13 2016 i5 | P50 | Surface Book | ThinkP Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | MBP13r2015e | MBP13r2015e i5-5257U 2.7GHz 16GB RAM Parallels VM | Asus UX501 | ThinkPad Yoga | |
OpenGL (fps) | 46.63 | 47.50 | 41.93 | 56.83 | 30.58 | 28.96 | 28.38 | 30.91 | 25.43 | 25.39 | 91.86 | 24.5 |
Ref. Match | 97.8% | 97.8% | 97.8% | 99.6% | 99.6% | 98.0% | 98.0% | 98.0% | 99.3% | 97.9% | 99.6% | 98% |
CPU (cb) | 293 | 307 | 290 | 589 | 328 | 230 | 254 | 281 | 302 | 213 | 615 | 226 |
CPU (Single Core) (cb) | 142 | 130 | 116 | 118 | 136 | 79 | 110 | 92 | 124 | 112 | 138 | 81 |
MP Ratio | 2.06x | 2.36x | 2.50x | 5.00x | 2.41x | 2.91x | 2.30x | 3.49x | 2.43x | 1.90x | 4.46x | 2.45x |
http://alex-is.de/PHP/fusion/downloads.php?download_id=9
1.9.5686.35387
XPS 13 9360 | Yoga 910 | XPS 13 2016 i7 toshiba 512 | XPS 13 2016 i5 samsung 256 1.8.5636.37293 | XPS 13 2016 i5 Toshiba 256 | P50 (1.8.5636.36856) | Surface Book | ThinkPad Yoga 12 (1.7.4739.38088) | X1 Carbon Gen 3 | Dell XPS 13 2015 | Asus UX501 | X1 Carbon Gen 2 4200U Samsung 128 | ThinkPad Yoga 128GB Samsung MZ7TD128HAFV |
ThinkPad Yoga 256GB Lite-On LCS-256M6S | X1 Carbon Gen 2 4200U LiteOn 256 LGT-256M6G | X1 Carbon Gen 2 4300U Intel 240 | Sony VAIO Pro 13 | Helix | X1 Carbon W8E32 Intel 521 | Taichi DH71 W8-64 SanDisk X100 256 | T420s W7E64 SSD Crucial m4 256 | W520 W8E64 SSD Samsung 840 Pro 256 | |||||||||||||||||||||||
R | W | R | W | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | |
Seq MB/s | 1415.54 | 40.98 | 2419.76 | 1486.25 | 1487.44 | 46.11 | 1258.87 | 160.67 | 1489.85 | 48.51 | 1796.16 | 1324.93 | 1166.76 | 89.87 | 506.39 | 231.20 | 507.90 | 230.54 | 478.43 | 249.45 | 1392.53 | 1102.09 | 497.32 | 127.20 | 507.95 | 125.24 | 487.51 | 412.39 | 483.63 | 405.74 | 502.41 | 301.85 | 1103.7 | 702.45 | 431.23 | 191.37 | 460.82 | 144.24 | 425.79 | 334.97 | 497.34 | 236.56 | 495.07 | 428.16 |
4K MB/s | 28.95 | 1.68 | 57.28 | 148.81 | 37.91 | 1.57 | 35.45 | 0.96 | 37.61 | 1.63 | 48.74 | 153.02 | 37.53 | 0.90 | 32.50 | 88.29 | 32.38 | 88.31 | 20.70 | 83.58 | 35.23 | 76.57 | 23.49 | 68.92 | 27.64 | 80.15 | 31.42 | 73.90 | 27.92 | 59.28 | 21.08 | 87.71 | 28.19 | 72.68 | 19.37 | 46.60 | 17.71 | 36.66 | 19.94 | 37.80 | 15.77 | 47.41 | 20.96 | 56.06 |
4K-64 Thrd MB/s | 113.11 | 2.04 | 817.01 | 1222.55 | 90.38 | 1.91 | 960.74 | 43.66 | 107.19 | 2.05 | 817.03 | 407.65 | 590.97 | 40.25 | 343.04 | 158.41 | 287.56 | 165.22 | 396.22 | 125.14 | 818.06 | 365.57 | 312.66 | 94.40 | 316.32 | 97.27 | 302.24 | 254.33 | 214.31 | 193.71 | 209.83 | 213.81 | 408.85 | 225.73 | 260.56 | 116.36 | 132.65 | 131.29 | 300.55 | 158.42 | 177.53 | 168.36 | 379.90 | 247.79 |
Acc.time ms | 0.064 | 2.380 | 0.032 | .025 | 0.069 | 2.643 | 0.047 | 4.048 | 0.046 | 2.538 | 0.035 | 0.022 | 0.052 | 4.333 | 0.061 | 0.038 | 0.055 | 0.038 | 0.157 | 0.040 | 0.048 | 0.048 | 0.032 | 0.052 | 0.078 | 0.042 | 0.058 | 0.049 | failed | failed | 0.151 | 0.231 | 0.087 | .055 | 0.122 | 0.362 | 0.195 | 0.284 | 0.134 | 0.100 | 0.124 | 0.522 | 0.113 | 0.044 |
Score | 284 | 8 | 1116 | 1520 | 8 | 1122 | 61 | 294 | 9 | 1045 | 693 | 745 | 50 | 426 | 270 | 371 | 277 | 465 | 234 | 993 | 552 | 386 | 176 | 395 | 190 | 382 | 369 | 291 | 294 | 281 | 332 | 547 | 369 | 323 | 182 | 196 | 182 | 363 | 230 | 243 | 239 | 450 | 347 | |
379 | 3176 | 371 | 1707 | 396 | 2262 | 1133 | 835 | 930 | 2044 | 748 | 777 | 955 | 739 | 754 | 1183 | 664 | 470 | 780 | 599 | 1029 |
http://crystalmark.info/software/CrystalDiskMark/index-e.html
5.2.1 x64
Dell XPS 13 9360 | Dell XPS 13 2-in-1 9365 | Yoga 370 | Yoga 910 5.2.0 | Yoga Book | yoga 260 | Dell XPS 13 2016 Toshiba 512 | Dell XPS 13 2016 Samsung 256 (5.1.2 x64) | Dell XPS 13 2016 Toshiba 256 | P50 (5.1.2 x64) | P50 (5.1.1 x64) | Surface Book (5.0.2 x64) | 5.x | ThinkPad Yoga 12 | X1 Carbon Gen 3 | Dell E7450 | Dell XPS 13 2015 | Asus UX501 | Yoga | 3.03 X1 Carbon Gen 2 | 3.02e Helix | 3.02e-X1 Carbon Win8E32 | 3.01-X1 Carbon Win7-64 W520 Intel 520 | 3.01-Win7-64 T430s Samsung 830 | |||||||||||||||||||||||||
[MB/s] | R | W | R | W | R | W | R | W | R | W | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | ||
Seq | 1190 | 979.2 | 1260 | 995.8 | 1212 | 1549 | 3270 | 1618 | 147.0 | 42.58 | 464.3 | 445.0 | 1506 | 1366 | 1200 | 294.5 | 1451 | 961.8 | 1711 | 1538 | 1623 | 1531 | 891.0 | 303.7 | 523.4 | 238.1 | 529.3 | 241.6 | 490.5 | 264.1 | 476.9 | 265.6 | 1391 | 1401 | 503.4 | 418.0 | 482.6 | 318.2 | 445.8 | 183.5 | 429.6 | 178.1 | 433.4 | 247.1 | 487.9 | 403.5 | ||
512K | 439.7 | 241.6 | 431.7 | 240.9 | 387.7 | 258.4 | 385.5 | 265.1 | 1004 | 1264 | 377.7 | 402.8 | 421.9 | 312.6 | 339.4 | 194.1 | 375.2 | 177.1 | 353.5 | 239.0 | 342.6 | 389.2 | ||||||||||||||||||||||||||
Seq Q32T1 | 1584 | 614.9 | 1687 | 1049 | 3115 | 1612 | 1877 | 1612 | 126.0 | 42.70 | 542.6 | 512.7 | 1709 | 1380 | 1551 | 299.4 | 1709 | 907.6 | 2265 | 1511 | 2293 | 1521 | 1574 | 308.4 | ||||||||||||||||||||||||
4K | 32.65 | 171.3 | 39.75 | 162.1 | 42.89 | 131.9 | 35.81 | 186.8 | 15.13 | 12.91 | 29.55 | 96.55 | 45.90 | 149.1 | 42.34 | 130.8 | 44.62 | 122.7 | 57.24 | 207.9 | 57.44 | 205.9 | 40.51 | 108.1 | 35.78 | 103.4 | 35.83 | 103.2 | 23.09 | 97.25 | 21.27 | 97.20 | 40.20 | 90.03 | 33.95 | 86.38 | 38.81 | 99.90 | 21.42 | 43.33 | 19.66 | 41.43 | 19.67 | 48.08 | 22.34 | 55.89 | ||
4K QD32 | 391.3 | 240.9 | 354.8 | 240.1 | 393.1 | 255.7 | 386.8 | 263.5 | 311.0 | 316.7 | 326.8 | 291.9 | 201.1 | 124.1 | 266.2 | 167.4 | 132.7 | 174.2 | 229.7 | 231.6 | 303.6 | 151.3 | ||||||||||||||||||||||||||
4K Q32T1 | 625.3 | 422.2 | 542.6 | 432.5 | 368.6 | 388.5 | 592.3 | 512.0 | 33.33 | 16.70 | 307.4 | 289.0 | 507.2 | 326.7 | 437.4 | 304.5 | 437.1 | 117.0 | 525.7 | 415.0 | 520.3 | 420.0 | 402.2 | 270.2 |
http://www.attotech.com/products/product.php?sku=Disk_Benchmark
3.05
intel 8265 driver 19.50.1 does not work with Cisco AP with Creators Update- slow to <1Mbps, connection failures etc. works fine with Asus RT-AC5300 3.0.0.4.380_7378 firmware and Netgear
do
\powershell Get-NetAdapterRsc
\powershell Disable-NetAdapterRsc -Name "WiFi's name here"
Sharp SHP144A - LQ133Z1 Dell P/N RXN49
http://www.resplendence.com/latencymon
6.50
notification area shows all icons. desktop background image disabled, 250% scaling changed to 100%
only 9 compatibles show up, a lot more last year for 9350.
$299.99 Dell Thunderbolt Dock TB16 - 240W, 3GMVT, 452-BCNU, on sale $279.99 - http://www.dell.com/en-us/shop/accessories/apd/452-bcnu?c=us&l=en&s=dhs&cs=19&sku=452-BCNU
$299.99 Dell Thunderbolt Dock TB16 - 180W, 2PMR2, 452-BCNP - http://www.dell.com/en-us/shop/dell-thunderbolt-dock-tb16-180w/apd/452-bcnp/pc-accessories
replaced recalled $299.99 Dell Thunderbolt Dock - TB15 with 180W Adapter - http://accessories.us.dell.com/sna/productdetail.aspx?c=us&l=en&s=dhs&cs=19&sku=450-AFIX&mfgpid=245504
forum users still reported problems,
http://en.community.dell.com/support-forums/laptop/f/3518/t/20003968
(can have false alarm on 9365 2-in-1 http://www.dell.com/support/article/us/en/19/SLN304606/dell-thunderbolt-tb16-dock-bandwidth-error-when-using-an-xps-9365?lang=EN )
and it doesn't come with the promised new cable
picture of universal usb type-c cable replacement from dell.com in 2016 that supposedly will come with TB15 replacement. TB15 support information page replaced and image of universal cable edited out.
https://www.dell.com/Support/Article/us/en/04/SLN301075
$59.99 Dell Power Adapter Plus - 45W - 4C7N4, 492-BBWX, on sale $49.99 - http://www.dell.com/en-us/shop/dell-power-adapter-plus-45w/apd/492-bbwx/pc-accessories
$179.99 Hybrid Adapter + Power Bank PH45W17-BA - 34WW6, 451-BCBD - on sale $159.99 - http://www.dell.com/en-us/shop/hybrid-adapter-power-bank-ph45w17-ba/apd/451-bcbd/pc-accessories
$199.99 Hybrid Adapter + Power Bank USB-C PH45W17-CA - N3FV6, 451-BCBE - on sale $169.99 - http://www.dell.com/en-us/shop/hybrid-adapter-power-bank-usb-c-ph45w17-ca/apd/451-bcbe/pc-accessories
$44.99 Dell 90-Watt 3-Prong AC Adapter with 6 ft Power Cord - 5CMMD, 450-AELT - http://www.dell.com/en-us/shop/dell-90-watt-3-prong-ac-adapter-with-6-ft-power-cord-br-/apd/450-aelt/pc-accessories
$219.99 M.2 256GB PCIe NVMe Class 40 Solid State Drive (Kit) - CGW65, 400-AOKL - http://www.dell.com/en-us/shop/m-2-256gb-pcie-nvme-class-40-solid-state-drive-kit/apd/400-aokl/storage-drives-media
$499.99 M.2 512GB PCIe NVMe Class 40 Solid State Drive (Kit) - 0R8TX, 400-AOKJ - http://www.dell.com/en-us/shop/m-2-512gb-pcie-nvme-class-40-solid-state-drive-kit/apd/400-aokj/storage-drives-media
show in sale page
$149.99 Dell Power Companion USB-C (12000 mAh) - PW7015MC, MVNK2, 451-BBVQ - on sale $129.99 - http://www.dell.com/en-us/shop/accessories/apd/451-bbvq?c=us&l=en&s=dhs&cs=19&sku=451-BBVQ&newtab=true
$119.99 Dell Power Companion (12000 mAh) - PW7015M - 43W6R, 451-BBLZ, on sale $99.99 - http://www.dell.com/en-us/shop/dell-power-companion-12000-mah-pw7015m/apd/451-bblz/pc-accessories
$74.99 Dell Adapter - USB-C to HDMI/Ethernet/USB 3.0 - VK905, 470-ABQN - http://www.dell.com/en-us/shop/accessories/apd/470-abqn?c=us&l=en&s=dhs&cs=19&sku=470-ABQN&newtab=true
$49.99 Dell Premiere Sleeve - XPS 13 (S) - H24R2, 460-BBYO - http://www.dell.com/en-us/shop/accessories/apd/460-bbyo?c=us&l=en&s=dhs&cs=19&sku=460-BBYO
$799.99 Dell UltraSharp 27 InfinityEdge Monitor with Arm U2717DA, KTK54, 210-AHHP - on sale $629.99 - http://www.dell.com/en-us/shop/accessories/apd/210-ahhp?c=us&l=en&s=dhs&cs=19&sku=210-AHHP&newtab=true
$149.99 Dell Wireless 360 Speaker - AE715 - 9NVGP, 520-AALN - http://www.dell.com/en-us/shop/accessories/apd/520-aaln?c=us&l=en&s=dhs&cs=19&sku=520-AALN&newtab=true
$99.99 Dell Premier Wireless Keyboard & Mouse KM717 - V4YFV, 580-AFLL, on sale $79.99 - http://www.dell.com/en-us/shop/dell-premier-wireless-keyboard-and-mouse-km717/apd/580-afll/pc-accessories
$29.99 Dell Wireless Mouse - WM326 - 5MTFN, 570-AANS, on sale $19.99 - http://www.dell.com/en-us/shop/dell-wireless-mouse-wm326/apd/570-aans/pc-accessories
$59.99 Additional Dell USB-C Power Adapter Plus - 45W - Y91PF, 492-BBWZ, on sale $39.99 - http://www.dell.com/en-us/shop/dell-usb-c-power-adapter-plus-45w/apd/492-bbwz/pc-accessories
Non-Dell
$349 Bose QuietComfort 35 - wireless headphones with mic (black) - 759944-0010, A8984626 - http://www.dell.com/en-us/shop/bose-quietcomfort-35-wireless-headphones-black/apd/a8984626/audio-ii
$149.99 Tobii Eye Tracker 4C - 12004648, A9326130 - on sale $109.99 - http://www.dell.com/en-us/shop/tobii-eye-tracker-4c-eye-tracker/apd/a9326130/gaming
previous version - 9350 accessories - probably still works (if still available)? no way to limit shop search to just one model now?