Portégé TabletPC M205-S810 |
Mobile Laptop M30X | Performance Laptop P30 | |
CPU | 1.5 GHz Pentium M | 1.6 GHz Pentium M 2MB L2 cache 400MHz FSB | 3.4 GHz Pentium 4m, 800MHz FSB |
RAM | 512 MB (256x2) | 512 MB (256x2) | 512 MB (256x2) PC2700 DDDR333 |
HD | 60 GB 5400 rpm | 60G 4200rpm | 100G 4200rpm |
wireless | intel 802.11 b/g | intel 802.11 b/g | Atheros 802.11 a/b/g, SuperAG |
optical | external USB 2.0 DVD/CD-RW | integrated single layer DVD-RW | 8x double layer DVD-RW |
LCD | 12" 1400x1050 | 15.4" wide 1280x800 | 17" wide 1440x900 TruBrite |
video | nVidia FX Go5200 32M | ATI Mobility Radeon 9700 64 MB | ATI Mobility Radeon X600 128 MB |
network | 10/100 | 10/100 | Realtek 10/100 |
USB port | two | three | three |
firewire | yes | yes | |
communication | IR, modem | IR, modem | IR, modem |
extra | SD slot | 5-in-1 media adapter, TV out | TV out, hardman/kardon speakers |
battery | 6 cell 4400 mAh | 8 cell 4300 mAh | 12 cell 6450 mAh |
weight | 4.6 lb | ~ 6.6 lb | ~ 9.79 lb |
warranty | 3 year parts | 1 year | 1 year |
$2,399 | $1,549 | $2,269 |
Last updated: February 16, 2005 9:12 AM