First published: April 6, 2015
Last Updated: May 25, 2015 7:12 AM
Announced : 2015/01/04 http://news.lenovo.com/article_display.cfm?article_id=1877
AC adapter | 45W | 65W Slim | 65W |
Charge to 80% | 1.1 hr | 55 min. | 55 min. |
Charge to 100% | 2.5 hr | 2.3 hr | 2.3 hr |
post office scale
X1C3 | MBP13r2015e | |
machine | 2 lb 14.45 oz | 3 lb 6.9 oz |
AC adapter | 0 lb. 10.3 oz | 0 lb. 12.75 oz (using ac power cord, not plug) |
traveling weight | 3 lb. 8.75 oz | 4 lb. 3.65 oz |
as of 2015/04/07
i5, 8GB, 256GB 20BTS1BB00
- pending
FLIR i7 thermal camera - http://www.flir.com/thermography/americas/us/view/?id=54156
right vent the hotest spot almost 40 °C
front
bottom
left
right
v2.54
X1 Carbon Gen 3 | Dell XPS 13 5200U | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U |
X1 Carbon W8E32 (v2.54) |
T430s (v2.53) | T420s (v2.53) | |
Linepack (GFlops) | 32.4892-36.3534 | 34.6988-35.6970 | 24.2526-27.5642 | 29.4538-32.9418 | 26.6-26.9 | ~35-36 | ~28-29 |
time (s) | 24.589-27.513 | 25.013-25.761 | 32.429-36.857 | 27.135-30.349 | 33.2-33.5 |
v8 build 1046
X1 Carbon Gen 3 | Dell E7450 | X1 Carbon Gen 2 4300U Intel 240GB | ThinkPad Yoga 4200U Samsung 128GB | X1 Carbon W8E32 (v8) | T430s (v7) | T420s (v7) | |
Rating | 2094.7 | 2136.7 | 1764.5 | 1954.7 | 1558.1 | 1548.9 | 1061.1 |
CPU Mark | 3921 | 4114 | 3177 | 3574 | 2592 | 4535.0 | 3099.7 |
2D Graphics Mark | 542 | 567 | 485.6 | 575 | 454 | 433.0 | 356.8 |
3D Graphics Mark | 577 | 594 | 423.2 | 519 | 432 | 478.2 | 300.7 |
Memory Mark | 2012 | 1959 | 1770 | 1864 | 1254 | 1324.5 | 948.2 |
Disk Mark | 3088 | 2786 | 4442 | 2527 | 3451 | 792.5 | 462.1 |
http://en.wikipedia.org/wiki/Windows_System_Assessment_Tool
MB/s |
X1 Carbon Gen 3 | Dell E7450 | ThinkPad Yoga | X1 Carbon Gen 2 | Helix | X1 Carbon W8E32 | Taichi | T430s | T420s |
W520 | T510 | T400/W500 |
CPU LZW Compression |
224.28 | 243.04 | 238.02 | 238.65 | 206.07 | 174.59 | 243.92 | 267.54 | 220.56 |
495.30 | 171.94 | 119.46 |
CPU AES256 Encryption |
1240.40 | 1290.37 | 1235.14? | 1263.36? | 100.92 | 83.69 | 117.71 | 129.63 | 106.00 | 228.19 | 77.55 | 62.17 |
CPU Vista Compression |
616.20 | 664.58 | 636.75 | 637.11 | 553.80 | 601.28 | 650.05 | 719.58+ | 745.99 | 1311.40 | 569.76 | 368.56 |
CPU SHA1 Hash | 915.12 | 842.94 | 773.47 | 958.79 | 633.67 | 545.80 | 739.87 | 891.80 | 653.23 | 1397.21 | 420.36 | 568.14 |
Uniproc CPU LZW Compression |
94.20 | 101.36 | 88.0 | 101.89 | 83.63 | 68.99 | 99.44 | 107.72 | 78.42 | 94.79+ | 69.51 | 61.87 |
Uniproc CPU AES256 Encryption | 348.94 | 374.74 | 336.45? | 375.10? | 52.10 | 39.29 | 60.44 | 66.43 | 46.34 | 59.53 | 38.03 | 32.76 |
Uniproc CPU Vista Compression | 248.56 | 267.06 | 226.55 | 263.23 | 208.13 | 237.40 | 243.24 | 273.65 | 261.65 | 251.55+ | 207.42 | 194.03 |
Uniproc CPU SHA1 Hash | 396.57 | 427.02 | 383.90 | 428.47 | 357.95 | 304.14 | 413.22 | 420.78 | 319.53 | 343.79+ | 238.53 | 297.66 |
Dshow Video Encode Time (s) | 2.78059 | 2.59370 | 2.70669 | 2.67998 | 2.88483 | 2.75325 | 2.46806 | 2.45161 | 2.61391 | 1.45114 | 3.35620 | 5.31552 |
Memory Performance | 16124.03 | 15918.68 | 15798.61 | 17305.41 | 12898.00 | 12785.98 | 14939.07 | 15768.97 | 13239.94 | 9235.90+ | 6194.03 | 5322.44 |
http://www.futuremark.com/benchmarks/pcmark
PCMark 8 Home Accelerated 3.0
X1C3 (2.4.304) | ThinkPad Yoga 12 (2.0.228 (2.2.282.0 pending)) | |
Score | 3085 | 3156 |
Test Duration | 35 m 59 s | 35 m 46 s |
Web Browsing - JunglePin | 0.32439 s | 0.32406 s |
Web Browsing - Amazonia | 0.13423 s | 0.13418 s |
Writing | 4.4 s | 4.5 s |
Casual Gaming | 26 fps | 26 fps |
Video Chat v2 / Video Chat playback 1 v2 | 30 fps | 30 fps |
Video Chat v2 / Video Chat encoding v2 | 84 ms | 82 ms |
Advanced Photo Editing part 1 | 0.28395 s | 0.24269 s |
PCMark 7 pending
v7 v1.0.4 X1C score: 4698
v7 v1.0.4 T430s score: 3093
v7 v1.4.0 T420s HD 3000 i5-2520M 3GB RAM W7E64 SSD score: 3427
http://www.primatelabs.com/geekbench/download/windows/
v3.3.2 x32
performance | X1C3 |
X1C3 multi-core score |
Dell E7450 single | Dell 7450 multi | X1C2 |
X1C2 4300U multi-core |
ThinkPad Yoga 4200U single |
ThinkPad Yoga 4200U multi |
2738 | 5411 | 2846 | 5661 | 2770 | 5289 | 2560 | 4777 | |
integer | 2688 | 5948 | 2880 | 6331 | 2716 | 5975 | 2454 | 5282 |
floating point | 2678 | 5935 | 2872 | 6388 | 2696 | 5752 | 2444 | 5214 |
memory | 3959 | 3292 | 2729 | 2871 | 3030 | 2992 | 3004 | 2897 |
2015-SP1a 21.32.2015.3
X1C3 | ThinkPad Yoga 12 | ThinkPad Yoga 4200U** 2014.05.20.28 |
ThinkPad Yoga 4300U* |
X1 Carbon Gen 2 4300U |
X1 Carbon W8E32 | T430s W7E64 SSD | T420s W7E64 SSD | W520 W8E64 SSD | |
Score kPT | 7.65 | 7.63 | 3.20 | 3.95/4.02 | 3.27 | 3.98 | 4.17 4.36 (2012-1845) |
4.18 | 7.04 |
Aggregate Native Performance GOPS | 40.81 | 40.71 | 34.75 | 49.22 | 43.19 | 80.87 | |||
Aggregate Multi-Media Native Performance MPix/s | 92.33 | 92.15 | 64.88 | 111.00 | 98.06 | 185.78 | |||
Cryptographic Bandwidth GB/s | 2.935 | 2.930 | 0.763 | 1.32 | 1.138 | 1.937 | |||
Aggregate Option Pricing Performance kOPT/s | 6.65 | 6.67 | |||||||
Aggregate Scientific Performance GFLOPS | 10.62 | 10.16 | |||||||
Aggregate .NET Performance GOPS | 10.79 | 10.86 | 10.53 | 13.14 | 12.59 | 22.44 | |||
Aggregate Memory Performance GB/s | 18.435 | 18.596 | 16.231 | 10.748 | 12.341 | 17.191 | |||
Memory Latency ns | 28.9 | 30.4 | 55.1 | 26.6 | 26.6 | 29.2 | |||
Drive Score IOPS MB/s | 435.597 | 434.360 | 396.608 | 422.204 | 420.774 (60.298 HDD 2011?) |
506.368 | |||
Device Score IOPS | 12871.8 | 12624.0 | 10440.2 | 4162.3 | 9995.9 | 15286.9 | |||
Aggregate Shader Performance MPix/s (GP (GPU/CPU/APU) | 89.12 | 91.16 | 126.61 | 73.95 | 32.48 | 126.40 | |||
Aggregate Option Pricing Performance kOPT/s (GP) | 86.52 | 85.75 | |||||||
Aggregate Scientific Performance GFLOPS (GP) | 38.72 | 39.48 | |||||||
Aggregate Memory Performance GB/s (GP) | 9.856 | 10.212 | 6.474 | 5.850 | 5.855 | 11.026 |
2014 SP1C 20.25 -
* didn't completely finished test first time. mouse crashed on second time.
** Aggregate Memory not reported, OpenCL error 339
Handbrake - 2h10m Grandmaster 7.27GB DVD
fps | Model | CPU | clock | RAM | OS | ||
15m46s | 247 | X1C3 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 H.264 (x264) |
14m26s | 270 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.10.1 Intel QSV |
19m32s | 200 | ThinkPad Yoga 12 | i5-5200U | 2.2GHz (Turbo 2.7GHz) | 8GB | Windows 8.1 64-bit | 0.9.8 (use the newer versions instead for work, this is for the purpose of comparison with older results only) |
19m28s | X1 Carbon Gen 2 | i5-4200U | 1.60GHz (Turbo to ? GHz) | 4/8GB | Windows 8.1 64-bit | ||
21m33s | 181 | X1 Carbon Gen 2 | i5-4300U | 1.90GHz (Turbo to 2.12-2.17GHz) | 8GB | Windows 8.1 64-bit | Intel 240GB SSD |
19m29s | 200 | ThinkPad S1 Yoga | i5-4300U | 1.90GHz (Turbo to 2.23-2.33GHz) | 8GB | Windows 8.1 64-bit | Lite-On 256GB SSD |
20m56s | 186 | Sony VAIO Pro 13 | i7-4500U | 1.80GHz (runing at 1.60GHz even at 86% utilitzation using high performance profile, cannot Turbo to 3.0GHz) | 8GB | Windows 8.1 64-bit | |
16m32s | 236 | X1 Carbon Touch | i7-3667U | 2.00GHz (Turbo to 2.95GHz) | 8GB | Windows 8 64-bit | |
21m28s | 182 | Surface Pro | i5-3317U | 1.70GHz (Turbo to 2.38GHz) | 4GB | Windows 8.1 64-bit | |
17m00s | 229 | T430s | i5-3320 | 2.60GHz | 4GB | Windows 7 32-bit | |
10m01s | 389 | M14R2 | i7-3610QM | 2.30GHz | 16GB | Windows 7 HP 64-bit | mSATA boot, data on HDD |
19m27s | 200 | T420s | i5-2520 | 2.50GHz | 3GB | Windows 7 32-bit | Intel mSATA boot, not enough room, source on Seagate BackUp Plus FAST STDA4000100 USB 3.0 |
11m17s | 345 | W520 | i7-2720QM | 2.20GHz (Turbo to 2.69-2.97GHz | 16GB | Windows 8 64-bit | (Samsung 840 PRO RAPID mode enabled DXM06B0Q firmware |
26m50s | 145 | T410 | i5-M520 | 2.40GHz | 3GB | Windows 7 32-bit |
http://www.webkit.org/perf/sunspider/sunspider.html
1.0.2
ms | X1C3 | ThinkPad Yoga 12 | Dell E7450 | Apple MBP13r (early 2015) | ThinkPad Yoga S1 | X1 Carbon Gen 2 | X1 Carbon W8E32 | Taichi W8-64 | T430s W7E32 HDD | T420s W7E32 mSATA | W520 W8E64 SSD |
IE | 124.4 (11.0.9600.17728) | 111.3 | 103.7 | 105.8 | 113.5 (11.0.9600.16521 update 11.0.4) | 141.7 (10 desktop) | 120.6 (10 desktop) 129.9 (10 metro) | 183.9 (9) | 203.3 (9) | 113.0 (10 desktop) | |
FF | 192.6 | 192.4 | 212.7 | 160.4 (37.0.1) 154.5 (31.6.0 ESR) |
181.2 (28.0 no addons/plugins) 191.2 (27.0.1) |
231.6 (19.0.1) | 211.4 (19.0.1) | 188.7 (19.0) | 203.1 (19.0) | 197.7 (19.0.1) | |
Chrome | 206.6 (42.0.2311.90m) | 213.9 | 220.0 | 180.3 (41.0.2272.118) | 194.1 | 204.8 (25.0.1364.97) | 190.2 (25.0.1364.97) | 175.3 (25.0.1364.97) | 194.7 (25.0.1364.97) | 169.2 (25.0.1364.152) |
|
Safari | 139.6 (8.0.5) |
http://www.mozilla.com/en-US/firefox/fx/
about startup 0.1.12 https://addons.mozilla.org/en-us/firefox/addon/about-startup
X1C3 | ThinkPad Yoga 12 (37.0.1) | ThinkPad Yoga (28.0) | |
8 | 14 | 21 | start |
20 | 34 | 31 | main |
114 | 134 | 99 | startupCrashDetectionBegin |
245 | 272 | 181 | createTopLevelWindow |
617 | 740 | 552 | firstLoadURI |
625 | 722 | 551 | firstPaint |
180 | 202 | 602 | sessionRestored |
43 | 50 | 43 | selectProfile |
43 | 51 | 43 | afterProfileLocked |
c.f. with other http://users.wfu.edu/yipcw/atg/moz_ff_tb/firefox/startup/
v1.5.884.0
graphics driver not approved)
Score | Graphics | Physics | Combined | |
Ice Storm 1.2 | X1C3 43935 (E7450 52816) |
X1C3 47254 (211.51/199.74 fps) (E7450 59778 (255.57/264.39 fps)) |
X1C3 35266 (111.96 fps) (E7450 37523 (119.12 fps)) |
|
Cloud Gate 1.1 | X1C3 5022 (E7450 5306) |
X1C3 6262 (27.85/26.64 fps) (E7450 28.76/18.42 fps) |
X1C3 2967 (9.42 fps) (E7450 3166 (10.05 fps)) |
|
Fire Strike 1.1 | X1C3 696 (E7450 742) |
X1C3 748 (3.51/3.03 fps) (E7450 788) |
X1C3 4172 (13.25 fps) (E7450 4507) |
X1C3 252 1.17fps) (E7450 276) |
Sky Diver 1.0 | X1C3 2539 (E7450 2718) |
X1C3 2402 (11.63/10.38 fps) (E7450 2562 (12.34/11.13 fps)) |
X1C3 3835 (73.98 fps 8 threads) (E7450 4168 (70.94 fps)) |
X1C3 2358 (9.71 fps) (E7450 2552 (10.51 fps)) |
http://www.maxon.net/products/cinebench/overview.html
X1 Carbon Gen 3 | Dell E7450 | ThinkPad Yoga | |
OpenGL (fps) | 28.38 | 30.91 | 24.5 |
Ref. Match | 98.0% | 98.0% | 98% |
CPU | 254 cb | 281 cb | 226 cb |
CPU (Single Core) | 110 cb | 92 cb | 81 cb |
MP Ratio | 2.30x | 3.49x | 2.45x |
http://www.ozone3d.net/benchmarks/fur/
1.15.1.0
720 preset
X1 Carbon Gen 3 | Dell E7450 | X1 Carbon Gen 2 4300U | ThinkPad Yoga 4200U | X1 Carbon | |
points | 446 | 507 | 346 | 413 | 423 |
fps | 7 | 8 | 5 | 6 | 7 |
60000 ms | (min:7, max: 11) | (min:8, max:10) | (min:6, max:9) | (min:7, max:10) |
https://unigine.com/products/heaven/
Mac:
ThinkPad Yoga
X1C3
X1C3 | TP Yoga 12 Ultra | TP Yoga 12 High | MBP13r2015 High | MBP13r2015 Med | ThinkPad Yoga | |
FPS | 9.1 | 7.9 | 9.0 | 10.9 | 12.2 | 6.1 |
Score | 228 | 200 | 226 | 276 | 208 | 153 |
Min FPS | 4.7 | 5.5 | 4.7 | 2.7 | 2.8 | 3.8 |
Max FPS | 16.0 | 13.9 | 16.1 | 20.6 | 22.1 | 11.5 |
https://unigine.com/products/valley/
X1C3 | TP Yoga 12 Ultra | TP Yoga 12 High | MBP13r2015e High | MBP13r2015e Med | ThinkPad Yoga | |
FPS | 8.8 | 7.2 | 8.4 | 9.9-10.2 | 11.8 | 3.7 |
Score | 367 | 301 | 351 | 413-427 | 493 | 153 |
Min FPS | 5.1 | 4.3 | 4.8 | 5.1-5.3 | 6.7 | 2.1 |
Max FPS | 14.4 | 11.5 | 13.5 | 17.2 | 18.1 | 6.7 |
http://www.ks.uiuc.edu/Research/vmd/
1.9.2
DNA
X1C3 | ThinkPad Yoga 12 | ThinkPad Yoga | |
fps | 1750 | 2140 | 3172 |
CPK
X1C3 | ThinkPad Yoga 12 | ThinkPad Yoga | X1 Carbon Gen 2 | X1 Carbon W8E32 | T430s Discreet (Optimus) | T430s Integrated (Optimus) | T420s | |
fps | 52 | 56 | 82 | 56 | 44-46 | 60 | 46 | 28 |
http://www.cgl.ucsf.edu/chimera/docs/ContributedSoftware/benchmark/benchmark.html
1.10.1
pythonw crashed during solid rendering, max. out RAM and disk at 100%, have to be terminated in taskmgr
ThinkPad Yoga 12 (1.10.1) | X1 Carbon Gen 3 (1.10.1) | X1 Carbon Gen 2 (1.8.1) | X1 Carbon (1.7) | T410 (1.41) | W520 (1.52) | |
molecule benchmark PDB 1f4h | ||||||
null | 4513.0 | 4734.8 | 2747.2 | 2942.8 | ||
wireframe | 536.7 | 353.0 | 370.8 | 127.6 | 196.1 | |
stick | 9.0 | 10.9 | 2.3 | 1.9 | 12.2 | |
ball-stick | 8.8 | 10.7 | 2.3 | 1.9 | 12.3 | 32.9 |
ribbon | 533.5 | 161.0 | 195.5 | 132.8 | ||
sphere | 16.1 | 18.8 | 4.4 | 3.7 | 14.1 | |
ops | 90.7 | 89.6 | 92.4 | 78.2 | ||
volume benchmark | ||||||
surface | 435 | 259 | 437 | |||
mesh | 433 | 292 | 377 | |||
contour | 271 | 275 | 279 | |||
solid | crashed | crashed | 560 | |||
recolor | 306 | 293 | 278 |
pending 4K 60Hz?
pending
http://www.cpuid.com/softwares/cpu-z.html
1.7.2
Extreme Tuning Utility 5.1.2.2 2015/04/01 - won't install - unsupported platform
4.4.0.4 2014/03/17
ThinkPad Yoga 12 | X1 Carbon 3 | |
score marks | 346 | |
maximum processor frequency | 2.69 | |
Highest CPU temperature °C | 69 |
(first part of graph before benchmark is Chimera install)
http://www.techpowerup.com/gpuz/
0.8.2
4.60
TN LCD
LEN40A7
B140HTN01.2 (AU Optics?)
when OneLinkPro dock attached, HDMI disabled (works in ThinkPad Yoga 12)
default to 29Hz
http://support.lenovo.com/us/en/documents/pd023761
DisplayLink based - http://www.displaylink.com/technology/technology_overview.php
http://support.lenovo.com/us/en/documents/pd029981
max. 9 displays connected [not all can be active] (even with HDMI disabled when OneLink Pro in use, works on ThinkPad Yoga 12. can be use together with mDP though.)
Toast
WiDi Remote
x-rite i1display pro i1profiler 1.4.2- http://www.xrite.com/product_overview.aspx?ID=1454
adaptive brightness off
(still crash if ADC on, compare profile also crash like Helix?)
Datacolor Spyder4Pro 4.5.4 - http://spyder.datacolor.com/portfolio-view/spyder4pro/
pending
pending
SSD - SATA, optional PCI-e
Samsung
Firmware EXT
why 7GB OEM partition?
http://crystalmark.info/software/CrystalDiskInfo/index-e.html
6.3.2
Samsung MZNTE256HMHP-000L7 (PM851) 256GB
http://www.samsung.com/global/business/semiconductor/minisite/SSD/global/html/support/downloads.html
samsung magician 4.5.1 and 4.3 (for comparison to old result) cannot find it
Benchmark Results
X1C3 (4.5.1) | X1C3 (4.3) | ThinkPad Yoga 12 (4.5.1) | ThinkPad Yoga (4.3) | |
Sequential Read (MB/s) | 552 | 551 | 545 | 392 |
Sequential Write (MB/s) | 268 | 264 | 261 | 136 |
Random Read (IOPS) | 94375 | 91414 | 92051 | 84290 |
Random Write (IOPS) | 64584 | 64055 | 63691 | 32984 |
Link Power Management: Enabled
http://crystalmark.info/software/CrystalDiskMark/index-e.html
3.0.4 x64
1000MB
X1 Carbon Gen 3 | Dell E7450 | Dell XPS 13 | Yoga | 3.03 X1 Carbon Gen 2 | 3.02e Helix | 3.02e-X1 Carbon Win8E32 | 3.01-X1 Carbon Win7-64 W520 Intel 520 | 3.01-Win7-64 T430s Samsung 830 | ||||||||||
[MB/s] | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write |
Seq | 529.3 | 241.6 | 490.5 | 264.1 | 476.9 | 265.6 | 503.4 | 418.0 | 482.6 | 318.2 | 445.8 | 183.5 | 429.6 | 178.1 | 433.4 | 247.1 | 487.9 | 403.5 |
512K | 431.7 | 240.9 | 387.7 | 258.4 | 385.5 | 265.1 | 377.7 | 402.8 | 421.9 | 312.6 | 339.4 | 194.1 | 375.2 | 177.1 | 353.5 | 239.0 | 342.6 | 389.2 |
4K | 35.83 | 103.2 | 23.09 | 97.25 | 21.27 | 97.20 | 33.95 | 86.38 | 38.81 | 99.90 | 21.42 | 43.33 | 19.66 | 41.43 | 19.67 | 48.08 | 22.34 | 55.89 |
4K QD32 | 354.8 | 240.1 | 393.1 | 255.7 | 386.8 | 263.5 | 326.8 | 291.9 | 201.1 | 124.1 | 266.2 | 167.4 | 132.7 | 174.2 | 229.7 | 231.6 | 303.6 | 151.3 |
http://alex-is.de/PHP/fusion/downloads.php?download_id=9
1.7.4739.38088
X1 Carbon Gen 3 | Dell XPS 13 | X1 Carbon Gen 2 4200U Samsung 128 | ThinkPad Yoga 128GB Samsung MZ7TD128HAFV |
ThinkPad Yoga 256GB Lite-On LCS-256M6S | X1 Carbon Gen 2 4200U LiteOn 256 LGT-256M6G | X1 Carbon Gen 2 4300U Intel 240 | Sony VAIO Pro 13 | Helix | X1 Carbon W8E32 Intel 521 | Taichi DH71 W8-64 SanDisk X100 256 | T420s W7E64 SSD Crucial m4 256 | W520 W8E64 SSD Samsung 840 Pro 256 FW 05? (FW06+RAPID? - pending) | ||||||||||||||
Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | Read | Write | |
Seq MB/s | 507.90 | 230.54 | 478.43 | 249.45 | 497.32 | 127.20 | 507.95 | 125.24 | 487.51 | 412.39 | 483.63 | 405.74 | 502.41 | 301.85 | 1103.7 | 702.45 | 431.23 | 191.37 | 460.82 | 144.24 | 425.79 | 334.97 | 497.34 | 236.56 | 495.07 | 428.16 |
4K MB/s | 32.38 | 88.31 | 20.70 | 83.58 | 23.49 | 68.92 | 27.64 | 80.15 | 31.42 | 73.90 | 27.92 | 59.28 | 21.08 | 87.71 | 28.19 | 72.68 | 19.37 | 46.60 | 17.71 | 36.66 | 19.94 | 37.80 | 15.77 | 47.41 | 20.96 | 56.06 |
4K-64 Thrd MB/s | 287.56 | 165.22 | 396.22 | 125.14 | 312.66 | 94.40 | 316.32 | 97.27 | 302.24 | 254.33 | 214.31 | 193.71 | 209.83 | 213.81 | 408.85 | 225.73 | 260.56 | 116.36 | 132.65 | 131.29 | 300.55 | 158.42 | 177.53 | 168.36 | 379.90 | 247.79 |
Acc.time ms | 0.055 | 0.038 | 0.157 | 0.040 | 0.032 | 0.052 | 0.078 | 0.042 | 0.058 | 0.049 | failed | failed | 0.151 | 0.231 | 0.087 | .055 | 0.122 | 0.362 | 0.195 | 0.284 | 0.134 | 0.100 | 0.124 | 0.522 | 0.113 | 0.044 |
Score | 371 | 277 | 465 | 234 | 386 | 176 | 395 | 190 | 382 | 369 | 291 | 294 | 281 | 332 | 547 | 369 | 323 | 182 | 196 | 182 | 363 | 230 | 243 | 239 | 450 | 347 |
835 | 930 | 748 | 777 | 955 | 739 | 754 | 1183 | 664 | 470 | 780 | 599 | 1029 |
http://www.attotech.com/products/product.php?sku=Disk_Benchmark
1.1 2014
https://www.blackmagicdesign.com/products/intensity/software
Disk Speed Test
269 MBps write (297 MBps read) - from external SSD - Samsung 840 EVO 250GB SATA-III ASMT 2105 SCSI UASP enclosure
124 MBps read (119 MBps write) - to external SSD [limit by Samsung issue? http://www.thessdreview.com/daily-news/latest-buzz/samsung-to-release-magician-4-6-and-840-evo-firmware-update-performance-degradation-fixed-at-last/ ]
spotty performance?
Sandisk SDXC extreme pro 64GB UHS II UHS speed class 3 U3 280MBps 1867x read, 250MBps1667x-write (SDXC 4.0?)
Sandisk SDDR-329 USB 3.0 UHS adapter
read from SD to SSD 59.6 MB/s write
write SD to SSD 37.8 MB/s read
max. ?? pending
intel 7265 802.11ac dual band http://www.intel.com/content/www/us/en/wireless-products/dual-band-wireless-ac-7265.html
Nighthawk R7500 AC2350 (600+1733 Mbps) http://downloadcenter.netgear.com/en/product/R7500 wave 2 Quantenna chipset firmware 1.0.0.46 -> 1.0.0.82 http://downloadcenter.netgear.com/en/product/R7500 - worse performance - need re-test
Netgear Nighthawk R7000 AC 1900 (600+1300) (firmware V1.0.3.24_1.1.20) 802.11ac http://www.netgear.com/home/products/networking/wifi-routers/R7000.aspx
got to be real close and right orientation of laptop to get to 0 dBm
407Mbps (48.53 MBps on server side) - download from QNAP 4 (5-8 of 8 bays) SSD (2x 850 Pro + 2x MX100, yeah, i know, they should be the same) RAID6 TVS-871 (i7-4790S, 16GB, QTS 4.1.3 build 20150313) https://www.qnap.com/i/en/product/model.php?II=160
TamoSoft Throughput Test Ver. 1.0 Build 28
http://www.tamos.com/products/throughput-test/
server: ThinkPad Yoga on Ethernet
:
X1C3 | ThinkPad Yoga 12 | MBP13r2015e | |
TCP Up (Mbps) | 106.29 | 82.83 | 58.43 |
TCP Down (Mbps) | 123.89 | 87.14 | 78.52 |
UDP Up (Mbps) | 117.71 - Loss 0.0% | 72.68 - Loss 0.1% | 64.45 - Loss 31.4% |
UDP Down (Mbps) | 141.09 - Loss: 81.5% | 93.70 - Loss 87.9% | 157.95 - Loss 83.7% |
Rout-trip time RTT (ms) | 2.1 | 5.2 | 3.6 |
Dongle - Intel Ethernet Connection I218-V (Clarkville?)
http://ark.intel.com/products/71305/Intel-Ethernet-Connection-I218-V
979 Mbps down from Netgear ReadyNAS Pro Business Edition [X-RAID2 6x Seagate ST31000528AS] RAIDiator 4.2.27 1GB [4-5-5-15 DDR2]
981 Mbps (only has pix for 979 Mbps) through OneLink Pro down from Netgear ReadyNAS Pro Business Edition
task manager shows not connected during send file?
OSD - first run
powercfg /batteryreport
SMP 00HW003 LiP
Design Capacity 50,080 mWh
Full Charge Capacity 52,170 mWh - good or bad ;)
720p MP4 over wireless - batterybar 3.6.6 estimate 4:31 after 1:00 discharging ~10,492 mW
1080p .ts over wireless - batterybar 3.6.6 estimate ~4:30 discharging 9910-14152 mW
ADK 8.1 http://msdn.microsoft.com/en-us/library/windows/hardware/hh825285.aspx
failed in Administrator account
MP4 need to associate with Metro Video App, Windows Media Player won't work
battery life during full video playback settings
pending
Click Anywhere?
Fingerprint Manager Pro - Softex
realtek
USB\VID_04F2&PID_B45D&MI_00
under indoor natural light
x-rite Munsell ColorChecker (Classic)
DKC-Pro - Digital Kolor Card Pro - digitalimagflow.com (defuncted) http://www.dgkcolortools.com/dkc-pro-multifunction-color-tool.html
speakers on ?
cannot have HDMI active also with OneLink Pro dock
control panel applet
http://www.dolby.com/us/en/categories/pc.html
http://www.thesycon.de/deu/latency_check.shtml
1.3.0
max. 1123 μs
Pyle PSPL05R - http://www.pyleaudio.com/sku/PSPL05R/Digital-Sound-Level-Meter-With-recording-Function
Audacity 2.0.2 Frequency Analysis spectrum plot -noise (normalized) recorded Sony PCM-D50 http://pro.sony.com/bbsc/ssr/cat-audio/resource.latest.bbsccms-assets-cat-audio-latest-pcmd50.shtml
pending
STM 13.12
ADK 8.1 download
http://www.microsoft.com/en-us/download/details.aspx?id=39982
assessment - startup and shutdown experience - fast startup
seconds | X1C3* | ThinkPad Yoga 12* | ThinkPad Yoga* | X1C2 | X1C1 UEFI/GPT | UEFI/GPT bitlocker | MBR fast startup | MBR bitlocker | MBR full boot | T430s* | W520* |
BIOS init | 3.946 | 11.306 | 3.541 | 3.597 | 3.351 yellow - threshold 2.0s |
3.350 | 4.730 red - threshold 4.0s |
4.727 | 4.751 | 5.541 | 6.497 |
- firmware POST | 3.933 | 11.374 | 3.542? | 3.591 | 3.264 | 3.260 | 4.138 | 4.146 | 4.497 | ||
boot, excluding BIOS | failed | 15.042 | 6.012 | 15.928 | 7.600 | 9.169 | 10.296 yellow |
13.525 | 17.182 | 6.785 | 8.606 |
- main path | 5.810 | 12.875 | 4.512 | 6.928 | 4.933 | 6.336 | 6.130 explorer init too slow |
7.525 | 9.682 | 3.785 | 6.606 |
- post on/off | infinity | 2.167 | 1.500 | 9.000 | 2.667 yellow |
2.833 | 4.167 |
6.000 red |
7.500 red |
3.000 | 2.000 |
shutdown | 4.585 | 10.243 | 8.782 | 4.741 | 4.578 | 4.498 | 4.910 red: query devices took too long yellow: suspend devices |
6.680 | 2.497 | 3.347 | 4.221 |
issues | 43 (11 warnings) | 72 (11 warnings) | 17 (4 warnings) | 58 (4 Warnings) | 9 | 9 | 12 | 39 |
* with missing device drivers
pending - Yoga 12 table placeholder
desktop
start screen
installer didn't create start menu shortcut, if you close tray, have to go in program files to find LSC.exe to run again
Metro
Metro, incoporated Lenovo Support
Beta?
no graphics
uses Phoenix's SCT Flash update
ME update not via System Update, need manual (used to need disable Bitlocker also, fixed?)