Index of /gemmerj/files/S25/352

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory   -
[   ]VisualSyllabus352S25..>2025-01-12 17:27 6.1M
[   ]Homework1.pdf 2025-01-14 11:05 126K
[   ]L1.pdf 2025-01-14 11:05 460K
[   ]Homework2.pdf 2025-01-24 18:45 120K
[   ]L4.pdf 2025-01-24 18:45 351K
[   ]L3.pdf 2025-01-24 18:45 517K
[   ]HWSol1.pdf 2025-01-24 18:45 1.0M
[   ]L2.pdf 2025-01-24 18:45 429K
[   ]Homework3.pdf 2025-01-31 18:00 133K
[   ]Q1.pdf 2025-01-31 18:34 63K
[   ]L5.pdf 2025-01-31 18:34 564K
[   ]L6.pdf 2025-02-03 10:52 603K
[   ]HWSol2.pdf 2025-02-03 10:52 1.0M
[   ]Homework4.pdf 2025-02-07 13:36 121K
[   ]Q2.pdf 2025-02-07 13:36 78K
[   ]L7.pdf 2025-02-07 13:36 547K
[   ]HWSol3.pdf 2025-02-10 13:44 942K
[   ]Q3.pdf 2025-02-12 18:31 68K
[   ]L8.pdf 2025-02-12 18:31 600K
[   ]HWSol4.pdf 2025-02-17 07:38 702K
[   ]Characteristics.nb 2025-02-17 16:34 503K
[   ]HeatEquationLine.nb 2025-02-17 16:34 1.2M
[   ]Exam1Sol.pdf 2025-02-24 16:37 594K
[   ]WaveEquationLine.nb 2025-02-24 16:37 848K
[   ]Homework5.pdf 2025-02-26 18:40 123K
[   ]Q4.pdf 2025-02-27 15:52 57K
[   ]L9.pdf 2025-02-27 15:52 380K
[   ]Comp1.pdf 2025-02-28 13:50 103K
[   ]Homework6.pdf 2025-02-28 13:50 117K
[   ]L10.pdf 2025-03-03 17:20 281K
[   ]L11.pdf 2025-03-03 17:20 495K
[   ]HWSol5.pdf 2025-03-03 17:21 879K
[   ]Q5.pdf 2025-03-05 18:51 21K
[   ]FourierSeries.nb 2025-03-05 18:54 585K
[   ]Homework7.pdf 2025-03-07 18:18 2.5M
[   ]L12.pdf 2025-03-17 10:16 292K
[   ]HWSol6.pdf 2025-03-17 10:16 719K
[   ]Q6.pdf 2025-03-19 19:32 70K
[   ]L13.pdf 2025-03-19 19:32 688K
[   ]Homework8.pdf 2025-03-20 14:12 124K
[   ]HWSol7.pdf 2025-03-21 12:23 8.2M
[   ]HeatEquationDirichle..>2025-03-24 17:34 336K
[   ]L14.pdf 2025-03-24 17:34 597K
[   ]SteadyState.nb 2025-03-28 10:06 559K
[   ]HWSol8.pdf 2025-03-30 15:43 1.1M
[   ]Comp2.pdf 2025-03-30 15:53 103K
[   ]Exam2Sol.pdf 2025-04-03 10:33 658K
[   ]Homework9.pdf 2025-04-03 14:09 94K
[   ]WaveInterval.nb 2025-04-04 17:59 2.8M
[   ]L15.pdf 2025-04-04 18:00 544K
[   ]L16.pdf 2025-04-07 13:56 496K
[   ]Q7.pdf 2025-04-11 12:37 76K
[   ]L17.pdf 2025-04-11 12:37 664K
[   ]HWSol9.pdf 2025-04-11 12:37 830K
[   ]Homework10.pdf 2025-04-11 15:45 100K
[   ]LaplaceEquation.nb 2025-04-18 17:21 2.2M
[   ]HeatEquationSource.nb 2025-04-18 17:21 2.1M
[   ]WaveEquationSource.nb 2025-04-18 17:21 4.2M
[   ]L18.pdf 2025-04-18 17:22 857K
[   ]Q8.pdf 2025-04-18 17:24 83K
[   ]HWSol10.pdf 2025-04-25 19:41 754K