Assignments
Date | Galaxies | Hw |
8/28 | none | no |
8/30 | 1.1.1-1.1.2 | no |
9/1 | 1.1.3,1.1.5 | A |
9/4 | 1.2,1.3 | no |
9/6 | 1.4 | B |
9/8 | 2.1,2.2 | C |
9/11 | 2.3,2.4 | no |
9/13 | 3.1,3.2 | D |
9/15 | 3.3,3.4 | E |
9/18 | 4.1,4.2 | no |
9/20 | 4.3,4.4,4.5 | F |
9/22 | 5.1,5.2 | G |
9/25 | 5.3,5.4 | no |
9/27 | 5.5,5.6 | H |
9/29 | 6.1,6.2 | I |
10/2 | 6.3,6.4 | no |
10/4 | 7.1,7.2 | J |
10/6 | 7.3,7.4 | no |
10/9 | 9.1,9.2 | K |
10/11 | 9.3,9.4 | L |
10/16 | none | no |
10/17 | test at 6:30 |
|
Assignments
Date | Cosmology | Hw |
10/20 | GR handout | no |
10/23 | 2.3-2.5 | no |
10/25 | 4.1,4.2 | M |
10/27 | 4.3-4.5 | N |
10/30 | 5.1-5.3.2 | no |
11/1 | 5.4,5.5 | O |
11/3 | 6.1-6.3 | P |
11/6 | 6.4,6.5 | no |
11/8 | 7.1,7.3 | Q |
11/10 | 7.4,7.5 | no |
11/13 | 8.1-8.3 | R |
11/15 | 8.4,8.5 | S |
11/17 | 9.1-9.3 | T |
11/20 | 9.4,9.5 | no |
11/27 | 10.1-10.3 | no |
11/29 | no | U |
12/1 | 10.4,10.5 | V |
12/4 | 11.1,11.2 | no |
12/6 | 11.3,11.4 | W |
12/8 | 11.5,11.6 | X |
12/15 | 2:00 study for test |
|
Links
Galaxies Book
Theme Song
Zoom Link
|