Date | Read | Hwk |
1/13 | 11A | none |
1/15 | 11BD |
11.1 |
1/17 | 11EF | 11.2 |
1/22 | 11GH | 11.3 |
1/24 | 11I | 11.4 |
1/27 | 11J | 11.5 |
1/29 | 11K | 11.6 |
1/31 | 12A | 11.7 |
2/3 | 12B | 12.1,12.2 |
2/5 | 12C | 12.3-5 |
2/7 | 12D | 12.6,12.7 |
2/10 | 13A | 12.9 |
2/12 | 13B | 12.8 |
2/14 | 13CD | 13.1 |
2/17 | 13E | 13.2,13.3 |
2/19 | 14A | 13.4,13.5 |
2/21 | 14B | 13.6 |
2/24 | 14C | 14.1,14.2 |
2/26 | review | 14.3 |
2/28 | review | 14.4,14.5 |
3/3 |
Test 111:00- 1:00 |
|
Date | Read |
Hwk |
3/5 | 15AB | 14.6 |
3/7 | 15C | none |
3/17 | 15D | 15.1,15.2 |
3/19 | 15E | 15.3 |
3/21 | 15F | 15.4 |
3/24 | 15G | 15.5 |
3/26 | 16AB | 15.6 |
3/28 | 16C | 15.7 |
3/31 | 17A | 16.1 |
4/2 | 17BCD | 16.2 |
4/4 | 17EFG | 17.1,17.2 |
4/7 | 17H | 17.3 |
4/9 | 18AB | 17.4 |
4/11 | 18CD | 18.1,18.2 |
4/14 | 18EF | 18.3 |
4/16 | 18G | 18.4 |
4/18 | 18H | 18.5 |
4/21 |
Test 210:55-12:55 |
4/23 |
2024 test | sol |
4/25 |
2023 test | sol |
4/28 |
2022 test | sol |
5/6 |
2021 test | sol |
|